| | | | | | | |
| Performance December 2014-2015 | | | | |
| Agency for Community Treatment Services, Inc. (59-1860626) | Fiscal Target | YTD Target | YTD Value | Dataset |
| AMH | | AMH01 - Adult Mental Health Residential Care Number Served | | 163 | | |
| | AMH02 - Adult Mental Health Outpatient Care Number Served | | 70 | | |
| | M0003 - Average annual number of days worked for pay - SPMI | | 40 | | |
| | M0703 - Percent of Adults who are Competitively Employed - SPMI, MH Crisis, Forensic | | 24.00% | | |
| | M0742 - Percent of Adults who live in Stable Housing - SPMI | | 90.00% | | |
| ASA | | ASA01 - Adult Substance Abuse Residential Care Number Served | | 213 | | |
| | ASA02 - Adult Substance Abuse Outpatient Care Number Served | | 660 | | |
| | ASA03 - Adult Substance Abuse Detox Number Served
| | 656 | | |
| | ASA04 -
Adult Substance Abuse Women's Specific Services Number Served | | 37 | | |
| | ASA05 - Adult Substance Abuse Injecting Drug Users Number Served | | 188 | | |
| CSA | | CSA01 - Children's Substance Abuse Residential Care Number Served | | 70 | | |
| | CSA02 - Children's Substance Abuse Outpatient Care Number Served | | 2,085 | | |
| | CSA03 - Children's Substance Abuse Detox Number Served | | 238 | | |
| Amanda Stickney (59-2568111) | Fiscal Target | YTD Target | YTD Value | Dataset |
| AMH | | AMH02 -
Adult Mental Health Outpatient Care Number Served | | 9 | | |
| | AMH03 - Adult Mental Health Crisis Care Number Served | | 3 | | |
| Baycare Behavioral Health, Inc. (59-1371752) | Fiscal Target | YTD Target | YTD Value | Dataset |
| AMH | | AMH01 - Adult Mental Health Residential Care Number Served | | 21 | | |
| | AMH02 - Adult Mental Health Outpatient Care Number Served | | 2,181 | | |
| | AMH03 - Adult Mental Health Crisis Care Number Served | | 342 | | |
| | M0003 - Average annual number of days worked for pay - SPMI
| | 40 | | |
| | M0703 -
Percent of Adults who are Competitively Employed - SPMI, MH Crisis, Forensic | | 24.00% | | |
| | M0742 - Percent of Adults who live in Stable Housing - SPMI | | 90.00% | | |
| | M0743 - Percent of Adults who live in Stable Housing - Forensic | | 67.00% | | |
| | M0744 - Percent of Adults who live in Stable Housing - Mental Health Crisis | | 86.00% | | |
| ASA | | ASA01 - Adult Substance Abuse Residential Care Number Served | | 46 | | |
| | ASA02 - Adult Substance Abuse Outpatient Care Number Served | | 677 | | |
| | ASA03 - Adult Substance Abuse Detox Number Served | | 177 | | |
| | ASA04 - Adult Substance Abuse Women's Specific Services Number Served | | 12 | | |
| | ASA05 - Adult Substance Abuse Injecting Drug Users Number Served | | 199 | | |
| CMH | | CMH01 - Children's Mental Health Residential Care Number Served | | 0 | | |
| | CMH02 - Children's Mental Health Outpatient Care Number Served | | 774 | | |
| | CMH03 - Children's Mental Health Crisis Care Number Served | | 14 | | |
| | M0012 - Percent of School Days attended - SED | | 86.00% | | |
| | M0377 - Percent of Children who improve their Level of Functioning - ED | | 64.00% | | |
| | M0378 -
Percent of Children who improve their Level of Functioning - SED | | 65.00% | | |
| | M0778 - Percent of Children who live in Stable Housing - ED | | 95.00% | | |
| | M0779 - Percent of Children who live in Stable Housing - SED | | 93.00% | | |
| CSA | | CSA01 - Children's Substance Abuse Residential Care Number Served | | 30 | | |
| | CSA02 - Children's Substance Abuse Outpatient Care Number Served | | 42 | | |
| Boley Centers, Inc. (59-1290089) | Fiscal Target | YTD Target | YTD Value | Dataset |
| AMH | | AMH01 - Adult Mental Health Residential Care Number Served | | 67 | | |
| | AMH02 - Adult Mental Health Outpatient Care Number Served | | 323 | | |
| | M0003 - Average annual number of days worked for pay - SPMI | | 40 | | |
| | M0703 - Percent of Adults who are Competitively Employed - SPMI, MH Crisis, Forensic | | 24.00% | | |
| | M0742 - Percent of Adults who live in Stable Housing - SPMI | | 90.00% | | |
| | M0744 - Percent of Adults who live in Stable Housing - Mental Health Crisis | | 86.00% | | |
| Catholic Charities of St Petersburg (59-0875805) | Fiscal Target | YTD Target | YTD Value | Dataset |
| AMH | | AMH01 - Adult Mental Health Residential Care Number Served | | 0 | | |
| Central FL Behavioral Health Network
(59-3467610) | Fiscal Target | YTD Target | YTD Value | Dataset |
| AMH | | AMH01 - Adult Mental Health Residential Care Number Served | | 667 | | |
| | AMH02 - Adult Mental Health Outpatient Care Number Served | | 27,879 | | |
| | AMH03 - Adult Mental Health Crisis Care Number Served | | 12,337 | | |
| | M0003 -
Average annual number of days worked for pay - SPMI | | 40 | | |
| | M0703 - Percent of Adults who are Competitively Employed - SPMI, MH Crisis, Forensic | | 24.00% | | |
| | M0742 - Percent of Adults who live in Stable Housing - SPMI | | 90.00% | | |
| | M0743 - Percent of Adults who live in Stable Housing - Forensic | | 67.00% | | |
| | M0744 - Percent of Adults who live in Stable Housing - Mental Health Crisis | | 86.00% | | |
| ASA | | ASA01 - Adult Substance Abuse Residential Care Number Served | | 1,270 | | |
| | ASA02 - Adult Substance Abuse Outpatient Care Number Served | | 12,342 | | |
| | ASA03 - Adult Substance Abuse Detox Number Served | | 3,821 | | |
| | ASA04 - Adult Substance Abuse Women's Specific Services Number Served | | 535 | | |
| | ASA05 - Adult Substance Abuse Injecting Drug Users Number Served | | 2,889 | | |
| CMH | | CMH01 - Children's Mental Health Residential Care Number Served | | 9 | | |
| | CMH02 - Children's Mental Health Outpatient Care Number Served | | 8,745 | | |
| | CMH03 - Children's Mental Health Crisis Care Number Served
| | 2,394 | | |
| | M0012 - Percent of School Days attended - SED | | 86.00% | | |
| | M0377 - Percent of Children who improve their Level of Functioning - ED | | 64.00% | | |
| | M0378 - Percent of Children who improve their Level of Functioning - SED | | 65.00% | | |
| | M0778 - Percent of Children who live in Stable Housing - ED | | 95.00% | | |
| | M0779 - Percent of Children who live in Stable Housing - SED | | 93.00% | | |
| | M0780 - Percent of Children who live in Stable Housing - At-Risk | | 96.00% | | |
| CSA | | CSA01 - Children's Substance Abuse Residential Care Number Served | | 226 | | |
| | CSA02 - Children's Substance Abuse Outpatient Care Number Served | | 6,160 | | |
| | CSA03 - Children's Substance Abuse Detox Number Served | | 351 | | |
| | M0725 - Percent of Children who Successfully Complete Treatment | | 48.00% | | |
| Charlotte Behavioral Health Care, Inc. (59-1234922) | Fiscal Target | YTD Target | YTD Value | Dataset |
| AMH | | AMH01 - Adult Mental Health Residential Care Number Served | | 24 | | |
| | AMH02 - Adult Mental Health Outpatient Care Number Served | | 851 | | |
| | AMH03 - Adult Mental Health Crisis Care Number Served | | 340 | | |
| | M0003 - Average annual number of days worked for pay - SPMI | | 40 | | |
| | M0703 - Percent of Adults who are Competitively Employed - SPMI, MH Crisis, Forensic | | 24.00% | | |
| | M0742 - Percent of Adults who live in Stable Housing - SPMI | | 90.00% | | |
| | M0744 - Percent of Adults who live in Stable Housing - Mental Health Crisis | | 86.00% | | |
| ASA | | ASA01 - Adult Substance Abuse Residential Care Number Served | | 21 | | |
| | ASA02 - Adult Substance Abuse Outpatient Care Number Served | | 270 | | |
| | ASA03 - Adult Substance Abuse Detox Number Served
| | 288 | | |
| | ASA05 -
Adult Substance Abuse Injecting Drug Users Number Served | | 193 | | |
| CMH | | CMH02 - Children's Mental Health Outpatient Care Number Served | | 358 | | |
| | CMH03 - Children's Mental Health Crisis Care Number Served | | 80 | | |
| | M0012 - Percent of School Days attended - SED | | 86.00% | | |
| | M0377 - Percent of Children who improve their Level of Functioning - ED | | 64.00% | | |
|
| M0378 - Percent of Children who improve their Level of Functioning - SED | | 65.00% | | |
| | M0778 - Percent of Children who live in Stable Housing - ED | | 95.00% | | |
| | M0779 - Percent of Children who live in Stable Housing - SED | | 93.00% | | |
| CSA | | CSA02 - Children's Substance Abuse Outpatient Care Number Served | | 97 | | |
| | M0725 - Percent of Children who Successfully Complete Treatment | | 48.00% | | |
| Coastal Behavioral Healthcare, Inc. (59-1432136) | Fiscal Target | YTD Target | YTD Value | Dataset |
| AMH | | AMH02 - Adult Mental Health Outpatient Care Number Served | | 1,329 | | |
| | AMH03 - Adult Mental Health Crisis Care Number Served | | 1,166 | | |
| | M0003 - Average annual number of days worked for pay - SPMI | | 40 | | |
| | M0703 - Percent of Adults who are Competitively Employed - SPMI, MH Crisis, Forensic | | 24.00% | | |
| | M0742 - Percent of Adults who live in Stable Housing - SPMI | | 90.00% | | |
| | M0743 - Percent of Adults who live in Stable Housing - Forensic | | 67.00% | | |
| | M0744 - Percent of Adults who live in Stable Housing - Mental Health Crisis | | 86.00% | | |
| ASA | | ASA02 - Adult Substance Abuse Outpatient Care Number Served
| | 267 | | |
| | ASA04 - Adult Substance Abuse Women's Specific Services Number Served | | 37 | | |
| | ASA05 - Adult Substance Abuse Injecting Drug Users Number Served | | 48 | | |
| CMH | | CMH02 - Children's Mental Health Outpatient Care Number Served | | 319 | | |
| | CMH03 - Children's Mental Health Crisis Care Number Served | | 19 | | |
| | M0012 - Percent of School Days attended - SED | | 86.00% | | |
| | M0377 - Percent of Children who improve their Level of Functioning - ED | | 64.00% | | |
| | M0378 - Percent of Children who improve their Level of Functioning - SED | | 65.00% | | |
| | M0778 - Percent of Children who live in Stable Housing - ED | | 95.00% | | |
| | M0779 - Percent of Children who live in Stable Housing - SED | | 93.00% | | |
| CSA | | CSA01 - Children's Substance Abuse Residential Care Number Served | | 43 | | |
| | CSA02 - Children's Substance Abuse Outpatient Care Number Served | | 94 | | |
| | M0725 - Percent of Children who Successfully Complete Treatment | | 48.00% | | |
| | Fiscal Target | YTD Target | YTD Value | Dataset |
| AMH | | AMH01 - Adult Mental Health Residential Care Number Served | | 13 | | |
| | AMH02 - Adult Mental Health Outpatient Care Number Served | | 524 | | |
| | M0003 - Average annual number of days worked for pay - SPMI | | 40 | | |
| | M0703 - Percent of Adults who are Competitively Employed - SPMI, MH Crisis, Forensic | | 24.00% | | |
| | M0742 - Percent of Adults who live in Stable Housing - SPMI | | 90.00% | | |
| | M0744 - Percent of Adults who live in Stable Housing - Mental Health Crisis | | 86.00% | | |
| ASA | | ASA01 - Adult Substance Abuse Residential Care Number Served | | 150 | | |
| | ASA02 - Adult Substance Abuse Outpatient Care Number Served | | 1,821 | | |
| | ASA04 - Adult Substance Abuse Women's Specific Services Number Served | | 18 | | |
| | ASA05 - Adult Substance Abuse Injecting Drug Users Number Served | | 456 | | |
| CSA | | CSA02 - Children's Substance Abuse Outpatient Care Number Served | | 207 | | |
| | M0725 - Percent of Children who Successfully Complete Treatment | | 48.00% | | |
| David Lawrence Center (59-2206025) | Fiscal Target | YTD Target | YTD Value | Dataset |
| AMH | | AMH02 - Adult Mental Health Outpatient Care Number Served | | 1,597 | | |
| | AMH03 - Adult Mental Health Crisis Care Number Served | | 1,108 | | |
| | M0003 - Average annual number of days worked for pay - SPMI | | 40 | | |
| | M0703 - Percent of Adults who are Competitively Employed - SPMI, MH Crisis, Forensic | | 24.00% | | |
| | M0742 - Percent of Adults who live in Stable Housing - SPMI | | 90.00% | | |
| | M0744 - Percent of Adults who live in Stable Housing - Mental Health Crisis | | 86.00% | | |
| ASA | | ASA01 - Adult Substance Abuse Residential Care Number Served | | 108 | | |
| | ASA02 - Adult Substance Abuse Outpatient Care Number Served | | 292 | | |
| | ASA03 - Adult Substance Abuse Detox Number Served | | 279 | | |
| | ASA04 - Adult Substance Abuse Women's Specific Services Number Served | | 90 | | |
| | ASA05 - Adult Substance Abuse Injecting Drug Users Number Served | | 133 | | |
| CMH | | CMH02 - Children's Mental Health Outpatient Care Number Served |
| 524 | | |
| | CMH03 - Children's Mental Health Crisis Care Number Served
| | 294 | | |
| | M0012 - Percent of School Days attended - SED | | 86.00% | | |
| | M0377 - Percent of Children who improve their Level of Functioning - ED | | 64.00% | | |
| | M0378 - Percent of Children who improve their Level of Functioning - SED | | 65.00% | | |
| | M0778 - Percent of Children who live in Stable Housing - ED | | 95.00% | | |
| | M0779 - Percent of Children who live in Stable Housing - SED | | 93.00% | | |
| CSA | | CSA02 - Children's Substance Abuse Outpatient Care Number Served | | 92 | | |
| | M0725 - Percent of Children who Successfully Complete Treatment | | 48.00% | | |
| Devereux Foundation, Inc. (23-1390618) | Fiscal Target | YTD Target | YTD Value | Dataset |
| CMH | | CMH01 - Children's Mental Health Residential Care Number Served | | 0 | | |
| | M0012 - Percent of School Days attended - SED | | 86.00% | | |
| | M0378 - Percent of Children who improve their Level of Functioning - SED | | 65.00% | | |
| Directions for Living (59-2092715) | Fiscal Target | YTD Target | YTD Value | Dataset |
| AMH | | AMH02 -
Adult Mental Health Outpatient Care Number Served | | 2,874 | | |
| | M0003 - Average annual number of days worked for pay - SPMI | | 40 | | |
| |
M0703 - Percent of Adults who are Competitively Employed - SPMI, MH Crisis, Forensic | | 24.00% | | |
| | M0742 - Percent of Adults who live in Stable Housing - SPMI | | 90.00% | | |
| | M0744 - Percent of Adults who live in Stable Housing - Mental Health Crisis | | 86.00% | | |
| CMH | | CMH02 - Children's Mental Health Outpatient Care Number Served | | 884 | | |
| | M0012 - Percent of School Days attended - SED | | 86.00% | | |
| | M0377 - Percent of Children who improve their Level of Functioning - ED | | 64.00% | | |
| | M0378 - Percent of Children who improve their Level of Functioning - SED | | 65.00% | | |
| | M0778 - Percent of Children who live in Stable Housing - ED | | 95.00% | | |
| | M0779 - Percent of Children who live in Stable Housing - SED | | 93.00% | | |
| CSA | | CSA02 - Children's Substance Abuse Outpatient Care Number Served | | 70 | | |
| | M0725 - Percent of Children who Successfully Complete Treatment | | 48.00% | | |
| First Step of Sarasota, Inc. (59-1304472) | Fiscal Target | YTD Target | YTD Value | Dataset |
| AMH | | AMH01 - Adult Mental Health Residential Care Number Served | | 25 | | |
| ASA | | ASA01 - Adult Substance Abuse Residential Care Number Served | | 46 | | |
| | ASA02 - Adult Substance Abuse Outpatient Care Number Served | | 847 | | |
| | ASA03 - Adult Substance Abuse Detox Number Served | | 759 | | |
| | ASA04 - Adult Substance Abuse Women's Specific Services Number Served
| | 61 | | |
| | ASA05 -
Adult Substance Abuse Injecting Drug Users Number Served | | 322 | | |
| CSA | | CSA02 - Children's Substance Abuse Outpatient Care Number Served | | 103 | | |
| Gulf Coast Jewish Family Services, Inc. (59-1229354) | Fiscal Target | YTD Target | YTD Value | Dataset |
| AMH | | AMH01 - Adult Mental Health Residential Care Number Served | | 123 | | |
| | AMH02 - Adult Mental Health Outpatient Care Number Served | | 73 | | |
| | M0003 - Average annual number of days worked for pay - SPMI
| | 40 | | |
| | M0703 -
Percent of Adults who are Competitively Employed - SPMI, MH Crisis, Forensic | | 24.00% | | |
| | M0742 - Percent of Adults who live in Stable Housing - SPMI | | 90.00% | | |
| | M0743 - Percent of Adults who live in Stable Housing - Forensic | | 67.00% | | |
| ASA | | ASA02 - Adult Substance Abuse Outpatient Care Number Served | | 56 | | |
| | ASA05 - Adult Substance Abuse Injecting Drug Users Number Served | | 3 | | |
| Hendry Glades Mental Health Clinic, Inc. (59-1558636) | Fiscal Target | YTD Target | YTD Value | Dataset |
| AMH | | AMH02 - Adult Mental Health Outpatient Care Number Served | | 436 | | |
| | M0003 - Average annual number of days worked for pay - SPMI | | 40 | | |
| | M0703 - Percent of Adults who are Competitively Employed - SPMI, MH Crisis, Forensic | | 24.00% | | |
| | M0742 - Percent of Adults who live in Stable Housing - SPMI | | 90.00% | | |
| | M0744 - Percent of Adults who live in Stable Housing - Mental Health Crisis | | 86.00% | | |
| ASA | | ASA02 - Adult Substance Abuse Outpatient Care Number Served | | 138 | | |
| | ASA05 - Adult Substance Abuse Injecting Drug Users Number Served | | 7 | | |
| CMH | | CMH02 - Children's Mental Health Outpatient Care Number Served | | 169 | | |
| | M0012 - Percent of School Days attended - SED | | 86.00% | | |
| | M0377 - Percent of Children who improve their Level of Functioning - ED | | 64.00% | | |
| | M0378 - Percent of Children who improve their Level of Functioning - SED | | 65.00% | | |
| | M0778 -
Percent of Children who live in Stable Housing - ED | | 95.00% | | |
| | M0779 - Percent of Children who live in Stable Housing - SED | | 93.00% | | |
| CSA | | CSA02 - Children's Substance Abuse Outpatient Care Number Served | | 48 | | |
| | M0725 - Percent of Children who Successfully Complete Treatment | | 48.00% | | |
|
Human Services Associates, Inc. (59-3174674) | Fiscal Target | YTD Target | YTD Value | Dataset |
| CMH | | CMH02 - Children's Mental Health Outpatient Care Number Served
| | 15 | | |
| CSA | | CSA02 - Children's Substance Abuse Outpatient Care Number Served | | 490 | | |
| | Fiscal Target | YTD Target | YTD Value | Dataset |
| AMH | | AMH02 - Adult Mental Health Outpatient Care Number Served
| | 9 | | |
| | AMH03 - Adult Mental Health Crisis Care Number Served | | 3 | | |
| | M0742 - Percent of adults with severe and persistent mental illnesses who live in stable housing environment
| | 90.00% | | |
| Jewish Family & Children's Services of the Suncoast (59-2693318) | Fiscal Target | YTD Target | YTD Value | Dataset |
| AMH | | AMH03 - AMH Crisis Care Number Served
| | 45 | | |
| CMH | | CMH03 - Children's Mental Health Crisis Care Number Served | | 45 | | |
| KC Guardian, Inc. (59-3652900) | Fiscal Target | YTD Target | YTD Value | Dataset |
| AMH | | AMH02 - Adult Mental Health Outpatient Care Number Served | | 226 | | |
| Lee Memorial Hospital (59-0714812) | Fiscal Target | YTD Target | YTD Value | Dataset |
| AMH | | AMH02 - Adult Mental Health Outpatient Care Number Served | | 70 | | |
| | M0003 - Average annual number of days worked for pay - SPMI | | 40 | | |
| | M0703 - Percent of Adults who are Competitively Employed - SPMI, MH Crisis, Forensic | | 24.00% | | |
| | M0742 - Percent of Adults who live in Stable Housing - SPMI | | 90.00% | | |
| Lutheran Services Florida, Inc. (59-2198911) | Fiscal Target | YTD Target | YTD Value | Dataset |
| CSA | | CSA02 - Children's Substance Abuse Outpatient Care Number Served | | 41 | | |
| | M0725 - Percent of Children who Successfully Complete Treatment | | 48.00% | | |
| Manatee Glens (59-1009537) | Fiscal Target | YTD Target | YTD Value | Dataset |
| AMH | | AMH01 - Adult Mental Health Residential Care Number Served | | 16 | | |
| | AMH02 - Adult Mental Health Outpatient Care Number Served | | 1,619 | | |
| | AMH03 - Adult Mental Health Crisis Care Number Served
| | 1,072 | | |
| | M0003 -
Average annual number of days worked for pay - SPMI | | 40 | | |
| | M0703 - Percent of Adults who are Competitively Employed - SPMI, MH Crisis, Forensic | | 24.00% | | |
| | M0742 - Percent of Adults who live in Stable Housing - SPMI | | 90.00% | | |
| | M0743 - Percent of Adults who live in Stable Housing - Forensic | | 67.00% | | |
| | M0744 - Percent of Adults who live in Stable Housing - Mental Health Crisis | | 86.00% | | |
| ASA | | ASA01 - Adult Substance Abuse Residential Care Number Served | | 82 | | |
| | ASA02 - Adult Substance Abuse Outpatient Care Number Served | | 564 | | |
| | ASA03 - Adult Substance Abuse Detox Number Served | | 200 | | |
| | ASA04 - Adult Substance Abuse Women's Specific Services Number Served | | 21 | | |
| | ASA05 - Adult Substance Abuse Injecting Drug Users Number Served | | 133 | | |
| CMH | | CMH02 - Children's Mental Health Outpatient Care Number Served | | 739 | | |
| | CMH03 - Children's Mental Health Crisis Care Number Served | | 438 | | |
| | M0012 - Percent of School Days attended - SED | | 86.00% | | |
| | M0377 - Percent of Children who improve their Level of Functioning - ED | | 64.00% | | |
| | M0378 -
Percent of Children who improve their Level of Functioning - SED | | 65.00% | | |
| | M0778 - Percent of Children who live in Stable Housing - ED | | 95.00% | | |
| | M0779 - Percent of Children who live in Stable Housing - SED | | 93.00% | | |
| CSA | | CSA02 - Children's Substance Abuse Outpatient Care Number Served | | 235 | | |
| | CSA03 - Children's Substance Abuse Detox Number Served | | 10 | | |
| Manatee Palms (Premier Behavioral Solutions) (65-0816927) | Fiscal Target | YTD Target | YTD Value | Dataset |
| CMH | | CMH01 - Children's Mental Health Residential Care Number Served | | 2 | | |
| | M0012 - Percent of School Days attended - SED | | 86.00% | | |
| Mental Health Care (59-0747306) | Fiscal Target | YTD Target | YTD Value | Dataset |
| AMH | | AMH01 - Adult Mental Health Residential Care Number Served | | 32 | | |
| | AMH02 - Adult Mental Health Outpatient Care Number Served | | 4,506 | | |
| | AMH03 - Adult Mental Health Crisis Care Number Served
| | 941 | | |
| | M0003 -
Average annual number of days worked for pay - SPMI | | 40 | | |
| | M0703 - Percent of Adults who are Competitively Employed - SPMI, MH Crisis, Forensic | | 24.00% | | |
| | M0742 - Percent of Adults who live in Stable Housing - SPMI | | 90.00% | | |
| | M0744 - Percent of Adults who live in Stable Housing - Mental Health Crisis | | 86.00% | | |
| CMH | | CMH02 - Children's Mental Health Outpatient Care Number Served | | 1,674 | | |
| | CMH03 - Children's Mental Health Crisis Care Number Served | | 93 | | |
| | M0012 - Percent of School Days attended - SED | | 86.00% | | |
| | M0377 - Percent of Children who improve their Level of Functioning - ED | | 64.00% | | |
| | M0378 - Percent of Children who improve their Level of Functioning - SED | | 65.00% | | |
| | M0778 - Percent of Children who live in Stable Housing - ED | | 95.00% | | |
| | M0779 - Percent of Children who live in Stable Housing - SED | | 93.00% | | |
| Mental Health Community Centers, Inc. (65-0238526) | Fiscal Target | YTD Target | YTD Value | Dataset |
| AMH | | AMH02 - Adult Mental Health Outpatient Care Number Served | | 48 | | |
| Mental Health Resource Center, Inc. (59-1905344) | Fiscal Target | YTD Target | YTD Value | Dataset |
| AMH | | AMH02 - Adult Mental Health Outpatient Care Number Served | | 219 | | |
| | M0003 - Average annual number of days worked for pay - SPMI | | 40 | | |
| | M0703 - Percent of Adults who are Competitively Employed - SPMI, MH Crisis, Forensic | | 24.00% | | |
| | M0742 - Percent of Adults who live in Stable Housing - SPMI | | 90.00% | | |
| NAMI Collier County, Inc. (65-0047747) | Fiscal Target | YTD Target | YTD Value | Dataset |
| AMH | | AMH02 - Adult Mental Health Outpatient Care Number Served | | 48 | | |
| Northside Mental Health Center, Inc. (59-1641327) | Fiscal Target | YTD Target | YTD Value | Dataset |
| AMH | | AMH01 - Adult Mental Health Residential Care Number Served | | 118 | | |
| | AMH02 - Adult Mental Health Outpatient Care Number Served | | 1,743 | | |
| | AMH03 - Adult Mental Health Crisis Care Number Served | | 384 | | |
| | M0003 - Average annual number of days worked for pay - SPMI
| | 40 | | |
| | M0703 - Percent of Adults who are Competitively Employed - SPMI, MH Crisis, Forensic | | 24.00% | | |
| | M0742 - Percent of Adults who live in Stable Housing - SPMI | | 90.00% | | |
| | M0743 - Percent of Adults who live in Stable Housing - Forensic | | 67.00% | | |
| | M0744 - Percent of Adults who live in Stable Housing - Mental Health Crisis | | 86.00% | | |
| CMH | | CMH02 - Children's Mental Health Outpatient Care Number Served | | 565 | | |
| | M0012 - Percent of School Days attended - SED | | 86.00% | | |
| | M0377 - Percent of Children who improve their Level of Functioning - ED | | 64.00% | | |
| | M0378 - Percent of Children who improve their Level of Functioning - SED | | 65.00% | | |
| | M0778 - Percent of Children who live in Stable Housing - ED | | 95.00% | | |
| | M0779 - Percent of Children who live in Stable Housing - SED | | 93.00% | | |
| Operation PAR, Inc. (59-1349234) | Fiscal Target | YTD Target | YTD Value | Dataset |
| ASA | | ASA01 - Adult Substance Abuse Residential Care Number Served | | 243 | | |
| | ASA02 - Adult Substance Abuse Outpatient Care Number Served | | 3,183 | | |
| | ASA03 - Adult Substance Abuse Detox Number Served | | 523 | | |
| | ASA04 - Adult Substance Abuse Women's Specific Services Number Served | | 103 | | |
| | ASA05 - Adult Substance Abuse Injecting Drug Users Number Served | | 456 | | |
| CSA | | CSA01 - Children's Substance Abuse Residential Care Number Served | | 48 | | |
| | CSA02 - Children's Substance Abuse Outpatient Care Number Served
| | 915 | | |
| | M0725 -
Percent of Children who Successfully Complete Treatment | | 48.00% | | |
| Peace River Center (59-0818924) | Fiscal Target | YTD Target | YTD Value | Dataset |
| AMH | | AMH01 - Adult Mental Health Residential Care Number Served | | 7 | | |
| | AMH02 - Adult Mental Health Outpatient Care Number Served | | 1,420 | | |
| | AMH03 - Adult Mental Health Crisis Care Number Served | | 2,854 | | |
| | M0003 - Average annual number of days worked for pay - SPMI | | 40 | | |
| | M0703 -
Percent of Adults who are Competitively Employed - SPMI, MH Crisis, Forensic | | 24.00% | | |
| | M0742 - Percent of Adults who live in Stable Housing - SPMI | | 90.00% | | |
| | M0743 - Percent of Adults who live in Stable Housing - Forensic | | 67.00% | | |
| | M0744 - Percent of Adults who live in Stable Housing - Mental Health Crisis | | 86.00% | | |
| ASA | | ASA02 - Adult Substance Abuse Outpatient Care Number Served | | 67 | | |
| | ASA05 - Adult Substance Abuse Injecting Drug Users Number Served | | 3 | | |
| CMH | | CMH02 - Children's Mental Health Outpatient Care Number Served | | 831 | | |
| | CMH03 - Children's Mental Health Crisis Care Number Served | | 448 | | |
| | M0012 - Percent of School Days attended - SED | | 86.00% | | |
| | M0377 - Percent of Children who improve their Level of Functioning - ED | | 64.00% | | |
| | M0378 - Percent of Children who improve their Level of Functioning - SED | | 65.00% | | |
| | M0778 - Percent of Children who live in Stable Housing - ED | | 95.00% | | |
| | M0779 - Percent of Children who live in Stable Housing - SED
| | 93.00% | | |
| | Fiscal Target | YTD Target | YTD Value | Dataset |
| AMH | | AMH02 - Adult Mental Health Outpatient Care Number Served | | 3 | | |
| | AMH03 - Adult Mental Health Crisis Care Number Served | | 2,265 | | |
| ASA | | ASA02 - Adult Substance Abuse Outpatient Care Number Served | | 177 | | |
| | ASA05 - Adult Substance Abuse Injecting Drug Users Number Served | | 28 | | |
| CMH | | CMH02 - Children's Mental Health Outpatient Care Number Served | | 44 | | |
| | CMH03 - Children's Mental Health Crisis Care Number Served | | 433 | | |
| | M0378 - Percent of Children who improve their Level of Functioning - SED | | 65.00% | | |
| CSA | | CSA03 - Children's Substance Abuse Detox Number Served | | 39 | | |
| Phoenix House (59-3172948) | Fiscal Target | YTD Target | YTD Value | Dataset |
| ASA | | ASA01 - Adult Substance Abuse Residential Care Number Served | | 6 | | |
| CSA | | CSA02 - Children's Substance Abuse Outpatient Care Number Served | | 256 | | |
| | M0725 - Percent of Children who Successfully Complete Treatment | | 48.00% | | |
| Polk County BOCC d/b/a Polk County Drug Court (59-6000809) | Fiscal Target | YTD Target | YTD Value | Dataset |
| ASA | | ASA02 - Adult Substance Abuse Outpatient Care Number Served | | 691 | | |
| CSA | | CSA02 - Children's Substance Abuse Outpatient Care Number Served
| | 44 | | |
| | M0725 - Percent of Children who Successfully Complete Treatment | | 48.00% | | |
| Project Return, Inc. (59-2612753) | Fiscal Target | YTD Target | YTD Value | Dataset |
| AMH | | AMH02 - Adult Mental Health Outpatient Care Number Served | | 21 | | |
| Renaissance Manor, Inc. (65-0869993) | Fiscal Target | YTD Target | YTD Value | Dataset |
| AMH | | AMH02 - Adult Mental Health Outpatient Care Number Served | | 36 | | |
| SALUSCARE, Inc. (formerly Lee Mental Health & SWFAS) (59-1287693) | Fiscal Target | YTD Target | YTD Value | Dataset |
| AMH | | AMH02 - Adult Mental Health Outpatient Care Number Served | | 2,865 | | |
| | AMH03 - Adult Mental Health Crisis Care Number Served | | 1,265 | | |
| | M0003 - Average annual number of days worked for pay - SPMI | | 40 | | |
| | M0703 - Percent of Adults who are Competitively Employed - SPMI, MH Crisis, Forensic | | 24.00% | | |
| | M0742 - Percent of Adults who live in Stable Housing - SPMI | | 90.00% | | |
| | M0743 - Percent of Adults who live in Stable Housing - Forensic | | 67.00% | | |
| | M0744 - Percent of Adults who live in Stable Housing - Mental Health Crisis | | 86.00% | | |
| ASA | | ASA01 - Adult Substance Abuse Residential Care Number Served | | 126 | | |
