| | | | | | | |
| Performance April 2014-2015 | | | | |
| Agency for Community Treatment Services, Inc. (59-1860626) | Fiscal Target | YTD Target | YTD Value | Dataset |
| AMH | | AMH01 - Adult Mental Health Residential Care Number Served | | 273 | | |
| | AMH02 - Adult Mental Health Outpatient Care Number Served | | 118 | | |
| | M0003 - Average annual number of days worked for pay - SPMI | | 40 | | |
| | M0703 - Percent of Adults who are Competitively Employed - SPMI, MH Crisis, Forensic | | 24.00% | | |
| | M0742 - Percent of Adults who live in Stable Housing - SPMI | | 90.00% | | |
| ASA | | ASA01 - Adult Substance Abuse Residential Care Number Served | | 356 | | |
| | ASA02 - Adult Substance Abuse Outpatient Care Number Served | | 1,100 | | |
| | ASA03 - Adult Substance Abuse Detox Number Served
| | 1,094 | | |
| | ASA04 - Adult Substance Abuse Women's Specific Services Number Served | | 62 | | |
| | ASA05 - Adult Substance Abuse Injecting Drug Users Number Served | | 314 | | |
| CMH | | CMH02 - Children's Mental Health Outpatient Care Number Served | | 10 | | |
| CSA | | CSA01 - Children's Substance Abuse Residential Care Number Served | | 117 | | |
| | CSA02 - Children's Substance Abuse Outpatient Care Number Served | | 3,475 | | |
| | CSA03 - Children's Substance Abuse Detox Number Served | | 398 | | |
| Amanda Stickney (59-2568111) | Fiscal Target | YTD Target | YTD Value | Dataset |
| AMH | | AMH02 - Adult Mental Health Outpatient Care Number Served | | 15 | | |
| | AMH03 - Adult Mental Health Crisis Care Number Served | | 5 | | |
| | M0742 - Percent of Adults who live in Stable Housing - SPMI | | 90.00% | | |
|
Baycare Behavioral Health, Inc. (59-1371752) | Fiscal Target | YTD Target | YTD Value | Dataset |
| AMH | | AMH01 - Adult Mental Health Residential Care Number Served
| | 36 | | |
| | AMH02 -
Adult Mental Health Outpatient Care Number Served | | 3,635 | | |
| | AMH03 - Adult Mental Health Crisis Care Number Served | | 571 | | |
| |
M0003 - Average annual number of days worked for pay - SPMI | | 40 | | |
| | M0703 - Percent of Adults who are Competitively Employed - SPMI, MH Crisis, Forensic | | 24.00% | | |
| | M0742 - Percent of Adults who live in Stable Housing - SPMI | | 90.00% | | |
| | M0743 - Percent of Adults who live in Stable Housing - Forensic | | 67.00% | | |
| ASA | | ASA01 - Adult Substance Abuse Residential Care Number Served | | 78 | | |
| | ASA02 - Adult Substance Abuse Outpatient Care Number Served | | 1,129 | | |
| | ASA03 - Adult Substance Abuse Detox Number Served | | 295 | | |
| | ASA04 - Adult Substance Abuse Women's Specific Services Number Served | | 20 | | |
| | ASA05 - Adult Substance Abuse Injecting Drug Users Number Served | | 332 | | |
| CMH | | CMH01 - Children's Mental Health Residential Care Number Served | | 0 | | |
| | CMH02 - Children's Mental Health Outpatient Care Number Served | | 1,291 | | |
| | CMH03 - Children's Mental Health Crisis Care Number Served | | 24 | | |
| | M0012 - Percent of School Days attended - SED | | 86.00% | | |
| | M0377 - Percent of Children who improve their Level of Functioning - ED | | 64.00% | | |
| | M0378 -
Percent of Children who improve their Level of Functioning - SED | | 65.00% | | |
| | M0778 - Percent of Children who live in Stable Housing - ED | | 95.00% | | |
| | M0779 - Percent of Children who live in Stable Housing - SED | | 93.00% | | |
| CSA | | CSA01 - Children's Substance Abuse Residential Care Number Served | | 51 | | |
| | CSA02 - Children's Substance Abuse Outpatient Care Number Served | | 70 | | |
| | M0725 - Percent of Children who Successfully Complete Treatment | | 48.00% | | |
| | M0751 - Percent change in the number of Children arrested 30 days prior to admission versus 30 days prior to discharge | | 20.00% | | |
| | M0752 - Percent of Children who live in Stable Housing | | 93.00% | | |
| Boley Centers, Inc. (59-1290089) | Fiscal Target | YTD Target | YTD Value | Dataset |
| AMH | | AMH01 - Adult Mental Health Residential Care Number Served | | 112 | | |
| | AMH02 - Adult Mental Health Outpatient Care Number Served | | 539 | | |
| | M0003 - Average annual number of days worked for pay - SPMI | | 40 | | |
| | M0703 - Percent of Adults who are Competitively Employed - SPMI, MH Crisis, Forensic | | 24.00% | | |
| | M0742 - Percent of Adults who live in Stable Housing - SPMI | | 90.00% | | |
| | M0743 - Percent of Adults who live in Stable Housing - Forensic | | 67.00% | | |
| Catholic Charities of St Petersburg (59-0875805) | Fiscal Target | YTD Target | YTD Value | Dataset |
| AMH | | AMH01 - Adult Mental Health Residential Care Number Served | | 1 | | |
| Central FL Behavioral Health Network (59-3467610) | Fiscal Target | YTD Target | YTD Value | Dataset |
| AMH | | AMH01 - Adult Mental Health Residential Care Number Served | | 1,113 | | |
| | AMH02 - Adult Mental Health Outpatient Care Number Served | | 46,466 | | |
| | AMH03 - Adult Mental Health Crisis Care Number Served | | 20,562 | | |
| | M0003 - Average annual number of days worked for pay - SPMI | | 40 | | |
| | M0703 - Percent of Adults who are Competitively Employed - SPMI, MH Crisis, Forensic | | 24.00% | | |
| | M0742 - Percent of Adults who live in Stable Housing - SPMI | | 90.00% | | |
| | M0743 - Percent of Adults who live in Stable Housing - Forensic | | 67.00% | | |
| | M0744 - Percent of Adults who live in Stable Housing - Mental Health Crisis | | 86.00% | | |
| ASA | | ASA01 - Adult Substance Abuse Residential Care Number Served | | 2,117 | | |
| | ASA02 - Adult Substance Abuse Outpatient Care Number Served | | 20,571 | | |
| | ASA03 - Adult Substance Abuse Detox Number Served | | 6,369 | | |
| | ASA04 - Adult Substance Abuse Women's Specific Services Number Served | | 892 | | |
| | ASA05 -
Adult Substance Abuse Injecting Drug Users Number Served | | 4,816 | | |
| CMH | | CMH01 - Children's Mental Health Residential Care Number Served | | 15 | | |
| | CMH02 - Children's Mental Health Outpatient Care Number Served | | 14,576 | | |
| | CMH03 - Children's Mental Health Crisis Care Number Served | | 3,991 | | |
| | M0012 - Percent of School Days attended - SED | | 86.00% | | |
| | M0377 - Percent of Children who improve their Level of Functioning - ED | | 64.00% | | |
| | M0378 - Percent of Children who improve their Level of Functioning - SED | | 65.00% | | |
| | M0778 - Percent of Children who live in Stable Housing - ED | | 95.00% | | |
| | M0779 - Percent of Children who live in Stable Housing - SED | | 93.00% | | |
| | M0780 - Percent of Children who live in Stable Housing - At-Risk | | 96.00% | | |
| CSA | | CSA01 - Children's Substance Abuse Residential Care Number Served | | 378 | | |
| | CSA02 - Children's Substance Abuse Outpatient Care Number Served
| | 10,267 | | |
| | CSA03 - Children's Substance Abuse Detox Number Served | | 585 | | |
| | M0725 - Percent of Children who Successfully Complete Treatment | | 48.00% | | |
| | M0751 - Percent change in the number of Children arrested 30 days prior to admission versus 30 days prior to discharge | | 20.00% | | |
| | M0752 - Percent of Children who live in Stable Housing | | 93.00% | | |
| Charlotte Behavioral Health Care, Inc. (59-1234922) | Fiscal Target | YTD Target | YTD Value | Dataset |
| AMH | | AMH01 - Adult Mental Health Residential Care Number Served | | 40 | | |
| | AMH02 - Adult Mental Health Outpatient Care Number Served | | 1,419 | | |
| | AMH03 - Adult Mental Health Crisis Care Number Served | | 567 | | |
| | M0003 - Average annual number of days worked for pay - SPMI | | 40 | | |
| | M0703 - Percent of Adults who are Competitively Employed - SPMI, MH Crisis, Forensic | | 24.00% | | |
| | M0742 - Percent of Adults who live in Stable Housing - SPMI | | 90.00% | | |
| | M0744 - Percent of Adults who live in Stable Housing - Mental Health Crisis | | 86.00% | | |
| ASA | | ASA01 - Adult Substance Abuse Residential Care Number Served | | 35 | | |
| | ASA02 - Adult Substance Abuse Outpatient Care Number Served | | 451 | | |
| | ASA03 - Adult Substance Abuse Detox Number Served | | 481 | | |
| | ASA05 - Adult Substance Abuse Injecting Drug Users Number Served | | 322 | | |
| CMH | | CMH02 - Children's Mental Health Outpatient Care Number Served | | 597 | | |
| | CMH03 - Children's Mental Health Crisis Care Number Served | | 134 | | |
| | M0012 - Percent of School Days attended - SED | | 86.00% | | |
| | M0377 - Percent of Children who improve their Level of Functioning - ED
| | 64.00% | | |
| | M0378 - Percent of Children who improve their Level of Functioning - SED | | 65.00% | | |
| | M0778 - Percent of Children who live in Stable Housing - ED | | 95.00% | | |
| | M0779 - Percent of Children who live in Stable Housing - SED | | 93.00% | | |
| CSA | | CSA02 - Children's Substance Abuse Outpatient Care Number Served | | 163 | | |
| | M0725 - Percent of Children who Successfully Complete Treatment | | 48.00% | | |
| | M0751 - Percent change in the number of Children arrested 30 days prior to admission versus 30 days prior to discharge | | 20.00% | | |
| | M0752 - Percent of Children who live in Stable Housing | | 93.00% | | |
| Coastal Behavioral Healthcare, Inc. (59-1432136) | Fiscal Target | YTD Target | YTD Value | Dataset |
| AMH | | AMH02 - Adult Mental Health Outpatient Care Number Served | | 2,215 | | |
| | AMH03 - Adult Mental Health Crisis Care Number Served | | 1,944 | | |
| | M0003 - Average annual number of days worked for pay - SPMI | | 40 | | |
| | M0703 - Percent of Adults who are Competitively Employed - SPMI, MH Crisis, Forensic | | 24.00% | | |
| | M0742 - Percent of Adults who live in Stable Housing - SPMI | | 90.00% | | |
| | M0743 - Percent of Adults who live in Stable Housing - Forensic | | 67.00% | | |
| | M0744 - Percent of Adults who live in Stable Housing - Mental Health Crisis | | 86.00% | | |
| ASA | | ASA02 - Adult Substance Abuse Outpatient Care Number Served
| | 445 | | |
| | ASA04 - Adult Substance Abuse Women's Specific Services Number Served | | 63 | | |
| | ASA05 - Adult Substance Abuse Injecting Drug Users Number Served | | 81 | | |
| CMH | | CMH02 - Children's Mental Health Outpatient Care Number Served | | 533 | | |
| | CMH03 - Children's Mental Health Crisis Care Number Served | | 33 | | |
| | M0012 - Percent of School Days attended - SED | | 86.00% | | |
| | M0377 - Percent of Children who improve their Level of Functioning - ED | | 64.00% | | |
| | M0378 - Percent of Children who improve their Level of Functioning - SED | | 65.00% | | |
| | M0778 - Percent of Children who live in Stable Housing - ED | | 95.00% | | |
| | M0779 - Percent of Children who live in Stable Housing - SED | | 93.00% | | |
| | M0780 - Percent of Children who live in Stable Housing - At-Risk | | 96.00% | | |
| CSA | | CSA01 - Children's Substance Abuse Residential Care Number Served | | 73 | | |
| | CSA02 - Children's Substance Abuse Outpatient Care Number Served | | 158 | | |
| | M0725 - Percent of Children who Successfully Complete Treatment | | 48.00% | | |
| | M0751 -
Percent change in the number of Children arrested 30 days prior to admission versus 30 days prior to discharge | | 20.00% | | |
| |
M0752 - Percent of Children who live in Stable Housing | | 93.00% | | |
| | Fiscal Target | YTD Target | YTD Value | Dataset |
| AMH | | AMH01 - Adult Mental Health Residential Care Number Served | | 22 | | |
| | AMH02 - Adult Mental Health Outpatient Care Number Served | | 874 | | |
| | M0003 - Average annual number of days worked for pay - SPMI
| | 40 | | |
| | M0703 -
Percent of Adults who are Competitively Employed - SPMI, MH Crisis, Forensic | | 24.00% | | |
| | M0742 - Percent of Adults who live in Stable Housing - SPMI | | 90.00% | | |
| | M0744 - Percent of Adults who live in Stable Housing - Mental Health Crisis | | 86.00% | | |
| ASA | | ASA01 - Adult Substance Abuse Residential Care Number Served | | 250 | | |
| | ASA02 - Adult Substance Abuse Outpatient Care Number Served | | 3,035 | | |
| | ASA04 - Adult Substance Abuse Women's Specific Services Number Served | | 30 | | |
| | ASA05 - Adult Substance Abuse Injecting Drug Users Number Served | | 760 | | |
| CSA | | CSA02 - Children's Substance Abuse Outpatient Care Number Served | | 345 | | |
| | M0725 - Percent of Children who Successfully Complete Treatment | | 48.00% | | |
| | M0751 - Percent change in the number of Children arrested 30 days prior to admission versus 30 days prior to discharge | | 20.00% | | |
| | M0752 - Percent of Children who live in Stable Housing
| | 93.00% | | |
| David Lawrence Center (59-2206025) | Fiscal Target | YTD Target | YTD Value | Dataset |
| AMH | | AMH02 - Adult Mental Health Outpatient Care Number Served | | 2,662 | | |
| | AMH03 - Adult Mental Health Crisis Care Number Served | | 1,848 | | |
| | M0003 - Average annual number of days worked for pay - SPMI | | 40 | | |
| | M0703 - Percent of Adults who are Competitively Employed - SPMI, MH Crisis, Forensic | | 24.00% | | |
| | M0742 - Percent of Adults who live in Stable Housing - SPMI
| | 90.00% | | |
| | M0743 - Percent of Adults who live in Stable Housing - Forensic | | 67.00% | | |
| | M0744 - Percent of Adults who live in Stable Housing - Mental Health Crisis | | 86.00% | | |
| ASA | | ASA01 - Adult Substance Abuse Residential Care Number Served | | 180 | | |
| | ASA02 - Adult Substance Abuse Outpatient Care Number Served | | 488 | | |
| | ASA03 - Adult Substance Abuse Detox Number Served | | 465 | | |
| | ASA04 - Adult Substance Abuse Women's Specific Services Number Served | | 150 | | |
| | ASA05 - Adult Substance Abuse Injecting Drug Users Number Served | | 222 | | |
| CMH | | CMH02 - Children's Mental Health Outpatient Care Number Served | | 874 | | |
| | CMH03 - Children's Mental Health Crisis Care Number Served | | 491 | | |
| | M0012 - Percent of School Days attended - SED | | 86.00% | | |
| | M0377 - Percent of Children who improve their Level of Functioning - ED | | 64.00% | | |
| | M0378 - Percent of Children who improve their Level of Functioning - SED | | 65.00% | | |
| | M0778 - Percent of Children who live in Stable Housing - ED | | 95.00% | | |
| | M0779 -
Percent of Children who live in Stable Housing - SED | | 93.00% | | |
| CSA | | CSA02 - Children's Substance Abuse Outpatient Care Number Served | | 154 | | |
| | M0725 - Percent of Children who Successfully Complete Treatment | | 48.00% | | |
| | M0751 - Percent change in the number of Children arrested 30 days prior to admission versus 30 days prior to discharge | | 20.00% | | |
| | M0752 - Percent of Children who live in Stable Housing | | 93.00% | | |
| Devereux Foundation, Inc. (23-1390618) | Fiscal Target | YTD Target | YTD Value | Dataset |
| CMH | | CMH01 - Children's Mental Health Residential Care Number Served | | 0 | | |
| | M0012 - Percent of School Days attended - SED | | 86.00% | | |
| | M0378 - Percent of Children who improve their Level of Functioning - SED | | 65.00% | | |
| Directions for Living (59-2092715) | Fiscal Target | YTD Target | YTD Value | Dataset |
| AMH | | AMH02 - Adult Mental Health Outpatient Care Number Served | | 4,791 | | |
| | M0003 -
Average annual number of days worked for pay - SPMI | | 40 | | |
| | M0703 - Percent of Adults who are Competitively Employed - SPMI, MH Crisis, Forensic | | 24.00% | | |
| | M0742 - Percent of Adults who live in Stable Housing - SPMI | | 90.00% | | |
| ASA | | ASA02 - Adult Substance Abuse Outpatient Care Number Served | | 347 | | |
| CMH | | CMH02 - Children's Mental Health Outpatient Care Number Served | | 1,474 | | |
| | M0012 - Percent of School Days attended - SED | | 86.00% | | |
| | M0377 - Percent of Children who improve their Level of Functioning - ED | | 64.00% | | |
| | M0378 - Percent of Children who improve their Level of Functioning - SED | | 65.00% | | |
| | M0778 - Percent of Children who live in Stable Housing - ED | | 95.00% | | |
| | M0779 - Percent of Children who live in Stable Housing - SED | | 93.00% | | |
| CSA | | CSA02 - Children's Substance Abuse Outpatient Care Number Served | | 118 | | |
| | M0725 - Percent of Children who Successfully Complete Treatment | | 48.00% | | |
| | M0751 -
Percent change in the number of Children arrested 30 days prior to admission versus 30 days prior to discharge | | 20.00% | | |
| | M0752 - Percent of Children who live in Stable Housing | | 93.00% | | |
| First Step of Sarasota, Inc. (59-1304472) | Fiscal Target | YTD Target | YTD Value | Dataset |
| AMH | | AMH01 - Adult Mental Health Residential Care Number Served | | 43 | | |
| ASA | | ASA01 - Adult Substance Abuse Residential Care Number Served
| | 77 | | |
| | ASA02 -
Adult Substance Abuse Outpatient Care Number Served | | 1,412 | | |
| | ASA03 - Adult Substance Abuse Detox Number Served | | 1,265 | | |
| | ASA04 - Adult Substance Abuse Women's Specific Services Number Served | | 103 | | |
| | ASA05 - Adult Substance Abuse Injecting Drug Users Number Served | | 538 | | |
| CSA | | CSA02 - Children's Substance Abuse Outpatient Care Number Served | | 172 | | |
| Gulf Coast Jewish Family Services, Inc. (59-1229354) | Fiscal Target | YTD Target | YTD Value | Dataset |
| AMH | | AMH01 - Adult Mental Health Residential Care Number Served | | 205 | | |
| | AMH02 - Adult Mental Health Outpatient Care Number Served | | 122 | | |
| | M0003 - Average annual number of days worked for pay - SPMI | | 40 | | |
| | M0703 - Percent of Adults who are Competitively Employed - SPMI, MH Crisis, Forensic | | 24.00% | | |
| | M0742 - Percent of Adults who live in Stable Housing - SPMI | | 90.00% | | |
| | M0743 - Percent of Adults who live in Stable Housing - Forensic | | 67.00% | | |
| ASA | | ASA02 - Adult Substance Abuse Outpatient Care Number Served | | 94 | | |
| | ASA05 - Adult Substance Abuse Injecting Drug Users Number Served | | 5 | | |
| Hendry Glades Mental Health Clinic, Inc. (59-1558636) | Fiscal Target | YTD Target | YTD Value | Dataset |
| AMH | | AMH02 - Adult Mental Health Outpatient Care Number Served | | 727 | | |
| | M0003 - Average annual number of days worked for pay - SPMI | | 40 | | |
| | M0703 - Percent of Adults who are Competitively Employed - SPMI, MH Crisis, Forensic | | 24.00% | | |
| | M0742 - Percent of Adults who live in Stable Housing - SPMI | | 90.00% | | |
| ASA | | ASA02 - Adult Substance Abuse Outpatient Care Number Served | | 231 | | |
| | ASA05 - Adult Substance Abuse Injecting Drug Users Number Served | | 13 | | |
| CMH | | CMH02 - Children's Mental Health Outpatient Care Number Served | | 283 | | |
| | M0012 - Percent of School Days attended - SED | | 86.00% | | |
| | M0377 - Percent of Children who improve their Level of Functioning - ED
| | 64.00% | | |
| | M0378 - Percent of Children who improve their Level of Functioning - SED | | 65.00% | | |
| | M0778 - Percent of Children who live in Stable Housing - ED | | 95.00% | | |
| | M0779 - Percent of Children who live in Stable Housing - SED | | 93.00% | | |
| CSA | | CSA02 - Children's Substance Abuse Outpatient Care Number Served | | 81 | | |
| | M0725 - Percent of Children who Successfully Complete Treatment | | 48.00% | | |
| | M0751 - Percent change in the number of Children arrested 30 days prior to admission versus 30 days prior to discharge | | 20.00% | | |
| | M0752 - Percent of Children who live in Stable Housing | | 93.00% | | |
| Human Services Associates, Inc. (59-3174674) | Fiscal Target | YTD Target | YTD Value | Dataset |
| CMH | | CMH02 - Children's Mental Health Outpatient Care Number Served | | 26 | | |
| CSA | | CSA02 - Children's Substance Abuse Outpatient Care Number Served | | 818 | | |
| | Fiscal Target | YTD Target | YTD Value | Dataset |
| AMH | | AMH02 - Adult Mental Health Outpatient Care Number Served
| | 15 | | |
| | AMH03 - Adult Mental Health Crisis Care Number Served | | 5 | | |
| | M0742 - Percent of adults with severe and persistent mental illnesses who live in stable housing environment
| | 90.00% | | |
| Jewish Family & Children's Services of the Suncoast (59-2693318) | Fiscal Target | YTD Target | YTD Value | Dataset |
| AMH | | AMH03 - AMH Crisis Care Number Served
| | 75 | | |
| CMH | | CMH03 - Children's Mental Health Crisis Care Number Served | | 75 | | |
| KC Guardian, Inc. (59-3652900) | Fiscal Target | YTD Target | YTD Value | Dataset |
| AMH | | AMH02 - Adult Mental Health Outpatient Care Number Served | | 378 | | |
| Lee Memorial Hospital (59-0714812) | Fiscal Target | YTD Target | YTD Value | Dataset |
| AMH | | AMH02 - Adult Mental Health Outpatient Care Number Served | | 117 | | |
| | M0003 - Average annual number of days worked for pay - SPMI | | 40 | | |
| | M0703 - Percent of Adults who are Competitively Employed - SPMI, MH Crisis, Forensic | | 24.00% | | |
| | M0742 - Percent of Adults who live in Stable Housing - SPMI | | 90.00% | | |
| Lutheran Services Florida, Inc. (59-2198911) | Fiscal Target | YTD Target | YTD Value | Dataset |
| CSA | | CSA02 - Children's Substance Abuse Outpatient Care Number Served | | 69 | | |
| | M0725 - Percent of Children who Successfully Complete Treatment | | 48.00% | | |
| | M0751 - Percent change in the number of Children arrested 30 days prior to admission versus 30 days prior to discharge | | 20.00% | | |
| | M0752 - Percent of Children who live in Stable Housing | | 93.00% | | |
| Manatee Glens (59-1009537) | Fiscal Target | YTD Target | YTD Value | Dataset |
| AMH | | AMH01 - Adult Mental Health Residential Care Number Served | | 28 | | |
| | AMH02 - Adult Mental Health Outpatient Care Number Served | | 2,699 | | |
| | AMH03 - Adult Mental Health Crisis Care Number Served | | 1,787 | | |
| | M0003 - Average annual number of days worked for pay - SPMI | | 40 | | |
| | M0703 - Percent of Adults who are Competitively Employed - SPMI, MH Crisis, Forensic | | 24.00% | | |
| | M0742 - Percent of Adults who live in Stable Housing - SPMI | | 90.00% | | |
| | M0743 - Percent of Adults who live in Stable Housing - Forensic | | 67.00% | | |
| | M0744 - Percent of Adults who live in Stable Housing - Mental Health Crisis | | 86.00% | | |
| ASA | | ASA01 - Adult Substance Abuse Residential Care Number Served
| | 138 | | |
| | ASA02 - Adult Substance Abuse Outpatient Care Number Served | | 941 | | |
| | ASA03 - Adult Substance Abuse Detox Number Served | | 334 | | |
| | ASA04 - Adult Substance Abuse Women's Specific Services Number Served | | 36 | | |
| | ASA05 - Adult Substance Abuse Injecting Drug Users Number Served | | 223 | | |
| CMH | | CMH02 - Children's Mental Health Outpatient Care Number Served | | 1,232 | | |
| | CMH03 - Children's Mental Health Crisis Care Number Served | | 730 | | |
| | M0012 - Percent of School Days attended - SED | | 86.00% | | |
| | M0377 - Percent of Children who improve their Level of Functioning - ED | | 64.00% | | |
| | M0378 - Percent of Children who improve their Level of Functioning - SED | | 65.00% | | |
| | M0778 - Percent of Children who live in Stable Housing - ED | | 95.00% | | |
| | M0779 - Percent of Children who live in Stable Housing - SED | | 93.00% | | |
| | M0780 - Percent of Children who live in Stable Housing - At-Risk | | 96.00% | | |
| CSA | | CSA02 - Children's Substance Abuse Outpatient Care Number Served
| | 392 | | |
| | CSA03 -
Children's Substance Abuse Detox Number Served | | 17 | | |
| | M0751 - Percent change in the number of Children arrested 30 days prior to admission versus 30 days prior to discharge | | 20.00% | | |
| Manatee Palms (Premier Behavioral Solutions) (65-0816927) | Fiscal Target | YTD Target | YTD Value | Dataset |
| CMH | | CMH01 - Children's Mental Health Residential Care Number Served | | 4 | | |
| | M0012 - Percent of School Days attended - SED | | 86.00% | | |
| Mental Health Care (59-0747306) | Fiscal Target | YTD Target | YTD Value | Dataset |
| AMH | | AMH01 - Adult Mental Health Residential Care Number Served | | 54 | | |
| | AMH02 - Adult Mental Health Outpatient Care Number Served | | 7,511 | | |
| | AMH03 - Adult Mental Health Crisis Care Number Served | | 1,569 | | |
| | M0003 - Average annual number of days worked for pay - SPMI | | 40 | | |
| | M0703 - Percent of Adults who are Competitively Employed - SPMI, MH Crisis, Forensic | | 24.00% | | |
| | M0742 -
Percent of Adults who live in Stable Housing - SPMI | | 90.00% | | |
| | M0744 - Percent of Adults who live in Stable Housing - Mental Health Crisis | | 86.00% | | |
| CMH | | CMH02 - Children's Mental Health Outpatient Care Number Served | | 2,790 | | |
| | CMH03 - Children's Mental Health Crisis Care Number Served | | 155 | | |
| | M0012 - Percent of School Days attended - SED | | 86.00% | | |
| | M0377 - Percent of Children who improve their Level of Functioning - ED | | 64.00% | | |
| | M0378 - Percent of Children who improve their Level of Functioning - SED | | 65.00% | | |
| | M0778 - Percent of Children who live in Stable Housing - ED | | 95.00% | | |
| | M0779 - Percent of Children who live in Stable Housing - SED | | 93.00% | | |
| Mental Health Community Centers, Inc. (65-0238526) | Fiscal Target | YTD Target | YTD Value | Dataset |
| AMH | | AMH02 - Adult Mental Health Outpatient Care Number Served | | 80 | | |
| Mental Health Resource Center, Inc. (59-1905344) | Fiscal Target | YTD Target | YTD Value | Dataset |
| AMH | | AMH02 - Adult Mental Health Outpatient Care Number Served
| | 366 | | |
| | M0003 -
Average annual number of days worked for pay - SPMI | | 40 | | |
| | M0703 - Percent of Adults who are Competitively Employed - SPMI, MH Crisis, Forensic | | 24.00% | | |
| | M0742 - Percent of Adults who live in Stable Housing - SPMI | | 90.00% | | |
| NAMI Collier County, Inc. (65-0047747) | Fiscal Target | YTD Target | YTD Value | Dataset |
| AMH | | AMH02 - Adult Mental Health Outpatient Care Number Served | | 80 | | |
| Northside Mental Health Center, Inc. (59-1641327) | Fiscal Target | YTD Target | YTD Value | Dataset |
| AMH | | AMH01 - Adult Mental Health Residential Care Number Served | | 198 | | |
| | AMH02 - Adult Mental Health Outpatient Care Number Served | | 2,905 | | |
| | AMH03 - Adult Mental Health Crisis Care Number Served | | 640 | | |
| | M0003 - Average annual number of days worked for pay - SPMI | | 40 | | |
| | M0703 - Percent of Adults who are Competitively Employed - SPMI, MH Crisis, Forensic | | 24.00% | | |
| | M0742 -
Percent of Adults who live in Stable Housing - SPMI | | 90.00% | | |
| | M0743 - Percent of Adults who live in Stable Housing - Forensic | | 67.00% | | |
| | M0744 - Percent of Adults who live in Stable Housing - Mental Health Crisis | | 86.00% | | |
| CMH | | CMH02 - Children's Mental Health Outpatient Care Number Served | | 942 | | |
| | M0012 - Percent of School Days attended - SED | | 86.00% | | |
| | M0377 - Percent of Children who improve their Level of Functioning - ED | | 64.00% | | |
| | M0378 - Percent of Children who improve their Level of Functioning - SED | | 65.00% | | |
| | M0778 - Percent of Children who live in Stable Housing - ED | | 95.00% | | |
| | M0779 - Percent of Children who live in Stable Housing - SED | | 93.00% | | |
| Operation PAR, Inc. (59-1349234) | Fiscal Target | YTD Target | YTD Value | Dataset |
| ASA | | ASA01 - Adult Substance Abuse Residential Care Number Served | | 405 | | |
| | ASA02 - Adult Substance Abuse Outpatient Care Number Served | | 5,306 | | |
| | ASA03 - Adult Substance Abuse Detox Number Served | | 872 | | |
| | ASA04 - Adult Substance Abuse Women's Specific Services Number Served | | 172 | | |
| | ASA05 - Adult Substance Abuse Injecting Drug Users Number Served | | 761 | | |
| CSA | | CSA01 - Children's Substance Abuse Residential Care Number Served | | 80 | | |
| | CSA02 - Children's Substance Abuse Outpatient Care Number Served
| | 1,525 | | |
| | M0725 -
Percent of Children who Successfully Complete Treatment | | 48.00% | | |
| | M0751 - Percent change in the number of Children arrested 30 days prior to admission versus 30 days prior to discharge | | 20.00% | | |
| | M0752 - Percent of Children who live in Stable Housing | | 93.00% | | |
| Peace River Center (59-0818924) | Fiscal Target | YTD Target | YTD Value | Dataset |
| AMH | | AMH01 - Adult Mental Health Residential Care Number Served | | 12 | | |
| | AMH02 - Adult Mental Health Outpatient Care Number Served
| | 2,367 | | |
| | AMH03 - Adult Mental Health Crisis Care Number Served | | 4,758 | | |
| | M0003 - Average annual number of days worked for pay - SPMI | | 40 | | |
| | M0703 - Percent of Adults who are Competitively Employed - SPMI, MH Crisis, Forensic | | 24.00% | | |
| | M0742 - Percent of Adults who live in Stable Housing - SPMI | | 90.00% | | |
| | M0743 - Percent of Adults who live in Stable Housing - Forensic | | 67.00% | | |
| | M0744 - Percent of Adults who live in Stable Housing - Mental Health Crisis | | 86.00% | | |
| ASA | | ASA02 - Adult Substance Abuse Outpatient Care Number Served | | 113 | | |
| | ASA05 - Adult Substance Abuse Injecting Drug Users Number Served | | 6 | | |
| CMH | | CMH02 - Children's Mental Health Outpatient Care Number Served | | 1,385 | | |
| | CMH03 - Children's Mental Health Crisis Care Number Served | | 748 | | |
| | M0012 - Percent of School Days attended - SED | | 86.00% | | |
| | M0377 - Percent of Children who improve their Level of Functioning - ED | | 64.00% | | |
| | M0378 -
Percent of Children who improve their Level of Functioning - SED | | 65.00% | | |
| | M0778 - Percent of Children who live in Stable Housing - ED | | 95.00% | | |
| | M0779 - Percent of Children who live in Stable Housing - SED | | 93.00% | | |
| | Fiscal Target | YTD Target | YTD Value | Dataset |
| AMH | | AMH02 - Adult Mental Health Outpatient Care Number Served | | 5 | | |
| | AMH03 - Adult Mental Health Crisis Care Number Served
| | 3,776 | | |
| ASA | | ASA02 - Adult Substance Abuse Outpatient Care Number Served | | 296 | | |
| | ASA05 - Adult Substance Abuse Injecting Drug Users Number Served | | 47 | | |
| CMH | | CMH02 - Children's Mental Health Outpatient Care Number Served | | 74 | | |
| | CMH03 - Children's Mental Health Crisis Care Number Served | | 723 | | |
| | M0378 - Percent of Children who improve their Level of Functioning - SED | | 65.00% | | |
| CSA | | CSA03 - Children's Substance Abuse Detox Number Served | | 65 | | |
| Phoenix House (59-3172948) | Fiscal Target | YTD Target | YTD Value | Dataset |
| ASA | | ASA01 - Adult Substance Abuse Residential Care Number Served | | 10 | | |
