| | | | | | | |
| Performance May 2014-2015 | | | | |
| Agency for Community Treatment Services, Inc. (59-1860626) | Fiscal Target | YTD Target | YTD Value | Dataset |
| AMH | | AMH01 - Adult Mental Health Residential Care Number Served | | 300 | | |
| | AMH02 - Adult Mental Health Outpatient Care Number Served | | 130 | | |
| | M0003 - Average annual number of days worked for pay - SPMI | | 40 | | |
| | M0703 - Percent of Adults who are Competitively Employed - SPMI, MH Crisis, Forensic | | 24.00% | | |
| | M0742 - Percent of Adults who live in Stable Housing - SPMI | | 90.00% | | |
| | M0743 - Percent of Adults who live in Stable Housing - Forensic | | 67.00% | | |
| | M0744 - Percent of Adults who live in Stable Housing - Mental Health Crisis | | 86.00% | | |
| ASA | | ASA01 - Adult Substance Abuse Residential Care Number Served | | 392 | | |
| | ASA02 - Adult Substance Abuse Outpatient Care Number Served | | 1,210 | | |
| | ASA03 - Adult Substance Abuse Detox Number Served | | 1,203 | | |
| | ASA04 - Adult Substance Abuse Women's Specific Services Number Served | | 68 | | |
| | ASA05 - Adult Substance Abuse Injecting Drug Users Number Served | | 345 | | |
| | M0753 - Percent change in clients who are employed from admission to discharge | | 10.00% | | |
| | M0754 - Percent change in the number of Adults arrested 30 days prior to admission versus 30 days prior to discharge | | 15.00% | | |
| | M0755 - Percent of Adults who Successfully Complete Treatment | | 51.00% | | |
| | M0756 - Percent of Adults who live in a stable housing environment at the time of discharge | | 94.00% | | |
| CMH | | CMH02 - Children's Mental Health Outpatient Care Number Served | | 11 | | |
| CSA | | CSA01 - Children's Substance Abuse Residential Care Number Served |
| 129 | | |
| | CSA02 - Children's Substance Abuse Outpatient Care Number Served
| | 3,822 | | |
| | CSA03 - Children's Substance Abuse Detox Number Served | | 438 | | |
| | CSA04 - Children's Substance Abuse Prevention Number Served | | 7,333 | | |
| | M0725 - Percent of Children who Successfully Complete Treatment | | 48.00% | | |
| | M0751 - Percent change in the number of Children arrested 30 days prior to admission versus 30 days prior to discharge | | 20.00% | | |
| | M0752 - Percent of Children who live in Stable Housing | | 93.00% | | |
| Amanda Stickney (59-2568111) | Fiscal Target | YTD Target | YTD Value | Dataset |
| AMH | | AMH02 -
Adult Mental Health Outpatient Care Number Served | | 17 | | |
| | AMH03 - Adult Mental Health Crisis Care Number Served | | 6 | | |
| | M0742 - Percent of Adults who live in Stable Housing - SPMI | | 90.00% | | |
| Baycare Behavioral Health, Inc. (59-1371752) | Fiscal Target | YTD Target | YTD Value | Dataset |
| AMH | | AMH01 - Adult Mental Health Residential Care Number Served | | 40 | | |
| | AMH02 - Adult Mental Health Outpatient Care Number Served | | 3,999 | | |
| | AMH03 - Adult Mental Health Crisis Care Number Served
| | 628 | | |
| | M0003 -
Average annual number of days worked for pay - SPMI | | 40 | | |
| | M0703 - Percent of Adults who are Competitively Employed - SPMI, MH Crisis, Forensic | | 24.00% | | |
| | M0742 - Percent of Adults who live in Stable Housing - SPMI | | 90.00% | | |
| | M0743 - Percent of Adults who live in Stable Housing - Forensic | | 67.00% | | |
| | M0744 - Percent of Adults who live in Stable Housing - Mental Health Crisis | | 86.00% | | |
| ASA | | ASA01 - Adult Substance Abuse Residential Care Number Served | | 86 | | |
| | ASA02 - Adult Substance Abuse Outpatient Care Number Served | | 1,242 | | |
| | ASA03 - Adult Substance Abuse Detox Number Served | | 325 | | |
| | ASA04 - Adult Substance Abuse Women's Specific Services Number Served | | 22 | | |
| | ASA05 - Adult Substance Abuse Injecting Drug Users Number Served | | 365 | | |
| | ASA07 - Adult Substance Abuse FIT In-Home Weekly Meeting First 30 Days | | 90.00% | | |
| | ASA08 - Adult Substance Abuse FIT Re-engagement For Program Drop-out | | 90.00% | | |
| | M0753 - Percent change in clients who are employed from admission to discharge | | 10.00% | | |
| | M0754 -
Percent change in the number of Adults arrested 30 days prior to admission versus 30 days prior to discharge | | 15.00% | | |
| |
M0755 - Percent of Adults who Successfully Complete Treatment | | 51.00% | | |
| | M0756 - Percent of Adults who live in a stable housing environment at the time of discharge | | 94.00% | | |
| CMH | | CMH01 - Children's Mental Health Residential Care Number Served | | 0 | | |
| | CMH02 - Children's Mental Health Outpatient Care Number Served | | 1,420 | | |
| | CMH03 - Children's Mental Health Crisis Care Number Served | | 26 | | |
| | M0012 - Percent of School Days attended - SED | | 86.00% | |
|
| | M0377 - Percent of Children who improve their Level of Functioning - ED | | 64.00% | | |
| | M0378 - Percent of Children who improve their Level of Functioning - SED | | 65.00% | | |
| | M0778 - Percent of Children who live in Stable Housing - ED | | 95.00% | | |
| | M0779 - Percent of Children who live in Stable Housing - SED | | 93.00% | | |
| CSA | | CSA01 - Children's Substance Abuse Residential Care Number Served
| | 56 | | |
| | CSA02 -
Children's Substance Abuse Outpatient Care Number Served | | 77 | | |
| | M0725 - Percent of Children who Successfully Complete Treatment | | 48.00% | | |
| | M0751 - Percent change in the number of Children arrested 30 days prior to admission versus 30 days prior to discharge | | 20.00% | | |
| | M0752 - Percent of Children who live in Stable Housing | | 93.00% | | |
| Boley Centers, Inc. (59-1290089) | Fiscal Target | YTD Target | YTD Value | Dataset |
| AMH | | AMH01 -
Adult Mental Health Residential Care Number Served | | 123 | | |
| | AMH02 - Adult Mental Health Outpatient Care Number Served | | 593 | | |
| | M0003 - Average annual number of days worked for pay - SPMI | | 40 | | |
| | M0703 - Percent of Adults who are Competitively Employed - SPMI, MH Crisis, Forensic | | 24.00% | | |
| | M0742 - Percent of Adults who live in Stable Housing - SPMI | | 90.00% | | |
| | M0743 - Percent of Adults who live in Stable Housing - Forensic | | 67.00% | | |
| | M0744 - Percent of Adults who live in Stable Housing - Mental Health Crisis | | 86.00% | | |
| Carlton Manor, Inc. (59-2058176) | Fiscal Target | YTD Target | YTD Value | Dataset |
| CMH | | CMH01 - Children's Mental Health Residential Care Number Served | | | | |
| | M0012 - Percent of School Days attended - SED | | 86.00% | | |
| | M0378 - Percent of Children who improve their Level of Functioning - SED | | 65.00% | | |
| Catholic Charities of St Petersburg (59-0875805) | Fiscal Target | YTD Target | YTD Value | Dataset |
| AMH | | AMH01 - Adult Mental Health Residential Care Number Served | | 1 | | |
| Central FL Behavioral Health Network (59-3467610) | Fiscal Target | YTD Target | YTD Value | Dataset |
| AMH | | AMH01 - Adult Mental Health Residential Care Number Served | | 1,191 | | |
| | AMH02 - Adult Mental Health Outpatient Care Number Served | | 51,113 | | |
| | AMH03 - Adult Mental Health Crisis Care Number Served | | 21,554 | | |
| | AMH04 - Adult Mental Health State Hospital Discharges | | 105 | | |
| | AMH05 - Adult Mental Health Peer Support Number Served | | 0 | | |
| | M0003 - Average annual number of days worked for pay - SPMI
| | 40 | | |
| | M0703 - Percent of Adults who are Competitively Employed - SPMI, MH Crisis, Forensic | | 24.00% | | |
| | M0742 - Percent of Adults who live in Stable Housing - SPMI | | 90.00% | | |
| | M0743 - Percent of Adults who live in Stable Housing - Forensic | | 67.00% | | |
| | M0744 - Percent of Adults who live in Stable Housing - Mental Health Crisis | | 86.00% | | |
| ASA | | ASA01 - Adult Substance Abuse Residential Care Number Served | | 2,319 | | |
| | ASA02 - Adult Substance Abuse Outpatient Care Number Served | | 20,433 | | |
| | ASA03 - Adult Substance Abuse Detox Number Served | | 6,875 | | |
| | ASA04 - Adult Substance Abuse Women's Specific Services Number Served | | 1,191 | | |
| | ASA05 - Adult Substance Abuse Injecting Drug Users Number Served | | 6,416 | | |
| | ASA07 - Adult Substance Abuse FIT In-Home Weekly Meeting First 30 Days | | 90.00% | | |
| | ASA08 - Adult Substance Abuse FIT Re-engagement For Program Drop-out | | 90.00% | | |
| | M0753 - Percent change in clients who are employed from admission to discharge | | 10.00% | | |
| | M0754 -
Percent change in the number of Adults arrested 30 days prior to admission versus 30 days prior to discharge | | 15.00% | | |
| | M0755 - Percent of Adults who Successfully Complete Treatment | | 51.00% | | |
| | M0756 - Percent of Adults who live in a stable housing environment at the time of discharge | | 94.00% | | |
| CMH | | CMH01 - Children's Mental Health Residential Care Number Served | | 17 | | |
| | CMH02 - Children's Mental Health Outpatient Care Number Served | | 16,500 | | |
| | CMH03 - Children's Mental Health Crisis Care Number Served | | 4,308 | | |
| | CMH04 - Children's Mental Health Statewide Inpatient Psychiatric Program (SIPP) Discharges | | 87 | | |
| | M0012 - Percent of School Days attended - SED | | 86.00% | | |
| | M0377 - Percent of Children who improve their Level of Functioning - ED | | 64.00% | | |
| | M0378 - Percent of Children who improve their Level of Functioning - SED | | 65.00% | | |
| | M0778 - Percent of Children who live in Stable Housing - ED | | 95.00% | | |
| | M0779 -
Percent of Children who live in Stable Housing - SED | | 93.00% | | |
| | M0780 - Percent of Children who live in Stable Housing - At-Risk | | 96.00% | | |
| CSA | | CSA01 - Children's Substance Abuse Residential Care Number Served | | 412 | | |
| | CSA02 - Children's Substance Abuse Outpatient Care Number Served | | 9,643 | | |
| | CSA03 - Children's Substance Abuse Detox Number Served | | 550 | | |
| | CSA04 - Children's Substance Abuse Prevention Number Served | | 916 | | |
| | M0725 - Percent of Children who Successfully Complete Treatment | | 48.00% | | |
| | M0751 - Percent change in the number of Children arrested 30 days prior to admission versus 30 days prior to discharge | | 20.00% | | |
| | M0752 - Percent of Children who live in Stable Housing | | 93.00% | | |
| Charlotte Behavioral Health Care, Inc. (59-1234922) | Fiscal Target | YTD Target | YTD Value | Dataset |
| AMH | | AMH01 - Adult Mental Health Residential Care Number Served | | 44 | | |
| | AMH02 - Adult Mental Health Outpatient Care Number Served | | 1,561 | | |
| | AMH03 - Adult Mental Health Crisis Care Number Served | | 624 | | |
| | M0003 - Average annual number of days worked for pay - SPMI | | 40 | | |
| | M0703 - Percent of Adults who are Competitively Employed - SPMI, MH Crisis, Forensic | | 24.00% | | |
| | M0742 - Percent of Adults who live in Stable Housing - SPMI | | 90.00% | | |
| | M0744 - Percent of Adults who live in Stable Housing - Mental Health Crisis | | 86.00% | | |
| ASA | | ASA01 - Adult Substance Abuse Residential Care Number Served | | 38 | | |
| | ASA02 - Adult Substance Abuse Outpatient Care Number Served | | 496 | | |
| | ASA03 - Adult Substance Abuse Detox Number Served
| | 529 | | |
| | ASA05 -
Adult Substance Abuse Injecting Drug Users Number Served | | 354 | | |
| | ASA07 - Adult Substance Abuse FIT In-Home Weekly Meeting First 30 Days | | 90.00% | | |
| | ASA08 - Adult Substance Abuse FIT Re-engagement For Program Drop-out | | 90.00% | | |
| | M0753 - Percent change in clients who are employed from admission to discharge | | 10.00% | | |
| | M0754 - Percent change in the number of Adults arrested 30 days prior to admission versus 30 days prior to discharge | | 15.00% | | |
| | M0755 - Percent of Adults who Successfully Complete Treatment | | 51.00% | | |
| | M0756 - Percent of Adults who live in a stable housing environment at the time of discharge | | 94.00% | | |
| CMH | | CMH02 - Children's Mental Health Outpatient Care Number Served | | 657 | | |
| | CMH03 - Children's Mental Health Crisis Care Number Served | | 147 | | |
| | M0012 - Percent of School Days attended - SED | | 86.00% | | |
| | M0377 - Percent of Children who improve their Level of Functioning - ED | | 64.00% | | |
| | M0378 -
Percent of Children who improve their Level of Functioning - SED | | 65.00% | | |
| | M0778 - Percent of Children who live in Stable Housing - ED | | 95.00% | | |
| | M0779 - Percent of Children who live in Stable Housing - SED | | 93.00% | | |
| | M0780 - Percent of Children who live in Stable Housing - At-Risk | | 96.00% | | |
| CSA | | CSA02 - Children's Substance Abuse Outpatient Care Number Served | | 179 | | |
| | M0725 - Percent of Children who Successfully Complete Treatment | | 48.00% | | |
| | M0751 - Percent change in the number of Children arrested 30 days prior to admission versus 30 days prior to discharge | | 20.00% | | |
| | M0752 - Percent of Children who live in Stable Housing | | 93.00% | | |
| Coastal Behavioral Healthcare, Inc. (59-1432136) | Fiscal Target | YTD Target | YTD Value | Dataset |
| AMH | | AMH02 - Adult Mental Health Outpatient Care Number Served | | 2,436 | | |
| | AMH03 - Adult Mental Health Crisis Care Number Served | | 2,138 | | |
| | M0003 - Average annual number of days worked for pay - SPMI | | 40 | | |
| | M0703 - Percent of Adults who are Competitively Employed - SPMI, MH Crisis, Forensic | | 24.00% | | |
| | M0742 - Percent of Adults who live in Stable Housing - SPMI | | 90.00% | | |
| | M0743 - Percent of Adults who live in Stable Housing - Forensic | | 67.00% | | |
| | M0744 - Percent of Adults who live in Stable Housing - Mental Health Crisis | | 86.00% | | |
| ASA | | ASA02 - Adult Substance Abuse Outpatient Care Number Served
| | 489 | | |
| | ASA04 - Adult Substance Abuse Women's Specific Services Number Served | | 69 | | |
| | ASA05 - Adult Substance Abuse Injecting Drug Users Number Served | | 89 | | |
| | M0753 - Percent change in clients who are employed from admission to discharge | | 10.00% | | |
| | M0754 - Percent change in the number of Adults arrested 30 days prior to admission versus 30 days prior to discharge | | 15.00% | | |
| | M0755 - Percent of Adults who Successfully Complete Treatment | | 51.00% | | |
| | M0756 - Percent of Adults who live in a stable housing environment at the time of discharge | | 94.00% | | |
| CMH | | CMH02 - Children's Mental Health Outpatient Care Number Served | | 586 | | |
| | CMH03 - Children's Mental Health Crisis Care Number Served | | 36 | | |
| | M0012 - Percent of School Days attended - SED | | 86.00% | | |
| | M0377 - Percent of Children who improve their Level of Functioning - ED | | 64.00% | | |
| | M0378 - Percent of Children who improve their Level of Functioning - SED | | 65.00% | | |
| | M0778 - Percent of Children who live in Stable Housing - ED | | 95.00% | | |
| | M0779 -
Percent of Children who live in Stable Housing - SED | | 93.00% | | |
| | M0780 - Percent of Children who live in Stable Housing - At-Risk | | 96.00% | | |
| CSA | | CSA01 - Children's Substance Abuse Residential Care Number Served | | 80 | | |
| | CSA02 - Children's Substance Abuse Outpatient Care Number Served | | 174 | | |
| | M0725 - Percent of Children who Successfully Complete Treatment | | 48.00% | | |
| | M0751 - Percent change in the number of Children arrested 30 days prior to admission versus 30 days prior to discharge | | 20.00% | | |
| | M0752 - Percent of Children who live in Stable Housing | | 93.00% | | |
| | Fiscal Target | YTD Target | YTD Value | Dataset |
| AMH | | AMH01 - Adult Mental Health Residential Care Number Served | | 24 | | |
| | AMH02 - Adult Mental Health Outpatient Care Number Served | | 961 | | |
| | M0003 - Average annual number of days worked for pay - SPMI | | 40 | | |
| | M0703 - Percent of Adults who are Competitively Employed - SPMI, MH Crisis, Forensic | | 24.00% | | |
| | M0742 - Percent of Adults who live in Stable Housing - SPMI | | 90.00% | | |
| | M0744 - Percent of Adults who live in Stable Housing - Mental Health Crisis | | 86.00% | | |
| ASA | | ASA01 - Adult Substance Abuse Residential Care Number Served | | 275 | | |
| | ASA02 - Adult Substance Abuse Outpatient Care Number Served | | 3,338 | | |
| | ASA03 - Adult Substance Abuse Detox Number Served | | 1 | | |
| | ASA04 - Adult Substance Abuse Women's Specific Services Number Served | | 33 | | |
| | ASA05 - Adult Substance Abuse Injecting Drug Users Number Served | | 836 | | |
| | M0753 - Percent change in clients who are employed from admission to discharge | | 10.00% | | |
| | M0754 -
Percent change in the number of Adults arrested 30 days prior to admission versus 30 days prior to discharge | | 15.00% | | |
| |
M0755 - Percent of Adults who Successfully Complete Treatment | | 51.00% | | |
| | M0756 - Percent of Adults who live in a stable housing environment at the time of discharge | | 94.00% | | |
| CMH | | CMH02 - Children's Mental Health Outpatient Care Number Served | | 55 | | |
| CSA | | CSA02 - Children's Substance Abuse Outpatient Care Number Served | | 379 | | |
| | M0725 - Percent of Children who Successfully Complete Treatment | | 48.00% | | |
| | M0751 - Percent change in the number of Children arrested 30 days prior to admission versus 30 days prior to discharge | | 20.00% | | |
| | M0752 - Percent of Children who live in Stable Housing | | 93.00% | | |
| Daniel Memorial, Inc. (59-3067752) | Fiscal Target | YTD Target | YTD Value | Dataset |
| CMH | | CMH01 - Children's Mental Health Residential Care Number Served | | | | |
| | M0012 - Percent of School Days attended - SED | | 86.00% | | |
| | M0378 - Percent of Children who improve their Level of Functioning - SED | | 65.00% | | |
| David Lawrence Center (59-2206025) | Fiscal Target | YTD Target | YTD Value | Dataset |
| AMH | | AMH02 - Adult Mental Health Outpatient Care Number Served | | 2,928 | | |
| | AMH03 - Adult Mental Health Crisis Care Number Served | | 2,033 | | |
| | M0003 - Average annual number of days worked for pay - SPMI | | 40 | | |
| | M0703 - Percent of Adults who are Competitively Employed - SPMI, MH Crisis, Forensic | | 24.00% | | |
| | M0742 - Percent of Adults who live in Stable Housing - SPMI | | 90.00% | | |
| | M0743 - Percent of Adults who live in Stable Housing - Forensic | | 67.00% | | |
| | M0744 - Percent of Adults who live in Stable Housing - Mental Health Crisis | | 86.00% | | |
| ASA | | ASA01 - Adult Substance Abuse Residential Care Number Served
| | 198 | | |
| | ASA02 - Adult Substance Abuse Outpatient Care Number Served | | 537 | | |
| | ASA03 - Adult Substance Abuse Detox Number Served | | 512 | | |
| | ASA04 - Adult Substance Abuse Women's Specific Services Number Served | | 165 | | |
| | ASA05 - Adult Substance Abuse Injecting Drug Users Number Served | | 244 | | |
| | M0753 - Percent change in clients who are employed from admission to discharge | | 10.00% | | |
| | M0754 - Percent change in the number of Adults arrested 30 days prior to admission versus 30 days prior to discharge | | 15.00% | | |
| | M0755 - Percent of Adults who Successfully Complete Treatment | | 51.00% | | |
| | M0756 - Percent of Adults who live in a stable housing environment at the time of discharge | | 94.00% | | |
| CMH | | CMH02 - Children's Mental Health Outpatient Care Number Served | | 961 | | |
| | CMH03 - Children's Mental Health Crisis Care Number Served | | 540 | | |
| | M0012 - Percent of School Days attended - SED | | 86.00% | | |
| | M0377 - Percent of Children who improve their Level of Functioning - ED | | 64.00% | | |
| | M0378 -
Percent of Children who improve their Level of Functioning - SED | | 65.00% | | |
| | M0778 - Percent of Children who live in Stable Housing - ED | | 95.00% | | |
| | M0779 - Percent of Children who live in Stable Housing - SED | | 93.00% | | |
| CSA | | CSA02 - Children's Substance Abuse Outpatient Care Number Served | | 169 | | |
| | M0725 - Percent of Children who Successfully Complete Treatment | | 48.00% | | |
| | M0751 - Percent change in the number of Children arrested 30 days prior to admission versus 30 days prior to discharge | | 20.00% | | |
| | M0752 - Percent of Children who live in Stable Housing | | 93.00% | | |
| Devereux Foundation, Inc. (23-1390618) | Fiscal Target | YTD Target | YTD Value | Dataset |
| CMH | | CMH01 - Children's Mental Health Residential Care Number Served | | 0 | | |
| | M0012 - Percent of School Days attended - SED | | 86.00% | | |
| | M0378 - Percent of Children who improve their Level of Functioning - SED | | 65.00% | | |
| Directions for Living (59-2092715) | Fiscal Target | YTD Target | YTD Value | Dataset |
| AMH | | AMH02 - Adult Mental Health Outpatient Care Number Served | | 5,270 | | |
| | M0003 - Average annual number of days worked for pay - SPMI | | 40 | | |
| | M0703 - Percent of Adults who are Competitively Employed - SPMI, MH Crisis, Forensic | | 24.00% | | |
| | M0742 - Percent of Adults who live in Stable Housing - SPMI | | 90.00% | | |
| | M0744 - Percent of Adults who live in Stable Housing - Mental Health Crisis | | 86.00% | | |
| ASA | | ASA02 - Adult Substance Abuse Outpatient Care Number Served | | 382 | | |
| | ASA05 - Adult Substance Abuse Injecting Drug Users Number Served | | 44 | | |
| CMH | | CMH02 - Children's Mental Health Outpatient Care Number Served | | 1,621 | | |
| | M0012 - Percent of School Days attended - SED | | 86.00% | | |
| | M0377 - Percent of Children who improve their Level of Functioning - ED
| | 64.00% | | |
| | M0378 - Percent of Children who improve their Level of Functioning - SED | | 65.00% | | |
| | M0778 - Percent of Children who live in Stable Housing - ED | | 95.00% | | |
| | M0779 - Percent of Children who live in Stable Housing - SED | | 93.00% | | |
| CSA | | CSA02 - Children's Substance Abuse Outpatient Care Number Served | | 130 | | |
| | M0725 - Percent of Children who Successfully Complete Treatment | | 48.00% | | |
| | M0751 - Percent change in the number of Children arrested 30 days prior to admission versus 30 days prior to discharge | | 20.00% | | |
| | M0752 - Percent of Children who live in Stable Housing | | 93.00% | | |
| First Step of Sarasota, Inc. (59-1304472) | Fiscal Target | YTD Target | YTD Value | Dataset |
| AMH | | AMH01 - Adult Mental Health Residential Care Number Served | | 47 | | |
| | M0003 - Average annual number of days worked for pay - SPMI | | 40 | | |
| | M0703 - Percent of Adults who are Competitively Employed - SPMI, MH Crisis, Forensic | | 24.00% | | |
| | M0742 - Percent of Adults who live in Stable Housing - SPMI | | 90.00% | | |
| | M0743 - Percent of Adults who live in Stable Housing - Forensic | | 67.00% | | |
| ASA | | ASA01 - Adult Substance Abuse Residential Care Number Served | | 85 | | |
| | ASA02 - Adult Substance Abuse Outpatient Care Number Served | | 1,553 | | |
| | ASA03 - Adult Substance Abuse Detox Number Served | | 1,391 | | |
| | ASA04 - Adult Substance Abuse Women's Specific Services Number Served | | 113 | | |
| | ASA05 - Adult Substance Abuse Injecting Drug Users Number Served
| | 592 | | |
| | M0753 - Percent change in clients who are employed from admission to discharge | | 10.00% | | |
| | M0754 - Percent change in the number of Adults arrested 30 days prior to admission versus 30 days prior to discharge | | 15.00% | | |
| | M0755 - Percent of Adults who Successfully Complete Treatment | | 51.00% | | |
| | M0756 - Percent of Adults who live in a stable housing environment at the time of discharge | | 94.00% | | |
| CSA | | CSA02 - Children's Substance Abuse Outpatient Care Number Served | | 189 | | |
| | M0725 - Percent of Children who Successfully Complete Treatment | | 48.00% | | |
| | M0751 - Percent change in the number of Children arrested 30 days prior to admission versus 30 days prior to discharge | | 20.00% | | |
| | M0752 - Percent of Children who live in Stable Housing | | 93.00% | | |
| Gulf Coast Jewish Family Services, Inc. (59-1229354) | Fiscal Target | YTD Target | YTD Value | Dataset |
| AMH | | AMH01 - Adult Mental Health Residential Care Number Served | | 225 | | |
| | AMH02 - Adult Mental Health Outpatient Care Number Served | | 134 | | |
| | M0003 - Average annual number of days worked for pay - SPMI | | 40 | | |
| | M0703 - Percent of Adults who are Competitively Employed - SPMI, MH Crisis, Forensic | | 24.00% | | |
| | M0742 - Percent of Adults who live in Stable Housing - SPMI | | 90.00% | | |
| | M0743 - Percent of Adults who live in Stable Housing - Forensic | | 67.00% | | |
| ASA | | ASA02 - Adult Substance Abuse Outpatient Care Number Served | | 103 | | |
| | ASA05 - Adult Substance Abuse Injecting Drug Users Number Served | | 6 | | |
| | ASA06 - Adult Substance Abuse Prevention Number Served
| | 4,583 | | |
| Hendry Glades Mental Health Clinic, Inc. (59-1558636) | Fiscal Target | YTD Target | YTD Value | Dataset |
| AMH | | AMH02 - Adult Mental Health Outpatient Care Number Served | | 800 | | |
| | M0003 - Average annual number of days worked for pay - SPMI | | 40 | | |
| | M0703 - Percent of Adults who are Competitively Employed - SPMI, MH Crisis, Forensic | | 24.00% | | |
| | M0742 - Percent of Adults who live in Stable Housing - SPMI | | 90.00% | | |
| | M0744 -
Percent of Adults who live in Stable Housing - Mental Health Crisis | | 86.00% | | |
| ASA | | ASA02 - Adult Substance Abuse Outpatient Care Number Served | | 254 | | |
| | ASA04 - Adult Substance Abuse Women's Specific Services Number Served | | 51 | | |
| | ASA05 - Adult Substance Abuse Injecting Drug Users Number Served | | 14 | | |
| | M0753 - Percent change in clients who are employed from admission to discharge | | 10.00% | | |
| | M0754 - Percent change in the number of Adults arrested 30 days prior to admission versus 30 days prior to discharge | | 15.00% | | |
| | M0755 - Percent of Adults who Successfully Complete Treatment | | 51.00% | | |
| | M0756 - Percent of Adults who live in a stable housing environment at the time of discharge | | 94.00% | | |
| CMH | | CMH02 - Children's Mental Health Outpatient Care Number Served | | 311 | | |
| | M0012 - Percent of School Days attended - SED | | 86.00% | | |
| | M0377 - Percent of Children who improve their Level of Functioning - ED | | 64.00% | | |
| | M0378 -
Percent of Children who improve their Level of Functioning - SED | | 65.00% | | |
| | M0778 - Percent of Children who live in Stable Housing - ED | | 95.00% | | |
| | M0779 - Percent of Children who live in Stable Housing - SED | | 93.00% | | |
| CSA | | CSA02 - Children's Substance Abuse Outpatient Care Number Served | | 89 | | |
| | M0725 - Percent of Children who Successfully Complete Treatment | | 48.00% | | |
| | M0751 - Percent change in the number of Children arrested 30 days prior to admission versus 30 days prior to discharge | | 20.00% | | |
| | M0752 - Percent of Children who live in Stable Housing | | 93.00% | | |
| Human Services Associates, Inc. (59-3174674) | Fiscal Target | YTD Target | YTD Value | Dataset |
| CMH | | CMH02 - Children's Mental Health Outpatient Care Number Served | | 29 | | |
| CSA | | CSA02 - Children's Substance Abuse Outpatient Care Number Served | | 900 | | |
| InnerAct Alliance (59-2844663) | Fiscal Target | YTD Target | YTD Value | Dataset |
| ASA | | ASA06 - Adult Substance Abuse Prevention Number Served | | 21,560 | | |
| CSA | | CSA04 - Children's Substance Abuse Prevention Number Served | | 21,243 | | |
| | CSA05 - Children's Substance Abuse Prevention Number Served | | 11,183 | | |
| | Fiscal Target | YTD Target | YTD Value | Dataset |
| AMH | | AMH02 - Adult Mental Health Outpatient Care Number Served |
| 17 | | |
| | AMH03 - Adult Mental Health Crisis Care Number Served
| | 6 | | |
| | M0742 -
Percent of Adults who live in Stable Housing - SPMI | | 90.00% | | |
| Jewish Family & Children's Services of the Suncoast (59-2693318) | Fiscal Target | YTD Target | YTD Value | Dataset |
| AMH | | AMH03 - Adult Mental Health Crisis Care Number Served | | 82 | | |
| CMH | | CMH03 - Children's Mental Health Crisis Care Number Served | | 82 | | |
| KC Guardian, Inc. (59-3652900) | Fiscal Target | YTD Target | YTD Value | Dataset |
| AMH | | AMH02 - Adult Mental Health Outpatient Care Number Served | | 416 | | |
| Lee Memorial Hospital (59-0714812) | Fiscal Target | YTD Target | YTD Value | Dataset |
| AMH | | AMH02 - Adult Mental Health Outpatient Care Number Served | | 129 | | |
| | M0003 - Average annual number of days worked for pay - SPMI | | 40 | | |
| | M0703 - Percent of Adults who are Competitively Employed - SPMI, MH Crisis, Forensic | | 24.00% | | |
| | M0742 - Percent of Adults who live in Stable Housing - SPMI | | 90.00% | | |
| Lutheran Services Florida, Inc. (59-2198911) | Fiscal Target | YTD Target | YTD Value | Dataset |
| CSA | | CSA02 - Children's Substance Abuse Outpatient Care Number Served | | 76 | | |
| | M0725 - Percent of Children who Successfully Complete Treatment | | 48.00% | | |
| | M0751 - Percent change in the number of Children arrested 30 days prior to admission versus 30 days prior to discharge | | 20.00% | | |
| | M0752 - Percent of Children who live in Stable Housing | | 93.00% | | |
| Manatee Glens (59-1009537) | Fiscal Target | YTD Target | YTD Value | Dataset |
| AMH | | AMH01 - Adult Mental Health Residential Care Number Served | | 31 | | |
| |
AMH02 - Adult Mental Health Outpatient Care Number Served | | 2,969 | | |
| | AMH03 - Adult Mental Health Crisis Care Number Served | | 1,966 | | |
| | M0003 - Average annual number of days worked for pay - SPMI | | 40 | | |
| | M0703 - Percent of Adults who are Competitively Employed - SPMI, MH Crisis, Forensic | | 24.00% | | |
| | M0742 - Percent of Adults who live in Stable Housing - SPMI | | 90.00% | | |
| | M0743 - Percent of Adults who live in Stable Housing - Forensic | | 67.00% | | |
| | M0744 - Percent of Adults who live in Stable Housing - Mental Health Crisis | | 86.00% | | |
| ASA | | ASA01 - Adult Substance Abuse Residential Care Number Served | | 152 | | |
| | ASA02 - Adult Substance Abuse Outpatient Care Number Served | | 1,035 | | |
| | ASA03 - Adult Substance Abuse Detox Number Served | | 367 | | |
| | ASA04 - Adult Substance Abuse Women's Specific Services Number Served | | 40 | | |
| | ASA05 - Adult Substance Abuse Injecting Drug Users Number Served | | 245 | | |
| | M0753 - Percent change in clients who are employed from admission to discharge | | 10.00% | | |
| | M0754 -
Percent change in the number of Adults arrested 30 days prior to admission versus 30 days prior to discharge | | 15.00% | | |
| |
M0755 - Percent of Adults who Successfully Complete Treatment | | 51.00% | | |
| | M0756 - Percent of Adults who live in a stable housing environment at the time of discharge | | 94.00% | | |
| CMH | | CMH02 - Children's Mental Health Outpatient Care Number Served | | 1,355 | | |
| | CMH03 - Children's Mental Health Crisis Care Number Served | | 803 | | |
| | M0012 - Percent of School Days attended - SED | | 86.00% | | |
