| | | | | | | | |
| Performance June 2015 2014-2015 | | | | |
| Agency for Community Treatment Services, Inc. (59-1860626) ME: Central Florida Behavioral Health Network, Inc. (59-3467610) | Self-Reported | Fiscal Target | YTD Target | YTD Value | Dataset |
| AMH | | AMH01 - Adult Mental Health Residential Care Number Served | False | | 328 | | |
| | AMH02 - Adult Mental Health Outpatient Care Number Served | False | | 142 | | |
| | M0003 - Average annual number of days worked for pay - SPMI | False | | 40 | | |
| | M0703 - Percent of Adults who are Competitively Employed - SPMI, MH Crisis, Forensic | False | | 24.00% | | |
| | M0742 - Percent of Adults who live in Stable Housing - SPMI | False | | 90.00% | | |
| | M0743 - Percent of Adults who live in Stable Housing - Forensic | False | | 67.00% | | |
| | M0744 - Percent of Adults who live in Stable Housing - Mental Health Crisis | False | | 86.00% | | |
| ASA | | ASA01 - Adult Substance Abuse Residential Care Number Served | False | | 428 | | |
| | ASA02 - Adult Substance Abuse Outpatient Care Number Served | False | | 1,321 | | |
| | ASA03 - Adult Substance Abuse Detox Number Served | False | | 1,313 | | |
| | ASA04 -
Adult Substance Abuse Women's Specific Services Number Served | False | | 75 | | |
| | ASA05 - Adult Substance Abuse Injecting Drug Users Number Served | False | | 377 | | |
| | M0753 - Percent change in clients who are employed from admission to discharge | False | | 10.00% | | |
| | M0754 - Percent change in the number of Adults arrested 30 days prior to admission versus 30 days prior to discharge | False | | 15.00% | | |
| | M0755 - Percent of Adults who Successfully Complete Treatment | False | | 51.00% | | |
| | M0756 - Percent of Adults who live in a stable housing environment at the time of discharge | False | | 94.00% | | |
| CMH | | CMH02 - Children's Mental Health Outpatient Care Number Served | False | | 13 | | |
| CSA | | CSA01 - Children's Substance Abuse Residential Care Number Served | False | | 141 | | |
| | CSA02 - Children's Substance Abuse Outpatient Care Number Served | False | | 4,170 | | |
| | CSA03 - Children's Substance Abuse Detox Number Served | False | | 478 | | |
| | CSA04 - Children's Substance Abuse Prevention Number Served | False | | 8,000 | | |
| | M0725 - Percent of Children who Successfully Complete Treatment | False | | 48.00% | | |
| | M0751 - Percent change in the number of Children arrested 30 days prior to admission versus 30 days prior to discharge | False | | 20.00% | | |
| | M0752 - Percent of Children who live in Stable Housing | False | | 93.00% | | |
| Amanda Stickney (59-2568111) ME: Central Florida Behavioral Health Network, Inc. (59-3467610) | Self-Reported | Fiscal Target | YTD Target | YTD Value | Dataset |
| AMH | | AMH02 - Adult Mental Health Outpatient Care Number Served | False | | 19 | | |
| | AMH03 - Adult Mental Health Crisis Care Number Served | False | | 7 | | |
| | M0742 - Percent of Adults who live in Stable Housing - SPMI | False | | 90.00% | | |
| Baycare Behavioral Health, Inc. (59-1371752) ME: Central Florida Behavioral Health Network, Inc. (59-3467610) | Self-Reported | Fiscal Target | YTD Target | YTD Value | Dataset |
| AMH | | AMH01 - Adult Mental Health Residential Care Number Served | False | | 44 | | |
| | AMH02 - Adult Mental Health Outpatient Care Number Served | False | | 4,363 | | |
| | AMH03 - Adult Mental Health Crisis Care Number Served | False | | 686 | | |
| | M0003 - Average annual number of days worked for pay - SPMI | False | | 40 | | |
| | M0703 - Percent of Adults who are Competitively Employed - SPMI, MH Crisis, Forensic | False | | 24.00% | | |
| | M0742 - Percent of Adults who live in Stable Housing - SPMI | False | | 90.00% | | |
| | M0743 - Percent of Adults who live in Stable Housing - Forensic | False | | 67.00% | | |
| | M0744 - Percent of Adults who live in Stable Housing - Mental Health Crisis | False | | 86.00% | | |
| ASA | | ASA01 - Adult Substance Abuse Residential Care Number Served | False | | 94 | | |
| | ASA02 - Adult Substance Abuse Outpatient Care Number Served | False | | 1,355 | | |
| | ASA03 - Adult Substance Abuse Detox Number Served | False | | 355 | | |
| | ASA04 - Adult Substance Abuse Women's Specific Services Number Served | False | | 24 | | |
| | ASA05 - Adult Substance Abuse Injecting Drug Users Number Served | False | | 399 | | |
| | M0753 - Percent change in clients who are employed from admission to discharge | False | | 10.00% | | |
| | M0754 - Percent change in the number of Adults arrested 30 days prior to admission versus 30 days prior to discharge | False | | 15.00% | | |
| | M0755 - Percent of Adults who Successfully Complete Treatment | False | | 51.00% | | |
| | M0756 - Percent of Adults who live in a stable housing environment at the time of discharge | False | | 94.00% | | |
| | MSA91E - Percent of parent(s) initiated into treatment services within 2 business days of completed assessment (Biopsychosocial assessment and ASAM). | False | | 90.00% | | |
| | MSA91F - This measure is no longer used. Number of face to face visits parents receive each month. | False | | 0 | | |
| | MSA91G -
This measure is no longer used. Adult Substance Abuse FIT Percent of parent(s) that received a minimum of 3 engagement activities (one must be a face to face attempt) when they dropped out of program. | False | | 90.00% | | |
| CMH | | CMH01 - Children's Mental Health Residential Care Number Served | False | | 1 | | |
| | CMH02 - Children's Mental Health Outpatient Care Number Served | False | | 1,550 | | |
| | CMH03 - Children's Mental Health Crisis Care Number Served | False | | 29 | | |
| | M0012 - Percent of School Days attended - SED | False | | 86.00% | | |
| | M0377 - Percent of Children who improve their Level of Functioning - ED | False | | 64.00% | | |
| | M0378 - Percent of Children who improve their Level of Functioning - SED | False | | 65.00% | | |
| | M0778 - Percent of Children who live in Stable Housing - ED | False | | 95.00% | | |
| | M0779 - Percent of Children who live in Stable Housing - SED | False | | 93.00% | | |
| CSA | | CSA01 - Children's Substance Abuse Residential Care Number Served | False | | 62 | | |
| | CSA02 -
Children's Substance Abuse Outpatient Care Number Served | False | | 84 | | |
| | M0725 - Percent of Children who Successfully Complete Treatment | False | | 48.00% | | |
| | M0751 - Percent change in the number of Children arrested 30 days prior to admission versus 30 days prior to discharge | False | | 20.00% | | |
| | M0752 - Percent of Children who live in Stable Housing | False | | 93.00% | | |
| Boley Centers, Inc. (59-1290089) ME: Central Florida Behavioral Health Network, Inc. (59-3467610) | Self-Reported | Fiscal Target | YTD Target | YTD Value | Dataset |
| AMH | | AMH01 - Adult Mental Health Residential Care Number Served | False | | 135 | | |
| | AMH02 - Adult Mental Health Outpatient Care Number Served | False | | 647 | | |
| | M0003 - Average annual number of days worked for pay - SPMI | False | | 40 | | |
| | M0703 - Percent of Adults who are Competitively Employed - SPMI, MH Crisis, Forensic | False | | 24.00% | | |
| | M0742 - Percent of Adults who live in Stable Housing - SPMI | False | | 90.00% | | |
| | M0743 - Percent of Adults who live in Stable Housing - Forensic | False | | 67.00% | | |
| | M0744 - Percent of Adults who live in Stable Housing - Mental Health Crisis | False | | 86.00% | | |
| Carlton Manor, Inc. (59-2058176) ME: Central Florida Behavioral Health Network, Inc. (59-3467610) | Self-Reported | Fiscal Target | YTD Target | YTD Value | Dataset |
| CMH | | CMH01 - Children's Mental Health Residential Care Number Served | False | | 0 | | |
| | M0012 - Percent of School Days attended - SED | False | | 86.00% | | |
| | M0378 - Percent of Children who improve their Level of Functioning - SED | False | | 65.00% | | |
| Catholic Charities of St Petersburg (59-0875805) ME: Central Florida Behavioral Health Network, Inc. (59-3467610) | Self-Reported | Fiscal Target | YTD Target | YTD Value | Dataset |
| AMH | | AMH01 - Adult Mental Health Residential Care Number Served | False | | 2 | | |
| Central Florida Behavioral Health Network, Inc. (59-3467610) ME: Central Florida Behavioral Health Network, Inc. (59-3467610) | Self-Reported | Fiscal Target | YTD Target | YTD Value | Dataset |
| AMH | | AMH01 - Adult Mental Health Residential Care Number Served | False | | 1,300 | | |
| | AMH02 - Adult Mental Health Outpatient Care Number Served | False | | 55,760 | | |
| | AMH03 - Adult Mental Health Crisis Care Number Served | False | | 23,514 | | |
| | AMH04 - Adult Mental Health State Hospital Discharges | False | | 115 | | |
| | AMH05 - Adult Mental Health Peer Support Number Served | False | | 0 | | |
| | M0003 - Average annual number of days worked for pay - SPMI | False | | 40 | | |
| | M0703 - Percent of Adults who are Competitively Employed - SPMI, MH Crisis, Forensic | False | | 24.00% | | |
| | M0742 - Percent of Adults who live in Stable Housing - SPMI | False | | 90.00% | | |
| | M0743 - Percent of Adults who live in Stable Housing - Forensic | False | | 67.00% | | |
| | M0744 - Percent of Adults who live in Stable Housing - Mental Health Crisis | False | | 86.00% | | |
| ASA | | ASA01 - Adult Substance Abuse Residential Care Number Served | False | | 2,530 | | |
| | ASA02 - Adult Substance Abuse Outpatient Care Number Served | False | | 22,291 | | |
| | ASA03 - Adult Substance Abuse Detox Number Served | False | | 7,500 | | |
| | ASA04 - Adult Substance Abuse Women's Specific Services Number Served | False | | 1,300 | | |
| | ASA05 - Adult Substance Abuse Injecting Drug Users Number Served | False | | 7,000 | | |
| | M0753 - Percent change in clients who are employed from admission to discharge | False | | 10.00% | | |
| | M0754 -
Percent change in the number of Adults arrested 30 days prior to admission versus 30 days prior to discharge | False | | 15.00% | | |
| | M0755 - Percent of Adults who Successfully Complete Treatment | False | | 51.00% | | |
| | M0756 - Percent of Adults who live in a stable housing environment at the time of discharge | False | | 94.00% | | |
| | MSA91F - This measure is no longer used. Number of face to face visits parents receive each month.
| False | | 0 | | |
| | MSA91G - This measure is no longer used. Adult Substance Abuse FIT Percent of parent(s) that received a minimum of 3 engagement activities (one must be a face to face attempt) when they dropped out of program. | False | | 90.00% | | |
| CMH | | CMH01 - Children's Mental Health Residential Care Number Served | False | | 19 | | |
| | CMH02 -
Children's Mental Health Outpatient Care Number Served | False | | 18,000 | | |
| | CMH03 - Children's Mental Health Crisis Care Number Served | False | | 4,700 | | |
| | CMH04 - Children's Mental Health Statewide Inpatient Psychiatric Program (SIPP) Discharges | False | | 95 | | |
| | M0012 - Percent of School Days attended - SED | False | | 86.00% | | |
| | M0377 - Percent of Children who improve their Level of Functioning - ED | False | | 64.00% | | |
| | M0378 - Percent of Children who improve their Level of Functioning - SED | False | | 65.00% | | |
| | M0778 - Percent of Children who live in Stable Housing - ED | False | | 95.00% | | |
| | M0779 - Percent of Children who live in Stable Housing - SED | False | | 93.00% | | |
| | M0780 - Percent of Children who live in Stable Housing - At-Risk | False | | 96.00% | | |
| CSA | | CSA01 - Children's Substance Abuse Residential Care Number Served | False | | 450 | | |
| | CSA02 - Children's Substance Abuse Outpatient Care Number Served | False | | 10,520 | | |
| | CSA03 - Children's Substance Abuse Detox Number Served | False | | 600 | | |
| | CSA04 - Children's Substance Abuse Prevention Number Served | False | | 1,000 | | |
| | M0725 - Percent of Children who Successfully Complete Treatment | False | | 48.00% | | |
| | M0751 - Percent change in the number of Children arrested 30 days prior to admission versus 30 days prior to discharge | False | | 20.00% | | |
| | M0752 - Percent of Children who live in Stable Housing | False | | 93.00% | | |
| Charlotte Behavioral Health Care, Inc. (59-1234922) ME: Central Florida Behavioral Health Network, Inc. (59-3467610) | Self-Reported | Fiscal Target | YTD Target | YTD Value | Dataset |
| AMH | | AMH01 - Adult Mental Health Residential Care Number Served | False | | 49 | | |
| | AMH02 - Adult Mental Health Outpatient Care Number Served | False | | 1,703 | | |
| | AMH03 - Adult Mental Health Crisis Care Number Served | False | | 681 | | |
| | M0003 - Average annual number of days worked for pay - SPMI | False | | 40 | | |
| | M0703 - Percent of Adults who are Competitively Employed - SPMI, MH Crisis, Forensic | False | | 24.00% | | |
| | M0742 - Percent of Adults who live in Stable Housing - SPMI | False | | 90.00% | | |
| | M0744 - Percent of Adults who live in Stable Housing - Mental Health Crisis | False | | 86.00% | | |
| ASA | | ASA01 - Adult Substance Abuse Residential Care Number Served | False | | 42 | | |
| | ASA02 - Adult Substance Abuse Outpatient Care Number Served | False | | 542 | | |
| | ASA03 - Adult Substance Abuse Detox Number Served | False | | 578 | | |
| | ASA05 -
Adult Substance Abuse Injecting Drug Users Number Served | False | | 387 | | |
| | M0753 - Percent change in clients who are employed from admission to discharge | False | | 10.00% | | |
| | M0754 - Percent change in the number of Adults arrested 30 days prior to admission versus 30 days prior to discharge | False | | 15.00% | | |
| | M0755 - Percent of Adults who Successfully Complete Treatment | False | | 51.00% | | |
| | M0756 - Percent of Adults who live in a stable housing environment at the time of discharge | False | | 94.00% | | |
| | MSA91E - Percent of parent(s) initiated into treatment services within 2 business days of completed assessment (Biopsychosocial assessment and ASAM). | False | | 90.00% | | |
| | MSA91F - This measure is no longer used. Number of face to face visits parents receive each month. | False | | 0 | | |
| | MSA91G - This measure is no longer used. Adult Substance Abuse FIT Percent of parent(s) that received a minimum of 3 engagement activities (one must be a face to face attempt) when they dropped out of program. | False | | 90.00% | | |
| CMH | | CMH02 - Children's Mental Health Outpatient Care Number Served | False | | 717 | | |
| | CMH03 - Children's Mental Health Crisis Care Number Served | False | | 161 | | |
| |
M0012 - Percent of School Days attended - SED | False | | 86.00% | | |
| | M0377 - Percent of Children who improve their Level of Functioning - ED | False | | 64.00% | | |
| | M0378 - Percent of Children who improve their Level of Functioning - SED | False | | 65.00% | | |
| | M0778 - Percent of Children who live in Stable Housing - ED | False | | 95.00% | | |
| | M0779 - Percent of Children who live in Stable Housing - SED | False | | 93.00% | | |
| | M0780 - Percent of Children who live in Stable Housing - At-Risk | False | | 96.00% | | |
| CSA | | CSA02 - Children's Substance Abuse Outpatient Care Number Served | False | | 196 | | |
| | M0725 - Percent of Children who Successfully Complete Treatment | False | | 48.00% | | |
| | M0751 - Percent change in the number of Children arrested 30 days prior to admission versus 30 days prior to discharge | False | | 20.00% | | |
| | M0752 - Percent of Children who live in Stable Housing | False | | 93.00% | | |
| Coastal Behavioral Healthcare, Inc. (59-1432136) ME: Central Florida Behavioral Health Network, Inc.
(59-3467610) | Self-Reported | Fiscal Target | YTD Target | YTD Value | Dataset |
| AMH | | AMH02 - Adult Mental Health Outpatient Care Number Served | False | | 2,658 | | |
| | AMH03 - Adult Mental Health Crisis Care Number Served | False | | 2,333 | | |
| | M0003 - Average annual number of days worked for pay - SPMI | False | | 40 | | |
| | M0703 - Percent of Adults who are Competitively Employed - SPMI, MH Crisis, Forensic | False | | 24.00% | | |
| | M0742 - Percent of Adults who live in Stable Housing - SPMI | False | | 90.00% | | |
| | M0743 - Percent of Adults who live in Stable Housing - Forensic | False | | 67.00% | | |
| | M0744 - Percent of Adults who live in Stable Housing - Mental Health Crisis | False | | 86.00% | | |
| ASA | | ASA02 - Adult Substance Abuse Outpatient Care Number Served | False | | 534 | | |
| | ASA04 - Adult Substance Abuse Women's Specific Services Number Served | False | | 76 | | |
| | ASA05 - Adult Substance Abuse Injecting Drug Users Number Served | False | | 98 | | |
| | M0753 - Percent change in clients who are employed from admission to discharge | False | | 10.00% | | |
| | M0754 - Percent change in the number of Adults arrested 30 days prior to admission versus 30 days prior to discharge
| False | | 15.00% | | |
| | M0755 - Percent of Adults who Successfully Complete Treatment | False | | 51.00% | | |
| | M0756 - Percent of Adults who live in a stable housing environment at the time of discharge | False | | 94.00% | | |
| CMH | | CMH02 - Children's Mental Health Outpatient Care Number Served | False | | 640 | | |
| | CMH03 - Children's Mental Health Crisis Care Number Served | False | | 40 | | |
| | M0012 - Percent of School Days attended - SED | False | | 86.00% | | |
| | M0377 - Percent of Children who improve their Level of Functioning - ED | False | | 64.00% | | |
| | M0378 - Percent of Children who improve their Level of Functioning - SED | False | | 65.00% | | |
| | M0778 - Percent of Children who live in Stable Housing - ED | False | | 95.00% | | |
| | M0779 - Percent of Children who live in Stable Housing - SED | False | | 93.00% | | |
| | M0780 - Percent of Children who live in Stable Housing - At-Risk | False | | 96.00% | | |
| CSA | | CSA01 - Children's Substance Abuse Residential Care Number Served | False | | 88 | | |
| | CSA02 - Children's Substance Abuse Outpatient Care Number Served | False | | 190 | | |
| | M0725 - Percent of Children who Successfully Complete Treatment | False | | 48.00% | | |
| | M0751 - Percent change in the number of Children arrested 30 days prior to admission versus 30 days prior to discharge
| False | | 20.00% | | |
| | M0752 - Percent of Children who live in Stable Housing | False | | 93.00% | | |
| Community Assisted and Supported Living, Inc. (65-0869993) ME: Central Florida Behavioral Health Network, Inc. (59-3467610) | Self-Reported | Fiscal Target | YTD Target | YTD Value | Dataset |
| AMH | | AMH02 - Adult Mental Health Outpatient Care Number Served | False | | 72 | | |
| DACCO (59-1514993) ME: Central Florida Behavioral Health Network, Inc. (59-3467610) | Self-Reported | Fiscal Target | YTD Target | YTD Value | Dataset |
| AMH | | AMH01 - Adult Mental Health Residential Care Number Served | False | | 27 | | |
| | AMH02 - Adult Mental Health Outpatient Care Number Served | False | | 1,049 | | |
| | M0003 - Average annual number of days worked for pay - SPMI | False | | 40 | | |
| | M0703 - Percent of Adults who are Competitively Employed - SPMI, MH Crisis, Forensic | False | | 24.00% | | |
| | M0742 - Percent of Adults who live in Stable Housing - SPMI | False | | 90.00% | | |
| | M0744 - Percent of Adults who live in Stable Housing - Mental Health Crisis | False | | 86.00% | | |
| ASA | | ASA01 - Adult Substance Abuse Residential Care Number Served | False | | 300 | | |
| | ASA02 - Adult Substance Abuse Outpatient Care Number Served | False | | 3,642 | | |
| | ASA03 - Adult Substance Abuse Detox Number Served | False | | 2 | | |
| | ASA04 -
Adult Substance Abuse Women's Specific Services Number Served | False | | 37 | | |
| | ASA05 - Adult Substance Abuse Injecting Drug Users Number Served | False | | 912 | | |
| | M0753 - Percent change in clients who are employed from admission to discharge | False | | 10.00% | | |
| | M0754 - Percent change in the number of Adults arrested 30 days prior to admission versus 30 days prior to discharge | False | | 15.00% | | |
| | M0755 - Percent of Adults who Successfully Complete Treatment | False | | 51.00% | | |
| | M0756 - Percent of Adults who live in a stable housing environment at the time of discharge | False | | 94.00% | | |
| CMH | | CMH02 - Children's Mental Health Outpatient Care Number Served | False | | 60 | | |
| CSA | | CSA02 - Children's Substance Abuse Outpatient Care Number Served | False | | 414 | | |
| | M0725 - Percent of Children who Successfully Complete Treatment | False | | 48.00% | | |
| | M0751 - Percent change in the number of Children arrested 30 days prior to admission versus 30 days prior to discharge | False | | 20.00% | | |
| | M0752 - Percent of Children who live in Stable Housing | False | | 93.00% | | |
| Daniel Memorial, Inc. (59-3067752) ME: Central Florida Behavioral Health Network, Inc. (59-3467610) | Self-Reported | Fiscal Target | YTD Target | YTD Value | Dataset |
| CMH | | CMH01 - Children's Mental Health Residential Care Number Served | False | | 0 | | |
| | M0012 - Percent of School Days attended - SED | False | | 86.00% | | |
| | M0378 - Percent of Children who improve their Level of Functioning - SED | False | | 65.00% | | |
| David Lawrence Center (59-2206025) ME: Central Florida Behavioral Health Network, Inc. (59-3467610) | Self-Reported | Fiscal Target | YTD Target | YTD Value | Dataset |
| AMH | | AMH02 - Adult Mental Health Outpatient Care Number Served | False | | 3,195 | | |
| | AMH03 - Adult Mental Health Crisis Care Number Served | False | | 2,218 | | |
| | M0003 - Average annual number of days worked for pay - SPMI | False | | 40 | | |
| | M0703 - Percent of Adults who are Competitively Employed - SPMI, MH Crisis, Forensic | False | | 24.00% | | |
| | M0742 - Percent of Adults who live in Stable Housing - SPMI | False | | 90.00% | | |
| | M0743 - Percent of Adults who live in Stable Housing - Forensic | False | | 67.00% | | |
| | M0744 - Percent of Adults who live in Stable Housing - Mental Health Crisis | False | | 86.00% | | |
| ASA | | ASA01 - Adult Substance Abuse Residential Care Number Served | False | | 217 | | |
| | ASA02 - Adult Substance Abuse Outpatient Care Number Served | False | | 586 | | |
| | ASA03 - Adult Substance Abuse Detox Number Served | False | | 559 | | |
| | ASA04 - Adult Substance Abuse Women's Specific Services Number Served | False | | 181 | | |
| | ASA05 - Adult Substance Abuse Injecting Drug Users Number Served | False | | 267 | | |
| | M0753 - Percent change in clients who are employed from admission to discharge | False | | 10.00% | | |
| | M0754 - Percent change in the number of Adults arrested 30 days prior to admission versus 30 days prior to discharge | False | | 15.00% | | |
| | M0755 - Percent of Adults who Successfully Complete Treatment | False | | 51.00% | | |
| | M0756 - Percent of Adults who live in a stable housing environment at the time of discharge | False | | 94.00% | | |
| CMH | | CMH02 - Children's Mental Health Outpatient Care Number Served | False | | 1,049 | | |
| | CMH03 - Children's Mental Health Crisis Care Number Served | False | | 590 | | |
| | M0012 - Percent of School Days attended - SED | False | | 86.00% | | |
| | M0377 - Percent of Children who improve their Level of Functioning - ED | False | | 64.00% | | |
| | M0378 - Percent of Children who improve their Level of Functioning - SED | False | | 65.00% | | |
| | M0778 - Percent of Children who live in Stable Housing - ED | False | | 95.00% | | |
| | M0779 - Percent of Children who live in Stable Housing - SED | False | | 93.00% | | |
| CSA | | CSA02 - Children's Substance Abuse Outpatient Care Number Served | False | | 185 | | |
| | M0725 - Percent of Children who Successfully Complete Treatment | False | | 48.00% | | |
| | M0751 - Percent change in the number of Children arrested 30 days prior to admission versus 30 days prior to discharge | False | | 20.00% | | |
| | M0752 - Percent of Children who live in Stable Housing | False | | 93.00% | | |
| Devereux Foundation, Inc. (23-1390618) ME: Central Florida Behavioral Health Network, Inc. (59-3467610) | Self-Reported | Fiscal Target | YTD Target | YTD Value | Dataset |
| CMH | | CMH01 - Children's Mental Health Residential Care Number Served | False | | 1 | | |
| | M0012 - Percent of School Days attended - SED | False | | 86.00% | | |
| | M0378 - Percent of Children who improve their Level of Functioning - SED | False | | 65.00% | | |
| Directions for Living (59-2092715) ME: Central Florida Behavioral Health Network, Inc. (59-3467610) | Self-Reported | Fiscal Target | YTD Target | YTD Value | Dataset |
| AMH | | AMH02 - Adult Mental Health Outpatient Care Number Served
| False | | 5,750 | | |
| | M0003 - Average annual number of days worked for pay - SPMI | False | | 40 | | |
| | M0703 - Percent of Adults who are Competitively Employed - SPMI, MH Crisis, Forensic | False | | 24.00% | | |
| | M0742 - Percent of Adults who live in Stable Housing - SPMI | False | | 90.00% | | |
| | M0744 - Percent of Adults who live in Stable Housing - Mental Health Crisis | False | | 86.00% | | |
| ASA | | ASA02 - Adult Substance Abuse Outpatient Care Number Served | False | | 417 | | |
| | ASA05 - Adult Substance Abuse Injecting Drug Users Number Served | False | | 49 | | |
| CMH | | CMH02 - Children's Mental Health Outpatient Care Number Served
| False | | 1,769 | | |
| | M0012 - Percent of School Days attended - SED | False | | 86.00% | | |
| | M0377 - Percent of Children who improve their Level of Functioning - ED | False | | 64.00% | | |
| | M0378 - Percent of Children who improve their Level of Functioning - SED | False | | 65.00% | | |
| | M0778 - Percent of Children who live in Stable Housing - ED | False | | 95.00% | | |
| | M0779 - Percent of Children who live in Stable Housing - SED | False | | 93.00% | | |
| CSA | | CSA02 - Children's Substance Abuse Outpatient Care Number Served | False | | 142 | | |
| | M0725 - Percent of Children who Successfully Complete Treatment | False | | 48.00% | | |
| | M0751 - Percent change in the number of Children arrested 30 days prior to admission versus 30 days prior to discharge | False | | 20.00% | | |
| | M0752 - Percent of Children who live in Stable Housing | False | | 93.00% | | |
| First Step of Sarasota, Inc. (59-1304472) ME: Central Florida Behavioral Health Network, Inc. (59-3467610) | Self-Reported | Fiscal Target | YTD Target | YTD Value | Dataset |
| AMH | | AMH01 - Adult Mental Health Residential Care Number Served | False | | 52 | | |
| | M0003 -
Average annual number of days worked for pay - SPMI | False | | 40 | | |
| | M0703 - Percent of Adults who are Competitively Employed - SPMI, MH Crisis, Forensic | False | | 24.00% | | |
| | M0742 - Percent of Adults who live in Stable Housing - SPMI | False | | 90.00% | | |
| | M0743 - Percent of Adults who live in Stable Housing - Forensic | False | | 67.00% | | |
| ASA | | ASA01 - Adult Substance Abuse Residential Care Number Served | False | | 93 | | |
| | ASA02 - Adult Substance Abuse Outpatient Care Number Served | False | | 1,395 | | |
| | ASA03 - Adult Substance Abuse Detox Number Served | False | | 1,518 | | |
| | ASA04 - Adult Substance Abuse Women's Specific Services Number Served | False | | 124 | | |
| |
ASA05 - Adult Substance Abuse Injecting Drug Users Number Served | False | | 646 | | |
| | M0753 - Percent change in clients who are employed from admission to discharge | False | | 10.00% | | |
| | M0754 - Percent change in the number of Adults arrested 30 days prior to admission versus 30 days prior to discharge | False | | 15.00% | | |
| | M0755 - Percent of Adults who Successfully Complete Treatment | False | | 51.00% | | |
| | M0756 - Percent of Adults who live in a stable housing environment at the time of discharge | False | | 94.00% | | |
| CSA | | CSA02 - Children's Substance Abuse Outpatient Care Number Served | False | | 207 | | |
| | M0725 - Percent of Children who Successfully Complete Treatment | False | | 48.00% | | |
| | M0751 - Percent change in the number of Children arrested 30 days prior to admission versus 30 days prior to discharge | False | | 20.00% | | |
| | M0752 - Percent of Children who live in Stable Housing | False | | 93.00% | | |
| Gulf Coast Jewish Family Services, Inc. (59-1229354) ME: Central Florida Behavioral Health Network, Inc. (59-3467610) | Self-Reported | Fiscal Target | YTD Target | YTD Value | Dataset |
| AMH | | AMH01 - Adult Mental Health Residential Care Number Served | False | | 246 | | |
| | AMH02 -
Adult Mental Health Outpatient Care Number Served | False | | 147 | | |
| | M0003 - Average annual number of days worked for pay - SPMI | False | | 40 | | |
| | M0703 - Percent of Adults who are Competitively Employed - SPMI, MH Crisis, Forensic | False | | 24.00% | | |
| | M0742 - Percent of Adults who live in Stable Housing - SPMI | False | | 90.00% | | |
| | M0743 - Percent of Adults who live in Stable Housing - Forensic | False | | 67.00% | | |
| ASA | | ASA02 - Adult Substance Abuse Outpatient Care Number Served | False | | 113 | | |
| | ASA05 - Adult Substance Abuse Injecting Drug Users Number Served | False | | 7 | | |
| | ASA06 - Adult Substance Abuse Prevention Number Served | False | | 5,000 | | |
| Hendry Glades Mental Health Clinic, Inc. (59-1558636) ME: Central Florida Behavioral Health Network, Inc. (59-3467610) | Self-Reported | Fiscal Target | YTD Target | YTD Value | Dataset |
| AMH | | AMH02 - Adult Mental Health Outpatient Care Number Served | False | | 873 | | |
| | M0003 - Average annual number of days worked for pay - SPMI | False | | 40 | | |
| | M0703 - Percent of Adults who are Competitively Employed - SPMI, MH Crisis, Forensic | False | | 24.00% | | |
| | M0742 - Percent of Adults who live in Stable Housing - SPMI | False | | 90.00% | | |
| | M0744 - Percent of Adults who live in Stable Housing - Mental Health Crisis | False | | 86.00% | | |
| ASA | | ASA02 - Adult Substance Abuse Outpatient Care Number Served | False | | 278 | | |
| | ASA04 - Adult Substance Abuse Women's Specific Services Number Served | False | | 56 | | |
| | ASA05 - Adult Substance Abuse Injecting Drug Users Number Served | False | | 16 | | |
| | M0753 - Percent change in clients who are employed from admission to discharge | False | | 10.00% | | |
| | M0754 - Percent change in the number of Adults arrested 30 days prior to admission versus 30 days prior to discharge | False | | 15.00% | | |
| | M0755 - Percent of Adults who Successfully Complete Treatment | False | | 51.00% | | |
| | M0756 - Percent of Adults who live in a stable housing environment at the time of discharge | False | | 94.00% | | |
| CMH | | CMH02 - Children's Mental Health Outpatient Care Number Served | False | | 340 | | |
| | M0012 - Percent of School Days attended - SED | False | | 86.00% | | |
| | M0377 -
Percent of Children who improve their Level of Functioning - ED | False | | 64.00% | | |
| | M0378 - Percent of Children who improve their Level of Functioning - SED | False | | 65.00% | | |
| | M0778 - Percent of Children who live in Stable Housing - ED | False | | 95.00% | | |
| | M0779 - Percent of Children who live in Stable Housing - SED | False | | 93.00% | | |
| CSA | |
CSA02 - Children's Substance Abuse Outpatient Care Number Served | False | | 98 | | |
| | M0725 - Percent of Children who Successfully Complete Treatment | False | | 48.00% | | |
| | M0751 - Percent change in the number of Children arrested 30 days prior to admission versus 30 days prior to discharge | False | | 20.00% | | |
| | M0752 - Percent of Children who live in Stable Housing | False | | 93.00% | | |
| Human Services Associates, Inc. (59-3174674) ME: Central Florida Behavioral Health Network, Inc. (59-3467610) | Self-Reported | Fiscal Target | YTD Target | YTD Value | Dataset |
| CMH | | CMH02 - Children's Mental Health Outpatient Care Number Served | False | | 32 | | |
| CSA | | CSA02 - Children's Substance Abuse Outpatient Care Number Served | False | | 982 | | |
| InnerAct Alliance (59-2844663) ME: Central Florida Behavioral Health Network, Inc. (59-3467610) | Self-Reported | Fiscal Target | YTD Target | YTD Value | Dataset |
| ASA | | ASA06 - Adult Substance Abuse Prevention Number Served | False | | 23,520 | | |
