| | | | | | | | |
| Performance April 2016 2015-2016 | | | | |
| Agency for Community Treatment Services, Inc. (59-1860626) ME: Central Florida Behavioral Health Network, Inc. (59-3467610) | Self-Reported | Fiscal Target | YTD Target | YTD Value | Dataset |
| AMH | | AMH01 - Adult Mental Health Residential Care Number Served | False | | 273 | | |
| | AMH02 - Adult Mental Health Outpatient Care Number Served | False | | 118 | | |
| | M0003 - Average annual number of days worked for pay - SPMI | False | | 40 | | |
| | M0703 - Percent of Adults who are Competitively Employed - SPMI, MH Crisis, Forensic | False | | 24.00% | | |
| | M0742 - Percent of Adults who live in Stable Housing - SPMI | False | | 90.00% | | |
| | M0743 - Percent of Adults who live in Stable Housing - Forensic | False | | 67.00% | | |
| | M0744 - Percent of Adults who live in Stable Housing - Mental Health Crisis | False | | 86.00% | | |
| | NCS115 - Number of Participants Served in Outreach | False | | 1,081 | | |
| ASA | | ASA01 - Adult Substance Abuse Residential Care Number Served | False | | 356 | | |
| | ASA02 - Adult Substance Abuse Outpatient Care Number Served | False | | 1,100 | | |
| | ASA03 - Adult Substance Abuse Detox Number Served | False | | 1,094 | | |
| |
ASA04 - Adult Substance Abuse Women's Specific Services Number Served | False | | 62 | | |
| | ASA05 - Adult Substance Abuse Injecting Drug Users Number Served | False | | 314 | | |
| | M0753 - Percent change in clients who are employed from admission to discharge | False | | 10.00% | | |
| | M0754 - Percent change in the number of Adults arrested 30 days prior to admission versus 30 days prior to discharge
| False | | 15.00% | | |
| | M0755 - Percent of Adults who Successfully Complete Treatment | False | | 51.00% | | |
| | M0756 - Percent of Adults who live in a stable housing environment at the time of discharge | False | | 94.00% | | |
| | NCS215 - Number of Participants Served in Outreach | False | | 7,983 | | |
| CMH | | CMH02 - Children's Mental Health Outpatient Care Number Served | False | | 10 | | |
| CSA | | CSA01 - Children's Substance Abuse Residential Care Number Served | False | | 117 | | |
| | CSA02 - Children's Substance Abuse Outpatient Care Number Served | False | | 3,475 | | |
| | CSA03 - Children's Substance Abuse Detox Number Served | False | | 398 | | |
| | CSA04 - Children's Substance Abuse Prevention Number Served | False | | 6,666 | | |
| | M0725 - Percent of Children who Successfully Complete Treatment | False | | 48.00% | | |
| | M0751 - Percent change in the number of Children arrested 30 days prior to admission versus 30 days prior to discharge | False | | 20.00% | | |
| | M0752 - Percent of Children who live in Stable Housing
| False | | 93.00% | | |
| MH | | MHD95 - Percent of Mental Health consumers that shall be discharged within 210 days of the last service | False | | 95.00% | | |
| SA | | MSD95 - Percent of Substance Abuse consumers (except Methadone and Prevention) that shall be discharged within 120 days of the last service | False | | 95.00% | | |
| Aspire Health Partners (59-2301233) ME: Central Florida Cares Health System (51-0448002) | Self-Reported | Fiscal Target | YTD Target | YTD Value | Dataset |
| ASA | | MSA91C - Percent of discharge Summaries completed within seven (7) days of discharge from services.
| False | | 85.00% | | |
| | MSA91D - Percent of completed initial level of care assessments (Biopsychosocial assessment and ASAM) within 15 days of enrollment | False | | 85.00% | | |
| | MSA91H - Minimum number of families to be served. | False | | 99 | | |
| | MSA91I - Percent of parents served will improve their level of functioning as measured by the Functional Assessment of Mental Health and Addiction (FAMHA) or other assessments | False | | 80.00% | | |
| Baycare Behavioral Health, Inc. (59-1371752) ME: Central Florida Behavioral Health Network, Inc. (59-3467610) | Self-Reported | Fiscal Target | YTD Target | YTD Value | Dataset |
| AMH | | AMH01 - Adult Mental Health Residential Care Number Served | False | | 36 | | |
| | AMH02 - Adult Mental Health Outpatient Care Number Served | False | | 3,635 | | |
| | AMH03 - Adult Mental Health Crisis Care Number Served | False | | 571 | | |
| | M0003 - Average annual number of days worked for pay - SPMI | False | | 40 | | |
| | M0703 - Percent of Adults who are Competitively Employed - SPMI, MH Crisis, Forensic | False | | 24.00% | | |
| | M0742 - Percent of Adults who live in Stable Housing - SPMI | False | | 90.00% | | |
| | M0743 - Percent of Adults who live in Stable Housing - Forensic | False | | 67.00% | | |
| | M0744 - Percent of Adults who live in Stable Housing - Mental Health Crisis | False | | 86.00% | | |
| | NCS115 - Number of Participants Served in Outreach | False | | 1,830 | | |
| ASA | | ASA01 - Adult Substance Abuse Residential Care Number Served | False | | 78 | | |
| | ASA02 - Adult Substance Abuse Outpatient Care Number Served | False | | 1,129 | | |
| | ASA03 - Adult Substance Abuse Detox Number Served | False | | 295 | | |
| | ASA04 - Adult Substance Abuse Women's Specific Services Number Served | False | | 20 | | |
| | ASA05 - Adult Substance Abuse Injecting Drug Users Number Served | False | | 332 | | |
| | M0753 - Percent change in clients who are employed from admission to discharge | False | | 10.00% | | |
| | M0754 - Percent change in the number of Adults arrested 30 days prior to admission versus 30 days prior to discharge | False | | 15.00% | | |
| | M0755 - Percent of Adults who Successfully Complete Treatment | False | | 51.00% | | |
| | M0756 - Percent of Adults who live in a stable housing environment at the time of discharge | False | | 94.00% | | |
| | MSA91A - Percent of parents served will be living in a stable housing environment at time of discharge. | False | | 90.00% | | |
| | MSA91C - Percent of discharge Summaries completed within seven (7) days of discharge from services. | False | | 85.00% | | |
| | MSA91D - Percent of completed initial level of care assessments (Biopsychosocial assessment and ASAM) within 15 days of enrollment | False | | 85.00% | | |
| | MSA91E - Percent of parent(s) initiated into treatment services within 2 business days of completed assessment (Biopsychosocial assessment and ASAM). | False | | 90.00% | | |
| | MSA91F - This measure is no longer used. Number of face to face visits parents receive each month. | False | | 0 | | |
| | MSA91G - This measure is no longer used. Adult Substance Abuse FIT Percent of parent(s) that received a minimum of 3 engagement activities (one must be a face to face attempt) when they dropped out of program. | False | | 90.00% | | |
| | MSA91H - Minimum number of families to be served. | False | | 87 | | |
| | MSA91I - Percent of parents served will improve their level of functioning as measured by the Functional Assessment of Mental Health and Addiction (FAMHA) or other assessments | False | | 80.00% | | |
| | NCS215 - Number of Participants Served in Outreach | False | | 3,475 | | |
| CMH | | CMH01 - Children's Mental Health Residential Care Number Served | False | | 0 | | |
| | CMH02 - Children's Mental Health Outpatient Care Number Served | False | | 1,291 | |
|
| | CMH03 - Children's Mental Health Crisis Care Number Served | False | | 24 | | |
| | M0012 - Percent of School Days attended - SED | False | | 86.00% | | |
| | M0377 - Percent of Children who improve their Level of Functioning - ED | False | | 64.00% | | |
| | M0378 - Percent of Children who improve their Level of Functioning - SED | False | | 65.00% | | |
| | M0778 - Percent of Children who live in Stable Housing - ED | False | | 95.00% | | |
| | M0779 - Percent of Children who live in Stable Housing - SED | False | | 93.00% | | |
| CSA | | CSA02 - Children's Substance Abuse Outpatient Care Number Served | False | | 70 | | |
| | M0725 - Percent of Children who Successfully Complete Treatment | False | | 48.00% | | |
| | M0751 - Percent change in the number of Children arrested 30 days prior to admission versus 30 days prior to discharge | False | | 20.00% | | |
| | M0752 - Percent of Children who live in Stable Housing | False | | 93.00% | | |
| MH | | MHD95 - Percent of Mental Health consumers that shall be discharged within 210 days of the last service | False | | 95.00% | | |
| SA | | MSD95 - Percent of Substance Abuse consumers (except Methadone and Prevention) that shall be discharged within 120 days of the last service | False | | 95.00% | | |
| Baycare Behavioral Health, Inc. (59-1371752) ME: Lutheran Services Florida (59-2198911) | Self-Reported | Fiscal Target | YTD Target | YTD Value | Dataset |
| ASA | | MSA91H -
Minimum number of families to be served. | False | | 24 | | |
| | MSA91I - Percent of parents served will improve their level of functioning as measured by the Functional Assessment of Mental Health and Addiction (FAMHA) or other assessments | False | | 80.00% | | |
| Boley Centers, Inc. (59-1290089) ME: Central Florida Behavioral Health Network, Inc. (59-3467610) | Self-Reported | Fiscal Target | YTD Target | YTD Value | Dataset |
| AMH | | AMH01 - Adult Mental Health Residential Care Number Served | False | | 112 | | |
| | AMH02 - Adult Mental Health Outpatient Care Number Served | False | | 539 | | |
| | M0003 - Average annual number of days worked for pay - SPMI | False | | 40 | | |
| | M0703 - Percent of Adults who are Competitively Employed - SPMI, MH Crisis, Forensic | False | | 24.00% | | |
| | M0742 - Percent of Adults who live in Stable Housing - SPMI | False | | 90.00% | | |
| | M0743 - Percent of Adults who live in Stable Housing - Forensic | False | | 67.00% | | |
| | M0744 - Percent of Adults who live in Stable Housing - Mental Health Crisis | False | | 86.00% | | |
| MH | | MHD95 - Percent of Mental Health consumers that shall be discharged within 210 days of the last service | False | | 95.00% | | |
| Catholic Charities of St Petersburg (59-0875805) ME: Central Florida Behavioral Health Network, Inc. (59-3467610) | Self-Reported | Fiscal Target | YTD Target | YTD Value | Dataset |
| AMH | | AMH01 - Adult Mental Health Residential Care Number Served | False | | 1 | | |
| MH | | MHD95 - Percent of Mental Health consumers that shall be discharged within 210 days of the last service | False | | 95.00% | | |
| Centerstone of Florida, Inc. (59-1009537) ME: Central Florida Behavioral Health Network, Inc. (59-3467610) | Self-Reported | Fiscal Target | YTD Target | YTD Value | Dataset |
| AMH | | AMH01 - Adult Mental Health Residential Care Number Served | False | | 28 | | |
| | AMH02 - Adult Mental Health Outpatient Care Number Served | False | | 2,699 | | |
| | AMH03 - Adult Mental Health Crisis Care Number Served | False | | 1,787 | | |
| | M0003 - Average annual number of days worked for pay - SPMI | False | | 40 | | |
| | M0703 - Percent of Adults who are Competitively Employed - SPMI, MH Crisis, Forensic | False | | 24.00% | | |
| | M0742 - Percent of Adults who live in Stable Housing - SPMI | False | | 90.00% | | |
| | M0743 - Percent of Adults who live in Stable Housing - Forensic | False | | 67.00% | | |
| | M0744 - Percent of Adults who live in Stable Housing - Mental Health Crisis | False | | 86.00% | | |
| | NCS104 - Number of Participants Served in Crisis Support/Emergency | False | | 6,500 | | |
| | NCS115 - Number of Participants Served in Outreach | False | | 5,365 | | |
| ASA | | ASA01 - Adult Substance Abuse Residential Care Number Served | False | | 138 | | |
| | ASA02 - Adult Substance Abuse Outpatient Care Number Served | False | | 941 | | |
| | ASA03 - Adult Substance Abuse Detox Number Served | False | | 284 | | |
| | ASA04 - Adult Substance Abuse Women's Specific Services Number Served | False | | 36 | | |
| | ASA05 - Adult Substance Abuse Injecting Drug Users Number Served | False | | 223 | | |
| | M0753 - Percent change in clients who are employed from admission to discharge | False | | 10.00% | | |
| | M0754 - Percent change in the number of Adults arrested 30 days prior to admission versus 30 days prior to discharge | False | | 15.00% | | |
| | M0755 - Percent of Adults who Successfully Complete Treatment | False | | 51.00% | | |
| | M0756 - Percent of Adults who live in a stable housing environment at the time of discharge | False | | 94.00% | | |
| | NCS204 - Number of Participants Served in Crisis Support/Emergency | False | | 600 | | |
| | NCS215 - Number of Participants Served in Outreach | False | | 15,204 | | |
| CMH | | CMH02 -
Children's Mental Health Outpatient Care Number Served | False | | 1,232 | | |
| | CMH03 - Children's Mental Health Crisis Care Number Served | False | | 730 | | |
| | M0012 - Percent of School Days attended - SED | False | | 86.00% | | |
| | M0377 - Percent of Children who improve their Level of Functioning - ED | False | | 64.00% | | |
| | M0378 - Percent of Children who improve their Level of Functioning - SED | False | | 65.00% | | |
| | M0778 - Percent of Children who live in Stable Housing - ED | False | | 95.00% | | |
| | M0779 - Percent of Children who live in Stable Housing - SED | False | | 93.00% | | |
| | M0780 - Percent of Children who live in Stable Housing - At-Risk | False | | 96.00% | | |
| CSA | | CSA02 - Children's Substance Abuse Outpatient Care Number Served | False | | 392 | | |
| | M0725 - Percent of Children who Successfully Complete Treatment | False | | 48.00% | | |
| | M0751 - Percent change in the number of Children arrested 30 days prior to admission versus 30 days prior to discharge | False | | 20.00% | | |
| | M0752 - Percent of Children who live in Stable Housing | False | | 93.00% | | |
| MH | | MHD95 - Percent of Mental Health consumers that shall be discharged within 210 days of the last service | False | | 95.00% | | |
| SA | | MSD95 - Percent of Substance Abuse consumers (except Methadone and Prevention) that shall be discharged within 120 days of the last service | False | | 95.00% | | |
| Central Florida Behavioral Health Network, Inc. (59-3467610) ME: Central Florida Behavioral Health Network, Inc. (59-3467610) | Self-Reported | Fiscal Target | YTD Target | YTD Value | Dataset |
| AMH | | AMH01 - Adult Mental Health Residential Care Number Served | False | | 1,083 | | |
| | AMH02 - Adult Mental Health Outpatient Care Number Served | False | | 46,466 | | |
| | AMH03 - Adult Mental Health Crisis Care Number Served | False | | 19,595 | | |
| | AMH04 - Adult Mental Health State Hospital Discharges | False | | 95 | | |
| | AMH05 - Adult Mental Health Peer Support Number Served | False | | 0 | | |
| | M0003 - Average annual number of days worked for pay - SPMI | False | | 40 | | |
| | M0703 - Percent of Adults who are Competitively Employed - SPMI, MH Crisis, Forensic | False | | 24.00% | | |
| | M0742 - Percent of Adults who live in Stable Housing - SPMI | False | | 90.00% | | |
| | M0743 - Percent of Adults who live in Stable Housing - Forensic | False | | 67.00% | | |
| | M0744 - Percent of Adults who live in Stable Housing - Mental Health Crisis | False | | 86.00% | | |
| ASA | | ASA01 - Adult Substance Abuse Residential Care Number Served | False | | 2,108 | | |
| | ASA02 -
Adult Substance Abuse Outpatient Care Number Served | False | | 18,575 | | |
| | ASA03 - Adult Substance Abuse Detox Number Served | False | | 6,250 | | |
| | ASA04 - Adult Substance Abuse Women's Specific Services Number Served | False | | 1,083 | | |
| | ASA05 - Adult Substance Abuse Injecting Drug Users Number Served | False | | 5,833 | | |
| | M0753 - Percent change in clients who are employed from admission to discharge | False | | 10.00% | | |
| | M0754 - Percent change in the number of Adults arrested 30 days prior to admission versus 30 days prior to discharge | False | | 15.00% | | |
| | M0755 - Percent of Adults who Successfully Complete Treatment | False | | 51.00% | | |
| | M0756 - Percent of Adults who live in a stable housing environment at the time of discharge | False | | 94.00% | | |
| | MSA91A - Percent of parents served will be living in a stable housing environment at time of discharge. | False | | 90.00% | | |
| | MSA91C - Percent of discharge Summaries completed within seven (7) days of discharge from services. | False | | 85.00% | | |
| | MSA91D - Percent of completed initial level of care assessments (Biopsychosocial assessment and ASAM) within 15 days of enrollment | False | | 85.00% | | |
| | MSA91E - Percent of parent(s) initiated into treatment services within 2 business days of completed assessment (Biopsychosocial assessment and ASAM). | False | | 90.00% | | |
| | MSA91F - This measure is no longer used. Number of face to face visits parents receive each month. | False | | 0 | | |
| | MSA91G -
This measure is no longer used. Adult Substance Abuse FIT Percent of parent(s) that received a minimum of 3 engagement activities (one must be a face to face attempt) when they dropped out of program. | False | | 90.00% | | |
| | MSA91H - Minimum number of families to be served. | False | | 194 | | |
| | MSA91I - Percent of parents served will improve their level of functioning as measured by the Functional Assessment of Mental Health and Addiction (FAMHA) or other assessments | False | | 80.00% | | |
| CMH | | CMH01 - Children's Mental Health Residential Care Number Served | False | | 15 | | |
| | CMH02 - Children's Mental Health Outpatient Care Number Served | False | | 15,000 | | |
| | CMH03 - Children's Mental Health Crisis Care Number Served | False | | 3,916 | | |
| | CMH04 - Children's Mental Health Statewide Inpatient Psychiatric Program (SIPP) Discharges | False | | 79 | | |
| | M0012 - Percent of School Days attended - SED | False | | 86.00% | | |
| | M0377 - Percent of Children who improve their Level of Functioning - ED | False | | 64.00% | | |
| | M0378 - Percent of Children who improve their Level of Functioning - SED | False | | 65.00% | | |
| | M0778 - Percent of Children who live in Stable Housing - ED | False | | 95.00% | | |
| | M0779 - Percent of Children who live in Stable Housing - SED | False | | 93.00% | | |
| | M0780 - Percent of Children who live in Stable Housing - At-Risk | False | | 96.00% | | |
| CSA | | CSA01 - Children's Substance Abuse Residential Care Number Served | False | | 375 | | |
| | CSA02 - Children's Substance Abuse Outpatient Care Number Served | False | | 8,766 | | |
| | CSA03 - Children's Substance Abuse Detox Number Served | False | | 500 | | |
| | CSA04 - Children's Substance Abuse Prevention Number Served | False | | 833 | | |
| | M0725 - Percent of Children who Successfully Complete Treatment | False | | 48.00% | | |
| | M0751 - Percent change in the number of Children arrested 30 days prior to admission versus 30 days prior to discharge | False | | 20.00% | | |
| | M0752 - Percent of Children who live in Stable Housing | False | | 93.00% | | |
| Central Florida Cares Health System (51-0448002) ME: Central Florida Cares Health System (51-0448002) | Self-Reported | Fiscal Target | YTD Target | YTD Value | Dataset |
| ASA | | MSA91H - Minimum number of families to be served. | False | | 99 | | |
| | MSA91I -
Percent of parents served will improve their level of functioning as measured by the Functional Assessment of Mental Health and Addiction (FAMHA) or other assessments | False | | 80.00% | | |
| Charlotte Behavioral Health Care, Inc. (59-1234922) ME: Central Florida Behavioral Health Network, Inc. (59-3467610) | Self-Reported | Fiscal Target | YTD Target | YTD Value | Dataset |
| AMH | | AMH01 - Adult Mental Health Residential Care Number Served | False | | 40 | | |
| | AMH02 - Adult Mental Health Outpatient Care Number Served | False | | 1,419 | | |
| | AMH03 - Adult Mental Health Crisis Care Number Served | False | | 567 | | |
| | DC001 - Percent of members who indicate that they would like a referral on the Quality of Life Self-Assessment, will receive an appropriate referral for services based on a quarterly review | True | | 0.00% | | |
| | DC002 - Percent of members that complete the Quality of Life Self-Assessment will rate their overall quality of life as fair or greater based on a quarterly review | True | | 0.00% | | |
| | M0003 - Average annual number of days worked for pay - SPMI | False | | 40 | | |
| |
M0703 - Percent of Adults who are Competitively Employed - SPMI, MH Crisis, Forensic | False | | 24.00% | | |
| | M0742 - Percent of Adults who live in Stable Housing - SPMI | False | | 90.00% | | |
| | M0744 - Percent of Adults who live in Stable Housing - Mental Health Crisis | False | | 86.00% | | |
| | NCS104 - Number of Participants Served in Crisis Support/Emergency | False | | 501 | | |
| | NCS115 - Number of Participants Served in Outreach | False | | 148 | | |
| ASA | | ASA01 - Adult Substance Abuse Residential Care Number Served | False | | 25 | | |
| | ASA02 - Adult Substance Abuse Outpatient Care Number Served | False | | 451 | | |
| | ASA03 - Adult Substance Abuse Detox Number Served | False | | 481 | | |
| | ASA05 - Adult Substance Abuse Injecting Drug Users Number Served | False | | 322 | | |
| | M0753 - Percent change in clients who are employed from admission to discharge | False | | 10.00% | | |
| | M0754 - Percent change in the number of Adults arrested 30 days prior to admission versus 30 days prior to discharge | False | | 15.00% | | |
| | M0755 - Percent of Adults who Successfully Complete Treatment | False | | 51.00% | | |
| | M0756 - Percent of Adults who live in a stable housing environment at the time of discharge | False | | 94.00% | | |
| | MSA91A - Percent of parents served will be living in a stable housing environment at time of discharge. | False | | 90.00% | | |
| | MSA91C -
Percent of discharge Summaries completed within seven (7) days of discharge from services. | False | | 85.00% | | |
| | MSA91D - Percent of completed initial level of care assessments (Biopsychosocial assessment and ASAM) within 15 days of enrollment | False | | 85.00% | | |
| | MSA91E - Percent of parent(s) initiated into treatment services within 2 business days of completed assessment (Biopsychosocial assessment and ASAM). | False | | 90.00% | | |
| | MSA91F - This measure is no longer used. Number of face to face visits parents receive each month. | False | | 1 | | |
| | MSA91G - This measure is no longer used. Adult Substance Abuse FIT Percent of parent(s) that received a minimum of 3 engagement activities (one must be a face to face attempt) when they dropped out of program. | False | | 90.00% | | |
| | MSA91H - Minimum number of families to be served. | False | | 20 | | |
| | MSA91I -
Percent of parents served will improve their level of functioning as measured by the Functional Assessment of Mental Health and Addiction (FAMHA) or other assessments | False | | 80.00% | | |
| | NCS215 - Number of Participants Served in Outreach | False | | 206 | | |
| CMH | | CMH02 - Children's Mental Health Outpatient Care Number Served | False | | 597 | | |
| | CMH03 -
Children's Mental Health Crisis Care Number Served | False | | 115 | | |
| | M0012 - Percent of School Days attended - SED | False | | 86.00% | | |
| | M0377 - Percent of Children who improve their Level of Functioning - ED | False | | 64.00% | | |
| | M0378 - Percent of Children who improve their Level of Functioning - SED | False | | 65.00% | | |
| | M0778 - Percent of Children who live in Stable Housing - ED | False | | 95.00% | | |
| | M0779 - Percent of Children who live in Stable Housing - SED | False | | 93.00% | | |
| | M0780 - Percent of Children who live in Stable Housing - At-Risk | False | | 96.00% | | |
| CSA | | CSA02 - Children's Substance Abuse Outpatient Care Number Served | False | | 163 | | |
| | M0725 - Percent of Children who Successfully Complete Treatment | False | | 48.00% | | |
| | M0751 - Percent change in the number of Children arrested 30 days prior to admission versus 30 days prior to discharge | False | | 20.00% | | |
| | M0752 - Percent of Children who live in Stable Housing | False | | 93.00% | | |
| MH | | MHD95 -
Percent of Mental Health consumers that shall be discharged within 210 days of the last service | False | | 95.00% | | |
| SA | | MSD95 - Percent of Substance Abuse consumers (except Methadone and Prevention) that shall be discharged within 120 days of the last service | False | | 95.00% | | |
| Coastal Behavioral Healthcare, Inc. (59-1432136) ME: Central Florida Behavioral Health Network, Inc. (59-3467610) | Self-Reported | Fiscal Target | YTD Target | YTD Value | Dataset |
| AMH | | AMH02 - Adult Mental Health Outpatient Care Number Served | False | | 2,215 | | |
| | AMH03 -
Adult Mental Health Crisis Care Number Served | False | | 1,944 | | |
| | M0003 - Average annual number of days worked for pay - SPMI | False | | 40 | | |
| | M0703 - Percent of Adults who are Competitively Employed - SPMI, MH Crisis, Forensic | False | | 24.00% | | |
| | M0742 - Percent of Adults who live in Stable Housing - SPMI | False | | 90.00% | | |
| | M0743 - Percent of Adults who live in Stable Housing - Forensic | False | | 67.00% | | |
| | M0744 - Percent of Adults who live in Stable Housing - Mental Health Crisis | False | | 86.00% | | |
| | NCS104 - Number of Participants Served in Crisis Support/Emergency | False | | 6,600 | | |
| | NCS115 - Number of Participants Served in Outreach | False | | 19,505 | | |
| ASA | | ASA02 - Adult Substance Abuse Outpatient Care Number Served | False | | 445 | | |
| | ASA04 - Adult Substance Abuse Women's Specific Services Number Served | False | | 63 | | |
| | ASA05 - Adult Substance Abuse Injecting Drug Users Number Served | False | | 81 | | |
| | M0753 - Percent change in clients who are employed from admission to discharge | False | | 10.00% | | |
| | M0754 - Percent change in the number of Adults arrested 30 days prior to admission versus 30 days prior to discharge | False | | 15.00% | | |
| | M0755 - Percent of Adults who Successfully Complete Treatment | False | | 51.00% | | |
| | M0756 - Percent of Adults who live in a stable housing environment at the time of discharge | False | | 94.00% | | |
| | NCS215 - Number of Participants Served in Outreach | False | | 3,904 | | |
| CMH | | CMH02 - Children's Mental Health Outpatient Care Number Served | False | | 533 | | |
| | CMH03 - Children's Mental Health Crisis Care Number Served | False | | 33 | | |
| | M0012 - Percent of School Days attended - SED | False | | 86.00% | | |
| | M0377 - Percent of Children who improve their Level of Functioning - ED | False | | 64.00% | | |
| | M0378 - Percent of Children who improve their Level of Functioning - SED | False | | 65.00% | | |
| | M0778 - Percent of Children who live in Stable Housing - ED | False | | 95.00% | | |
| | M0779 - Percent of Children who live in Stable Housing - SED | False | | 93.00% | | |
| | M0780 - Percent of Children who live in Stable Housing - At-Risk | False | | 96.00% | | |
| CSA | | CSA01 - Children's Substance Abuse Residential Care Number Served | False | | 73 | | |
| | CSA02 - Children's Substance Abuse Outpatient Care Number Served | False | | 158 | | |
| |
M0725 - Percent of Children who Successfully Complete Treatment | False | | 48.00% | | |
| | M0751 - Percent change in the number of Children arrested 30 days prior to admission versus 30 days prior to discharge | False | | 20.00% | | |
| | M0752 - Percent of Children who live in Stable Housing | False | | 93.00% | | |
| MH | | MHD95 -
Percent of Mental Health consumers that shall be discharged within 210 days of the last service | False | | 95.00% | | |
| SA | | MSD95 - Percent of Substance Abuse consumers (except Methadone and Prevention) that shall be discharged within 120 days of the last service | False | | 95.00% | | |
| Community Assisted and Supported Living, Inc. (65-0869993) ME: Central Florida Behavioral Health Network, Inc. (59-3467610) | Self-Reported | Fiscal Target | YTD Target | YTD Value | Dataset |
| AMH | | AMH02 - Adult Mental Health Outpatient Care Number Served | False | | 60 | | |
| MH | | MHD95 - Percent of Mental Health consumers that shall be discharged within 210 days of the last service | False | | 95.00% | | |
| Crisis Center of Tampa Bay, Inc. (59-1785265) ME: Central Florida Behavioral Health Network, Inc. (59-3467610) | Self-Reported | Fiscal Target | YTD Target | YTD Value | Dataset |
| AMH | | CC001 - Veterans who speak with a Veteran Peer during first contact | False | | 1,250 | | |
| | CC002 - Veterans who receive Short-Term Care Coordination | False | | 625 | | |
| | CC003 - Safety Plans Successfully Implemented for Veterans | False | | 416 | | |
| ASA | | NCS204 - Number of Participants Served in Crisis Support/Emergency | False | | 5,209 | | |
| MH | | MHD95 - Percent of Mental Health consumers that shall be discharged within 210 days of the last service | False | | 95.00% | | |
| SA | | MSD95 - Percent of Substance Abuse consumers (except Methadone and Prevention) that shall be discharged within 120 days of the last service | False | | 95.00% | | |
| Crossroads Behavioral Health Center, Inc. (20-3526333) ME: Central Florida Behavioral Health Network, Inc. (59-3467610) | Self-Reported | Fiscal Target | YTD Target | YTD Value | Dataset |
| AMH | | NCS104 - Number of Participants Served in Crisis Support/Emergency | False | | 59 | | |
| ASA | | NCS204 - Number of Participants Served in Crisis Support/Emergency | False | | 1 | | |
| DACCO (59-1514993) ME: Central Florida Behavioral Health Network, Inc. (59-3467610) | Self-Reported | Fiscal Target | YTD Target | YTD Value | Dataset |
| AMH | | AMH01 - Adult Mental Health Residential Care Number Served | False | | 5 | | |
| | AMH02 - Adult Mental Health Outpatient Care Number Served | False | | 335 | | |
| | M0003 - Average annual number of days worked for pay - SPMI | False | | 40 | | |
| | M0703 - Percent of Adults who are Competitively Employed - SPMI, MH Crisis, Forensic | False | | 24.00% | | |
| | M0742 - Percent of Adults who live in Stable Housing - SPMI | False | | 90.00% | | |
| | M0744 - Percent of Adults who live in Stable Housing - Mental Health Crisis | False | | 86.00% | | |
| | NCS115 - Number of Participants Served in Outreach | False | | 614 | | |
| ASA | | ASA01 - Adult Substance Abuse Residential Care Number Served | False | | 250 | | |
| | ASA02 - Adult Substance Abuse Outpatient Care Number Served | False | | 3,035 | | |
| | ASA04 - Adult Substance Abuse Women's Specific Services Number Served | False | | 30 | | |
| | ASA05 - Adult Substance Abuse Injecting Drug Users Number Served | False | | 760 | | |
| | M0753 - Percent change in clients who are employed from admission to discharge | False | | 10.00% | | |
| | M0754 - Percent change in the number of Adults arrested 30 days prior to admission versus 30 days prior to discharge | False | | 15.00% | | |
| | M0755 - Percent of Adults who Successfully Complete Treatment | False | | 51.00% | | |
| | M0756 - Percent of Adults who live in a stable housing environment at the time of discharge | False | | 94.00% | | |
| | NCS215 - Number of Participants Served in Outreach | False | | 9,152 | | |
| | NCS230 - Number of Participants Served in Information and Referral | False | | 2,375 | | |
| CSA | | CSA02 - Children's Substance Abuse Outpatient Care Number Served | False | | 345 | | |
| | M0725 - Percent of Children who Successfully Complete Treatment | False | | 48.00% | | |
| | M0751 - Percent change in the number of Children arrested 30 days prior to admission versus 30 days prior to discharge
| False | | 20.00% | | |
| | M0752 - Percent of Children who live in Stable Housing | False | | 93.00% | | |
| MH | | MHD95 - Percent of Mental Health consumers that shall be discharged within 210 days of the last service | False | | 95.00% | | |
| SA | | MSD95 - Percent of Substance Abuse consumers (except Methadone and Prevention) that shall be discharged within 120 days of the last service | False | | 95.00% | | |
| David Lawrence Center (59-2206025) ME: Central Florida Behavioral Health Network, Inc. (59-3467610) | Self-Reported | Fiscal Target | YTD Target | YTD Value | Dataset |
| AMH | | AMH02 - Adult Mental Health Outpatient Care Number Served | False | | 2,662 | | |
| | AMH03 - Adult Mental Health Crisis Care Number Served | False | | 1,848 | | |
| | DC001 - Percent of members who indicate that they would like a referral on the Quality of Life Self-Assessment, will receive an appropriate referral for services based on a quarterly review | True | | 0.00% | | |
| | DC002 - Percent of members that complete the Quality of Life Self-Assessment will rate their overall quality of life as fair or greater based on a quarterly review | True | | 0.00% | | |
| | M0003 - Average annual number of days worked for pay - SPMI | False | | 40 | | |
| | M0703 - Percent of Adults who are Competitively Employed - SPMI, MH Crisis, Forensic | False | | 24.00% | | |
| | M0742 - Percent of Adults who live in Stable Housing - SPMI | False | | 90.00% | | |
| | M0743 - Percent of Adults who live in Stable Housing - Forensic | False | | 67.00% | | |
| | M0744 - Percent of Adults who live in Stable Housing - Mental Health Crisis | False | | 86.00% | | |
| | NCS104 - Number of Participants Served in Crisis Support/Emergency | False | | 8,257 | | |
| | NCS107 - Number of Participants Served in Drop-In/Self-Help | False | | 272 | | |
