| | | | | | | | |
| Performance June 2016 2015-2016 | | | | |
| Agency for Community Treatment Services, Inc. (59-1860626) ME: Central Florida Behavioral Health Network, Inc. (59-3467610) | Self-Reported | Fiscal Target | YTD Target | YTD Value | Dataset |
| AMH | | AMH01 - Adult Mental Health Residential Care Number Served | False | | 328 | | |
| | AMH02 - Adult Mental Health Outpatient Care Number Served | False | | 142 | | |
| | M0003 - Average annual number of days worked for pay - SPMI | False | | 40 | | |
| | M0703 - Percent of Adults who are Competitively Employed - SPMI, MH Crisis, Forensic | False | | 24.00% | | |
| | M0742 - Percent of Adults who live in Stable Housing - SPMI | False | | 90.00% | | |
| | M0743 - Percent of Adults who live in Stable Housing - Forensic | False | | 67.00% | | |
| | M0744 - Percent of Adults who live in Stable Housing - Mental Health Crisis | False | | 86.00% | | |
| | NCS115 - Number of Participants Served in Outreach | False | | 1,298 | | |
| ASA | | ASA01 - Adult Substance Abuse Residential Care Number Served | False | | 428 | | |
| | ASA02 - Adult Substance Abuse Outpatient Care Number Served | False | | 1,321 | | |
| | ASA03 - Adult Substance Abuse Detox Number Served | False | | 1,313 | | |
| |
ASA04 - Adult Substance Abuse Women's Specific Services Number Served | False | | 75 | | |
| | ASA05 - Adult Substance Abuse Injecting Drug Users Number Served | False | | 377 | | |
| | M0753 - Percent change in clients who are employed from admission to discharge | False | | 10.00% | | |
| | M0754 - Percent change in the number of Adults arrested 30 days prior to admission versus 30 days prior to discharge
| False | | 15.00% | | |
| | M0755 - Percent of Adults who Successfully Complete Treatment | False | | 51.00% | | |
| | M0756 - Percent of Adults who live in a stable housing environment at the time of discharge | False | | 94.00% | | |
| | NCS215 - Number of Participants Served in Outreach | False | | 9,580 | | |
| CMH | | CMH02 - Children's Mental Health Outpatient Care Number Served | False | | 13 | | |
| CSA | | CSA01 - Children's Substance Abuse Residential Care Number Served | False | | 141 | | |
| | CSA02 - Children's Substance Abuse Outpatient Care Number Served | False | | 4,170 | | |
| | CSA03 - Children's Substance Abuse Detox Number Served | False | | 478 | | |
| | CSA04 - Children's Substance Abuse Prevention Number Served | False | | 8,000 | | |
| | M0725 - Percent of Children who Successfully Complete Treatment | False | | 48.00% | | |
| | M0751 - Percent change in the number of Children arrested 30 days prior to admission versus 30 days prior to discharge | False | | 20.00% | | |
| | M0752 - Percent of Children who live in Stable Housing
| False | | 93.00% | | |
| MH | | MHD95 - Percent of Mental Health consumers that shall be discharged within 210 days of the last service | False | | 95.00% | | |
| SA | | MSD95 - Percent of Substance Abuse consumers (except Methadone and Prevention) that shall be discharged within 120 days of the last service | False | | 95.00% | | |
| Aspire Health Partners (59-2301233) ME: Central Florida Cares Health System (51-0448002) | Self-Reported | Fiscal Target | YTD Target | YTD Value | Dataset |
| ASA | | MSA91C - Percent of discharge Summaries completed within seven (7) days of discharge from services.
| False | | 85.00% | | |
| | MSA91D - Percent of completed initial level of care assessments (Biopsychosocial assessment and ASAM) within 15 days of enrollment | False | | 85.00% | | |
| | MSA91H - Minimum number of families to be served. | False | | 119 | | |
| | MSA91I - Percent of parents served will improve their level of functioning as measured by the Functional Assessment of Mental Health and Addiction (FAMHA) or other assessments | False | | 80.00% | | |
| Baycare Behavioral Health, Inc. (59-1371752) ME: Central Florida Behavioral Health Network, Inc. (59-3467610) | Self-Reported | Fiscal Target | YTD Target | YTD Value | Dataset |
| AMH | | AMH01 - Adult Mental Health Residential Care Number Served | False | | 44 | | |
| | AMH02 - Adult Mental Health Outpatient Care Number Served | False | | 4,363 | | |
| | AMH03 - Adult Mental Health Crisis Care Number Served | False | | 686 | | |
| | M0003 - Average annual number of days worked for pay - SPMI | False | | 40 | | |
| | M0703 - Percent of Adults who are Competitively Employed - SPMI, MH Crisis, Forensic | False | | 24.00% | | |
| | M0742 - Percent of Adults who live in Stable Housing - SPMI | False | | 90.00% | | |
| | M0743 - Percent of Adults who live in Stable Housing - Forensic | False | | 67.00% | | |
| | M0744 - Percent of Adults who live in Stable Housing - Mental Health Crisis | False | | 86.00% | | |
| | NCS115 - Number of Participants Served in Outreach | False | | 2,196 | | |
| ASA | | ASA01 - Adult Substance Abuse Residential Care Number Served | False | | 94 | | |
| | ASA02 - Adult Substance Abuse Outpatient Care Number Served | False | | 1,355 | | |
| | ASA03 - Adult Substance Abuse Detox Number Served | False | | 355 | | |
| | ASA04 - Adult Substance Abuse Women's Specific Services Number Served | False | | 24 | | |
| | ASA05 - Adult Substance Abuse Injecting Drug Users Number Served | False | | 399 | | |
| | M0753 - Percent change in clients who are employed from admission to discharge | False | | 10.00% | | |
| | M0754 - Percent change in the number of Adults arrested 30 days prior to admission versus 30 days prior to discharge | False | | 15.00% | | |
| | M0755 - Percent of Adults who Successfully Complete Treatment | False | | 51.00% | | |
| | M0756 - Percent of Adults who live in a stable housing environment at the time of discharge | False | | 94.00% | | |
| | MSA91A - Percent of parents served will be living in a stable housing environment at time of discharge. | False | | 90.00% | | |
| | MSA91C - Percent of discharge Summaries completed within seven (7) days of discharge from services. | False | | 85.00% | | |
| | MSA91D - Percent of completed initial level of care assessments (Biopsychosocial assessment and ASAM) within 15 days of enrollment | False | | 85.00% | | |
| | MSA91E - Percent of parent(s) initiated into treatment services within 2 business days of completed assessment (Biopsychosocial assessment and ASAM). | False | | 90.00% | | |
| | MSA91F - This measure is no longer used. Number of face to face visits parents receive each month. | False | | 0 | | |
| | MSA91G - This measure is no longer used. Adult Substance Abuse FIT Percent of parent(s) that received a minimum of 3 engagement activities (one must be a face to face attempt) when they dropped out of program. | False | | 90.00% | | |
| | MSA91H - Minimum number of families to be served. | False | | 105 | | |
| | MSA91I - Percent of parents served will improve their level of functioning as measured by the Functional Assessment of Mental Health and Addiction (FAMHA) or other assessments | False | | 80.00% | | |
| | NCS215 - Number of Participants Served in Outreach | False | | 4,171 | | |
| CMH | | CMH01 - Children's Mental Health Residential Care Number Served | False | | 1 | | |
| | CMH02 - Children's Mental Health Outpatient Care Number Served | False | | 1,550 | |
|
| | CMH03 - Children's Mental Health Crisis Care Number Served | False | | 29 | | |
| | M0012 - Percent of School Days attended - SED | False | | 86.00% | | |
| | M0377 - Percent of Children who improve their Level of Functioning - ED | False | | 64.00% | | |
| | M0378 - Percent of Children who improve their Level of Functioning - SED | False | | 65.00% | | |
| | M0778 - Percent of Children who live in Stable Housing - ED | False | | 95.00% | | |
| | M0779 - Percent of Children who live in Stable Housing - SED | False | | 93.00% | | |
| CSA | | CSA02 - Children's Substance Abuse Outpatient Care Number Served | False | | 84 | | |
| | M0725 - Percent of Children who Successfully Complete Treatment | False | | 48.00% | | |
| | M0751 - Percent change in the number of Children arrested 30 days prior to admission versus 30 days prior to discharge | False | | 20.00% | | |
| | M0752 - Percent of Children who live in Stable Housing | False | | 93.00% | | |
| MH | | MHD95 - Percent of Mental Health consumers that shall be discharged within 210 days of the last service | False | | 95.00% | | |
| SA | | MSD95 - Percent of Substance Abuse consumers (except Methadone and Prevention) that shall be discharged within 120 days of the last service | False | | 95.00% | | |
| Baycare Behavioral Health, Inc. (59-1371752) ME: Lutheran Services Florida (59-2198911) | Self-Reported | Fiscal Target | YTD Target | YTD Value | Dataset |
| ASA | | MSA91H -
Minimum number of families to be served. | False | | 29 | | |
| | MSA91I - Percent of parents served will improve their level of functioning as measured by the Functional Assessment of Mental Health and Addiction (FAMHA) or other assessments | False | | 80.00% | | |
| Boley Centers, Inc. (59-1290089) ME: Central Florida Behavioral Health Network, Inc. (59-3467610) | Self-Reported | Fiscal Target | YTD Target | YTD Value | Dataset |
| AMH | | AMH01 - Adult Mental Health Residential Care Number Served | False | | 135 | | |
| | AMH02 - Adult Mental Health Outpatient Care Number Served | False | | 647 | | |
| | M0003 - Average annual number of days worked for pay - SPMI | False | | 40 | | |
| | M0703 - Percent of Adults who are Competitively Employed - SPMI, MH Crisis, Forensic | False | | 24.00% | | |
| | M0742 - Percent of Adults who live in Stable Housing - SPMI | False | | 90.00% | | |
| | M0743 - Percent of Adults who live in Stable Housing - Forensic | False | | 67.00% | | |
| | M0744 - Percent of Adults who live in Stable Housing - Mental Health Crisis | False | | 86.00% | | |
| MH | | MHD95 - Percent of Mental Health consumers that shall be discharged within 210 days of the last service | False | | 95.00% | | |
| Catholic Charities of St Petersburg (59-0875805) ME: Central Florida Behavioral Health Network, Inc. (59-3467610) | Self-Reported | Fiscal Target | YTD Target | YTD Value | Dataset |
| AMH | | AMH01 - Adult Mental Health Residential Care Number Served | False | | 2 | | |
| MH | | MHD95 - Percent of Mental Health consumers that shall be discharged within 210 days of the last service | False | | 95.00% | | |
| Centerstone of Florida, Inc. (59-1009537) ME: Central Florida Behavioral Health Network, Inc. (59-3467610) | Self-Reported | Fiscal Target | YTD Target | YTD Value | Dataset |
| AMH | | AMH01 - Adult Mental Health Residential Care Number Served | False | | 34 | | |
| | AMH02 - Adult Mental Health Outpatient Care Number Served | False | | 3,239 | | |
| | AMH03 - Adult Mental Health Crisis Care Number Served | False | | 2,145 | | |
| | M0003 - Average annual number of days worked for pay - SPMI | False | | 40 | | |
| | M0703 - Percent of Adults who are Competitively Employed - SPMI, MH Crisis, Forensic | False | | 24.00% | | |
| | M0742 - Percent of Adults who live in Stable Housing - SPMI | False | | 90.00% | | |
| | M0743 - Percent of Adults who live in Stable Housing - Forensic | False | | 67.00% | | |
| | M0744 - Percent of Adults who live in Stable Housing - Mental Health Crisis | False | | 86.00% | | |
| | NCS104 - Number of Participants Served in Crisis Support/Emergency | False | | 7,800 | | |
| | NCS115 - Number of Participants Served in Outreach | False | | 6,439 | | |
| ASA | | ASA01 - Adult Substance Abuse Residential Care Number Served | False | | 166 | | |
| | ASA02 - Adult Substance Abuse Outpatient Care Number Served | False | | 1,130 | |
|
| | ASA03 - Adult Substance Abuse Detox Number Served | False | | 341 | | |
| | ASA04 - Adult Substance Abuse Women's Specific Services Number Served | False | | 44 | | |
| | ASA05 - Adult Substance Abuse Injecting Drug Users Number Served | False | | 268 | | |
| | M0753 - Percent change in clients who are employed from admission to discharge | False | | 10.00% | | |
| | M0754 - Percent change in the number of Adults arrested 30 days prior to admission versus 30 days prior to discharge | False | | 15.00% | | |
| | M0755 - Percent of Adults who Successfully Complete Treatment | False | | 51.00% | | |
| | M0756 - Percent of Adults who live in a stable housing environment at the time of discharge | False | | 94.00% | | |
| | NCS204 - Number of Participants Served in Crisis Support/Emergency | False | | 720 | | |
| | NCS215 - Number of Participants Served in Outreach | False | | 18,245 | | |
| CMH | | CMH02 -
Children's Mental Health Outpatient Care Number Served | False | | 1,479 | | |
| | CMH03 - Children's Mental Health Crisis Care Number Served | False | | 877 | | |
| | M0012 - Percent of School Days attended - SED | False | | 86.00% | | |
| | M0377 - Percent of Children who improve their Level of Functioning - ED | False | | 64.00% | | |
| | M0378 - Percent of Children who improve their Level of Functioning - SED | False | | 65.00% | | |
| | M0778 - Percent of Children who live in Stable Housing - ED | False | | 95.00% | | |
| | M0779 - Percent of Children who live in Stable Housing - SED | False | | 93.00% | | |
| | M0780 - Percent of Children who live in Stable Housing - At-Risk | False | | 96.00% | | |
| CSA | | CSA02 - Children's Substance Abuse Outpatient Care Number Served | False | | 471 | | |
| | M0725 - Percent of Children who Successfully Complete Treatment | False | | 48.00% | | |
| | M0751 - Percent change in the number of Children arrested 30 days prior to admission versus 30 days prior to discharge | False | | 20.00% | | |
| | M0752 - Percent of Children who live in Stable Housing | False | | 93.00% | | |
| MH | | MHD95 - Percent of Mental Health consumers that shall be discharged within 210 days of the last service | False | | 95.00% | | |
| SA | | MSD95 - Percent of Substance Abuse consumers (except Methadone and Prevention) that shall be discharged within 120 days of the last service | False | | 95.00% | | |
| Central Florida Behavioral Health Network, Inc. (59-3467610) ME: Central Florida Behavioral Health Network, Inc. (59-3467610) | Self-Reported | Fiscal Target | YTD Target | YTD Value | Dataset |
| AMH | | AMH01 - Adult Mental Health Residential Care Number Served | False | | 1,300 | | |
| | AMH02 - Adult Mental Health Outpatient Care Number Served | False | | 55,760 | | |
| | AMH03 - Adult Mental Health Crisis Care Number Served | False | | 23,514 | | |
| | AMH04 - Adult Mental Health State Hospital Discharges | False | | 115 | | |
| | AMH05 - Adult Mental Health Peer Support Number Served | False | | 0 | | |
| | M0003 - Average annual number of days worked for pay - SPMI | False | | 40 | | |
| | M0703 - Percent of Adults who are Competitively Employed - SPMI, MH Crisis, Forensic | False | | 24.00% | | |
| | M0742 - Percent of Adults who live in Stable Housing - SPMI | False | | 90.00% | | |
| | M0743 - Percent of Adults who live in Stable Housing - Forensic | False | | 67.00% | | |
| | M0744 - Percent of Adults who live in Stable Housing - Mental Health Crisis | False | | 86.00% | | |
| ASA | | ASA01 - Adult Substance Abuse Residential Care Number Served | False | | 2,530 | | |
| | ASA02 -
Adult Substance Abuse Outpatient Care Number Served | False | | 22,291 | | |
| | ASA03 - Adult Substance Abuse Detox Number Served | False | | 7,500 | | |
| | ASA04 - Adult Substance Abuse Women's Specific Services Number Served | False | | 1,300 | | |
| | ASA05 - Adult Substance Abuse Injecting Drug Users Number Served | False | | 7,000 | | |
| | M0753 - Percent change in clients who are employed from admission to discharge | False | | 10.00% | | |
| | M0754 - Percent change in the number of Adults arrested 30 days prior to admission versus 30 days prior to discharge | False | | 15.00% | | |
| | M0755 - Percent of Adults who Successfully Complete Treatment | False | | 51.00% | | |
| | M0756 - Percent of Adults who live in a stable housing environment at the time of discharge | False | | 94.00% | | |
| | MSA91A - Percent of parents served will be living in a stable housing environment at time of discharge. | False | | 90.00% | | |
| | MSA91C - Percent of discharge Summaries completed within seven (7) days of discharge from services. | False | | 85.00% | | |
| | MSA91D - Percent of completed initial level of care assessments (Biopsychosocial assessment and ASAM) within 15 days of enrollment | False | | 85.00% | | |
| | MSA91E - Percent of parent(s) initiated into treatment services within 2 business days of completed assessment (Biopsychosocial assessment and ASAM). | False | | 90.00% | | |
| | MSA91F - This measure is no longer used. Number of face to face visits parents receive each month. | False | | 0 | | |
| | MSA91G -
This measure is no longer used. Adult Substance Abuse FIT Percent of parent(s) that received a minimum of 3 engagement activities (one must be a face to face attempt) when they dropped out of program. | False | | 90.00% | | |
| | MSA91H - Minimum number of families to be served. | False | | 233 | | |
| | MSA91I - Percent of parents served will improve their level of functioning as measured by the Functional Assessment of Mental Health and Addiction (FAMHA) or other assessments | False | | 80.00% | | |
| CMH | | CMH01 - Children's Mental Health Residential Care Number Served | False | | 19 | | |
| | CMH02 - Children's Mental Health Outpatient Care Number Served | False | | 18,000 | | |
| | CMH03 - Children's Mental Health Crisis Care Number Served | False | | 4,700 | | |
| | CMH04 - Children's Mental Health Statewide Inpatient Psychiatric Program (SIPP) Discharges | False | | 95 | | |
| | M0012 - Percent of School Days attended - SED | False | | 86.00% | | |
| | M0377 - Percent of Children who improve their Level of Functioning - ED | False | | 64.00% | | |
| | M0378 - Percent of Children who improve their Level of Functioning - SED | False | | 65.00% | | |
| | M0778 - Percent of Children who live in Stable Housing - ED | False | | 95.00% | | |
| | M0779 - Percent of Children who live in Stable Housing - SED | False | | 93.00% | | |
| | M0780 - Percent of Children who live in Stable Housing - At-Risk | False | | 96.00% | | |
| CSA | | CSA01 - Children's Substance Abuse Residential Care Number Served | False | | 450 | | |
| | CSA02 - Children's Substance Abuse Outpatient Care Number Served | False | | 10,520 | | |
| | CSA03 - Children's Substance Abuse Detox Number Served | False | | 600 | | |
| | CSA04 - Children's Substance Abuse Prevention Number Served | False | | 1,000 | | |
| | M0725 - Percent of Children who Successfully Complete Treatment | False | | 48.00% | | |
| | M0751 - Percent change in the number of Children arrested 30 days prior to admission versus 30 days prior to discharge | False | | 20.00% | | |
| | M0752 - Percent of Children who live in Stable Housing | False | | 93.00% | | |
| Central Florida Cares Health System (51-0448002) ME: Central Florida Cares Health System (51-0448002) | Self-Reported | Fiscal Target | YTD Target | YTD Value | Dataset |
| ASA | | MSA91H - Minimum number of families to be served. | False | | 119 | | |
| | MSA91I -
Percent of parents served will improve their level of functioning as measured by the Functional Assessment of Mental Health and Addiction (FAMHA) or other assessments | False | | 80.00% | | |
| Charlotte Behavioral Health Care, Inc. (59-1234922) ME: Central Florida Behavioral Health Network, Inc. (59-3467610) | Self-Reported | Fiscal Target | YTD Target | YTD Value | Dataset |
| AMH | | AMH01 - Adult Mental Health Residential Care Number Served | False | | 49 | | |
| | AMH02 - Adult Mental Health Outpatient Care Number Served | False | | 1,703 | | |
| | AMH03 - Adult Mental Health Crisis Care Number Served | False | | 681 | | |
| | DC001 - Percent of members who indicate that they would like a referral on the Quality of Life Self-Assessment, will receive an appropriate referral for services based on a quarterly review | True | | 0.00% | | |
| | DC002 - Percent of members that complete the Quality of Life Self-Assessment will rate their overall quality of life as fair or greater based on a quarterly review | True | | 0.00% | | |
| | M0003 - Average annual number of days worked for pay - SPMI | False | | 40 | | |
| |
M0703 - Percent of Adults who are Competitively Employed - SPMI, MH Crisis, Forensic | False | | 24.00% | | |
| | M0742 - Percent of Adults who live in Stable Housing - SPMI | False | | 90.00% | | |
| | M0744 - Percent of Adults who live in Stable Housing - Mental Health Crisis | False | | 86.00% | | |
| | NCS104 - Number of Participants Served in Crisis Support/Emergency | False | | 602 | | |
| | NCS115 - Number of Participants Served in Outreach | False | | 178 | | |
| ASA | | ASA01 - Adult Substance Abuse Residential Care Number Served | False | | 31 | | |
| | ASA02 - Adult Substance Abuse Outpatient Care Number Served | False | | 542 | | |
| | ASA03 - Adult Substance Abuse Detox Number Served | False | | 578 | | |
| | ASA05 - Adult Substance Abuse Injecting Drug Users Number Served | False | | 387 | | |
| | M0753 - Percent change in clients who are employed from admission to discharge | False | | 10.00% | | |
| | M0754 - Percent change in the number of Adults arrested 30 days prior to admission versus 30 days prior to discharge | False | | 15.00% | | |
| | M0755 - Percent of Adults who Successfully Complete Treatment | False | | 51.00% | | |
| | M0756 - Percent of Adults who live in a stable housing environment at the time of discharge | False | | 94.00% | | |
| | MSA91A - Percent of parents served will be living in a stable housing environment at time of discharge. | False | | 90.00% | | |
| | MSA91C -
Percent of discharge Summaries completed within seven (7) days of discharge from services. | False | | 85.00% | | |
| | MSA91D - Percent of completed initial level of care assessments (Biopsychosocial assessment and ASAM) within 15 days of enrollment | False | | 85.00% | | |
| | MSA91E - Percent of parent(s) initiated into treatment services within 2 business days of completed assessment (Biopsychosocial assessment and ASAM). | False | | 90.00% | | |
| | MSA91F - This measure is no longer used. Number of face to face visits parents receive each month. | False | | 2 | | |
| | MSA91G - This measure is no longer used. Adult Substance Abuse FIT Percent of parent(s) that received a minimum of 3 engagement activities (one must be a face to face attempt) when they dropped out of program. | False | | 90.00% | | |
| | MSA91H - Minimum number of families to be served. | False | | 24 | | |
| | MSA91I -
Percent of parents served will improve their level of functioning as measured by the Functional Assessment of Mental Health and Addiction (FAMHA) or other assessments | False | | 80.00% | | |
| | NCS215 - Number of Participants Served in Outreach | False | | 248 | | |
| CMH | | CMH02 - Children's Mental Health Outpatient Care Number Served | False | | 717 | | |
| | CMH03 -
Children's Mental Health Crisis Care Number Served | False | | 138 | | |
| | M0012 - Percent of School Days attended - SED | False | | 86.00% | | |
| | M0377 - Percent of Children who improve their Level of Functioning - ED | False | | 64.00% | | |
| | M0378 - Percent of Children who improve their Level of Functioning - SED | False | | 65.00% | | |
| | M0778 - Percent of Children who live in Stable Housing - ED | False | | 95.00% | | |
| | M0779 - Percent of Children who live in Stable Housing - SED | False | | 93.00% | | |
| | M0780 - Percent of Children who live in Stable Housing - At-Risk | False | | 96.00% | | |
| CSA | | CSA02 - Children's Substance Abuse Outpatient Care Number Served | False | | 196 | | |
| | M0725 - Percent of Children who Successfully Complete Treatment | False | | 48.00% | | |
| | M0751 - Percent change in the number of Children arrested 30 days prior to admission versus 30 days prior to discharge | False | | 20.00% | | |
| | M0752 - Percent of Children who live in Stable Housing | False | | 93.00% | | |
| MH | | MHD95 -
Percent of Mental Health consumers that shall be discharged within 210 days of the last service | False | | 95.00% | | |
| SA | | MSD95 - Percent of Substance Abuse consumers (except Methadone and Prevention) that shall be discharged within 120 days of the last service | False | | 95.00% | | |
| Coastal Behavioral Healthcare, Inc. (59-1432136) ME: Central Florida Behavioral Health Network, Inc. (59-3467610) | Self-Reported | Fiscal Target | YTD Target | YTD Value | Dataset |
| AMH | | AMH02 - Adult Mental Health Outpatient Care Number Served | False | | 2,658 | | |
| | AMH03 -
Adult Mental Health Crisis Care Number Served | False | | 2,333 | | |
| | M0003 - Average annual number of days worked for pay - SPMI | False | | 40 | | |
| | M0703 - Percent of Adults who are Competitively Employed - SPMI, MH Crisis, Forensic | False | | 24.00% | | |
| | M0742 - Percent of Adults who live in Stable Housing - SPMI | False | | 90.00% | | |
| | M0743 - Percent of Adults who live in Stable Housing - Forensic | False | | 67.00% | | |
| | M0744 - Percent of Adults who live in Stable Housing - Mental Health Crisis | False | | 86.00% | | |
| | NCS104 - Number of Participants Served in Crisis Support/Emergency | False | | 7,920 | | |
| | NCS115 - Number of Participants Served in Outreach | False | | 23,406 | | |
| ASA | | ASA02 - Adult Substance Abuse Outpatient Care Number Served | False | | 534 | | |
| | ASA04 - Adult Substance Abuse Women's Specific Services Number Served | False | | 76 | | |
| | ASA05 - Adult Substance Abuse Injecting Drug Users Number Served | False | | 98 | | |
| | M0753 - Percent change in clients who are employed from admission to discharge | False | | 10.00% | | |
| | M0754 - Percent change in the number of Adults arrested 30 days prior to admission versus 30 days prior to discharge | False | | 15.00% | | |
| | M0755 - Percent of Adults who Successfully Complete Treatment | False | | 51.00% | | |
| | M0756 - Percent of Adults who live in a stable housing environment at the time of discharge | False | | 94.00% | | |
| | NCS215 - Number of Participants Served in Outreach | False | | 4,685 | | |
| CMH | | CMH02 - Children's Mental Health Outpatient Care Number Served | False | | 640 | | |
| | CMH03 - Children's Mental Health Crisis Care Number Served | False | | 40 | | |
| | M0012 - Percent of School Days attended - SED | False | | 86.00% | | |
| | M0377 - Percent of Children who improve their Level of Functioning - ED | False | | 64.00% | | |
| | M0378 - Percent of Children who improve their Level of Functioning - SED | False | | 65.00% | | |
| | M0778 - Percent of Children who live in Stable Housing - ED | False | | 95.00% | | |
| | M0779 - Percent of Children who live in Stable Housing - SED | False | | 93.00% | | |
| | M0780 - Percent of Children who live in Stable Housing - At-Risk | False | | 96.00% | | |
| CSA | | CSA01 - Children's Substance Abuse Residential Care Number Served | False | | 88 | | |
| | CSA02 - Children's Substance Abuse Outpatient Care Number Served | False | | 190 | | |
| |
M0725 - Percent of Children who Successfully Complete Treatment | False | | 48.00% | | |
| | M0751 - Percent change in the number of Children arrested 30 days prior to admission versus 30 days prior to discharge | False | | 20.00% | | |
| | M0752 - Percent of Children who live in Stable Housing | False | | 93.00% | | |
| MH | | MHD95 -
Percent of Mental Health consumers that shall be discharged within 210 days of the last service | False | | 95.00% | | |
| SA | | MSD95 - Percent of Substance Abuse consumers (except Methadone and Prevention) that shall be discharged within 120 days of the last service | False | | 95.00% | | |
| Community Assisted and Supported Living, Inc. (65-0869993) ME: Central Florida Behavioral Health Network, Inc. (59-3467610) | Self-Reported | Fiscal Target | YTD Target | YTD Value | Dataset |
| AMH | | AMH02 - Adult Mental Health Outpatient Care Number Served | False | | 72 | | |
| MH | | MHD95 - Percent of Mental Health consumers that shall be discharged within 210 days of the last service | False | | 95.00% | | |
| Crisis Center of Tampa Bay, Inc. (59-1785265) ME: Central Florida Behavioral Health Network, Inc. (59-3467610) | Self-Reported | Fiscal Target | YTD Target | YTD Value | Dataset |
| AMH | | CC001 - Veterans who speak with a Veteran Peer during first contact | False | | 1,500 | | |
| | CC002 - Veterans who receive Short-Term Care Coordination | False | | 750 | | |
| | CC003 - Safety Plans Successfully Implemented for Veterans | False | | 500 | | |
| ASA | | NCS204 - Number of Participants Served in Crisis Support/Emergency | False | | 6,251 | | |
| MH | | MHD95 - Percent of Mental Health consumers that shall be discharged within 210 days of the last service | False | | 95.00% | | |
| SA | | MSD95 - Percent of Substance Abuse consumers (except Methadone and Prevention) that shall be discharged within 120 days of the last service | False | | 95.00% | | |
| Crossroads Behavioral Health Center, Inc. (20-3526333) ME: Central Florida Behavioral Health Network, Inc. (59-3467610) | Self-Reported | Fiscal Target | YTD Target | YTD Value | Dataset |
| AMH | | NCS104 - Number of Participants Served in Crisis Support/Emergency | False | | 71 | | |
| ASA | | NCS204 - Number of Participants Served in Crisis Support/Emergency | False | | 2 | | |
| DACCO (59-1514993) ME: Central Florida Behavioral Health Network, Inc. (59-3467610) | Self-Reported | Fiscal Target | YTD Target | YTD Value | Dataset |
| AMH | | AMH01 - Adult Mental Health Residential Care Number Served | False | | 7 | | |
| | AMH02 - Adult Mental Health Outpatient Care Number Served | False | | 403 | | |
| | M0003 - Average annual number of days worked for pay - SPMI | False | | 40 | | |
| | M0703 - Percent of Adults who are Competitively Employed - SPMI, MH Crisis, Forensic | False | | 24.00% | | |
| | M0742 - Percent of Adults who live in Stable Housing - SPMI | False | | 90.00% | | |
| | M0744 - Percent of Adults who live in Stable Housing - Mental Health Crisis | False | | 86.00% | | |
| | NCS115 - Number of Participants Served in Outreach | False | | 737 | | |
| ASA | | ASA01 - Adult Substance Abuse Residential Care Number Served | False | | 300 | | |
| | ASA02 - Adult Substance Abuse Outpatient Care Number Served | False | | 3,642 | | |
| | ASA04 - Adult Substance Abuse Women's Specific Services Number Served | False | | 37 | | |
| | ASA05 - Adult Substance Abuse Injecting Drug Users Number Served | False | | 912 | | |
| | M0753 - Percent change in clients who are employed from admission to discharge | False | | 10.00% | | |
| | M0754 - Percent change in the number of Adults arrested 30 days prior to admission versus 30 days prior to discharge | False | | 15.00% | | |
| | M0755 - Percent of Adults who Successfully Complete Treatment | False | | 51.00% | | |
| | M0756 - Percent of Adults who live in a stable housing environment at the time of discharge | False | | 94.00% | | |
| | NCS215 - Number of Participants Served in Outreach | False | | 10,983 | | |
| | NCS230 - Number of Participants Served in Information and Referral | False | | 2,850 | | |
| CSA | | CSA02 - Children's Substance Abuse Outpatient Care Number Served | False | | 414 | | |
| | M0725 - Percent of Children who Successfully Complete Treatment | False | | 48.00% | | |
| | M0751 - Percent change in the number of Children arrested 30 days prior to admission versus 30 days prior to discharge
| False | | 20.00% | | |
| | M0752 - Percent of Children who live in Stable Housing | False | | 93.00% | | |
| MH | | MHD95 - Percent of Mental Health consumers that shall be discharged within 210 days of the last service | False | | 95.00% | | |
| SA | | MSD95 - Percent of Substance Abuse consumers (except Methadone and Prevention) that shall be discharged within 120 days of the last service | False | | 95.00% | | |
| David Lawrence Center (59-2206025) ME: Central Florida Behavioral Health Network, Inc. (59-3467610) | Self-Reported | Fiscal Target | YTD Target | YTD Value | Dataset |
| AMH | | AMH02 - Adult Mental Health Outpatient Care Number Served | False | | 3,195 | | |
| | AMH03 - Adult Mental Health Crisis Care Number Served | False | | 2,218 | | |
| | DC001 - Percent of members who indicate that they would like a referral on the Quality of Life Self-Assessment, will receive an appropriate referral for services based on a quarterly review | True | | 0.00% | | |
| | DC002 - Percent of members that complete the Quality of Life Self-Assessment will rate their overall quality of life as fair or greater based on a quarterly review | True | | 0.00% | | |
| | M0003 - Average annual number of days worked for pay - SPMI | False | | 40 | | |
| | M0703 - Percent of Adults who are Competitively Employed - SPMI, MH Crisis, Forensic | False | | 24.00% | | |
| | M0742 - Percent of Adults who live in Stable Housing - SPMI | False | | 90.00% | | |
| | M0743 - Percent of Adults who live in Stable Housing - Forensic | False | | 67.00% | | |
| | M0744 - Percent of Adults who live in Stable Housing - Mental Health Crisis | False | | 86.00% | | |
| | NCS104 - Number of Participants Served in Crisis Support/Emergency | False | | 9,909 | | |
