| | | | | | | | |
| Performance December 2017 2017-2018 | | | | |
| Agency for Community Treatment Services, Inc. (59-1860626) ME: Central Florida Behavioral Health Network, Inc. (59-3467610) | Self-Reported | Fiscal Target | YTD Target | YTD Value | Dataset |
| AMH | | AMH01 - Adult Mental Health Residential Care Number Served | False | | 73 | | |
| | AMH02 - Adult Mental Health Outpatient Care Number Served | False | | 61 | | |
| | M0003 - Average annual number of days worked for pay - SPMI | False | | 40 | | |
| | M0703 - Percent of Adults who are Competitively Employed - SPMI, MH Crisis, Forensic | False | | 24.00% | | |
| | M0742 - Percent of Adults who live in Stable Housing - SPMI | False | | 90.00% | | |
| | M0743 - Percent of Adults who live in Stable Housing - Forensic | False | | 67.00% | | |
| | M0744 - Percent of Adults who live in Stable Housing - Mental Health Crisis | False | | 86.00% | | |
| | NCS115 - Number of Participants Served in Outreach | False | | 1,524 | | |
| | SOAR1 - Maintain a minimum completion rate of 75% of applications completed and submitted within 60 days of the Protective Filing Date | True | | 0.00% | | |
| | SOAR2 - Maintain a minimum rate of 65% of submitted applications approved on the initial submission | True | | 0.00% | | |
| | SOAR3 -
Achieve a minimum quarterly target for completed SSI/SSDI applications. | True | | 1 | | |
| ASA | | ASA01 - Adult Substance Abuse Residential Care Number Served | False | | 183 | | |
| | ASA02 - Adult Substance Abuse Outpatient Care Number Served | False | | 532 | | |
| | ASA03 - Adult Substance Abuse Detox Number Served | False | | 763 | | |
| | ASA05 - Adult Substance Abuse Injecting Drug Users Number Served | False | | 377 | | |
| | M0753 - Percent change in clients who are employed from admission to discharge | False | | 10.00% | | |
| | M0754 - Percent change in the number of Adults arrested 30 days prior to admission versus 30 days prior to discharge | False | | 15.00% | | |
| | M0755 - Percent of Adults who Successfully Complete Treatment | False | | 51.00% | | |
| | M0756 - Percent of Adults who live in a stable housing environment at the time of discharge | False | | 94.00% | | |
| | NCS215 - Number of Participants Served in Outreach | False | | 4,790 | | |
| BHS | | DEMO1 - All demographic data shall be submitted within 5 business days of eligibility (tracked independently each month). | False | | 95.00% | | |
| CMH | | CMH02 - Children's Mental Health Outpatient Care Number Served | False | | 18 | | |
| CSA | | CSA01 - Children's Substance Abuse Residential Care Number Served | False | | 69 | | |
| | CSA02 - Children's Substance Abuse Outpatient Care Number Served | False | | 2,111 | | |
| | CSA03 - Children's Substance Abuse Detox Number Served | False | | 213 | | |
| | M0725 - Percent of Children who Successfully Complete Treatment | False | | 48.00% | | |
| | M0751 - Percent change in the number of Children arrested 30 days prior to admission versus 30 days prior to discharge | False | | 20.00% | | |
| | M0752 - Percent of Children who live in Stable Housing | False | | 93.00% | | |
| MH | | MHD95 - Percent of Mental Health consumers that shall be discharged within 210 days of the last service | False | | 95.00% | | |
| SA | | MSD95 - Percent of Substance Abuse consumers (except Methadone and Prevention) that shall be discharged within 120 days of the last service | False | | 95.00% | | |
| Baycare Behavioral Health, Inc. (59-1371752) ME: Central Florida Behavioral Health Network, Inc. (59-3467610) | Self-Reported | Fiscal Target | YTD Target | YTD Value | Dataset |
| AMH | | AMH01 - Adult Mental Health Residential Care Number Served | False | | 11 | | |
| | AMH02 - Adult Mental Health Outpatient Care Number Served | False | | 2,014 | | |
| | AMH03 - Adult Mental Health Crisis Care Number Served | False | | 480 | | |
| | BCV01 - Percent change in the number of Veterans and/or Family Members admitted to residential or outpatient treatment arrested 30 days prior to admission versus 30 days prior to discharge | True | | 0 | | |
| | BCV02 -
Percent of Veterans and/or Family Members who Successfully Complete Residential or Outpatient Treatment | True | | 51.00% | | |
| | BCV03 - Percent of Veterans and/or Family Members not readmitted to detoxification with 30 days of discharge | True | | 90.00% | | |
| | BCV04 - Percent of Veterans and/or Family Members initiated into treatment services within 5 days of completed assessment | True | | 90.00% | | |
| | BCV05 - Percent of Veterans or Family Members who live in Stable Housing | True | | 90.00% | | |
| | BCV06 - Veteran and/or Family Member Number Served | True | | 75 | | |
| | FACT01 - Percent of adults with severe and persistent mental illnesses who live in stable housing environment. | False | | 90.00% | | |
| | FACT02 - Average annual days worked for pay for adults with a severe and persistent mental illness. | False | | 40 | | |
| | FACT03 - Percent of all individuals enrolled will maintain or show improvement in their level of functioning as measured by the Functional Assessment Rating Scale (FARS). | False | | 75.00% | | |
| | FACT04 - 90 percent of staffing requirements will be maintained monthly. | True | | 90.00% | | |
| | FACT05 - Five percent or less of all individuals enrolled will be admitted to a state mental health treatment facility while receiving FACT services or within thirty (30) days of discharge from the program. | True | | 5.00% | | |
| | FACT06 - 90 percent of all individuals enrolled shall have a completed psychiatric/social functioning history time line within 120 days of enrollment with written documentation of the service occurrence in the clinical record. | True | | 90.00% | | |
| | FACT07 - 50 percent of all individuals enrolled shall receive work-related services toward a goal of obtaining employment (unless the individual refuses) within one year of enrollment with written documentation of the service occurrence in the clinical record. | True | | 50.00% | | |
| | FACT08 -
90 percent of all individuals enrolled shall receive housing services toward a goal of obtaining independent, integrated living within one year of enrollment with written documentation of the service occurrence in the clinical record. | True | | 90.00% | | |
| | FACT09 - 90 percent of all initial assessments shall be completed on the day of the person’s enrollment with written documentation of the service occurrence in the clinical record. | True | | 90.00% | | |
| | FACT10 -
90 percent of all comprehensive assessments shall be completed within 60 days of the person’s enrollment with written documentation of the service occurrence in the clinical record. | True | | 90.00% | | |
| | FACT11 - 90 percent of all individuals enrolled shall have an individualized, comprehensive recovery plan within 90 days of enrollment with written documentation of the service occurrence in the clinical record. | True | | 90.00% | | |
| | M0003 - Average annual number of days worked for pay - SPMI | False | | 40 | | |
| | M0703 - Percent of Adults who are Competitively Employed - SPMI, MH Crisis, Forensic | False | | 24.00% | | |
| | M0742 - Percent of Adults who live in Stable Housing - SPMI | False | | 90.00% | | |
| | M0743 - Percent of Adults who live in Stable Housing - Forensic | False | | 67.00% | | |
| | M0744 - Percent of Adults who live in Stable Housing - Mental Health Crisis | False | | 86.00% | | |
| | NCS104 - Number of Participants Served in Crisis Support/Emergency | False | | 5 | | |
| | NCS115 - Number of Participants Served in Outreach | False | | 3,945 | | |
| | SOAR1 - Maintain a minimum completion rate of 75% of applications completed and submitted within 60 days of the Protective Filing Date | True | | 0.00% | | |
| | SOAR2 - Maintain a minimum rate of 65% of submitted applications approved on the initial submission | True | | 0.00% | | |
| | SOAR3 - Achieve a minimum quarterly target for completed SSI/SSDI applications. | True | | 1 | | |
| ASA | | ASA01 - Adult Substance Abuse Residential Care Number Served | False | | 25 | | |
| | ASA02 - Adult Substance Abuse Outpatient Care Number Served | False | | 403 | | |
| | ASA03 - Adult Substance Abuse Detox Number Served | False | | 108 | | |
| | ASA04 - Adult Substance Abuse Women's Specific Services Number Served | False | | 89 | | |
| | ASA05 - Adult Substance Abuse Injecting Drug Users Number Served | False | | 196 | | |
| | BC009 - Percent of children enrolled in Early Childhood Court (ages 0-3) who receive an Early Steps referral for a developmental screening
| True | | 90.00% | | |
| | BC010 - Percent of parents of abused and neglected children enrolled in Early Childhood Court who are screened for substance abuse | True | | 80.00% | | |
| | M0753 - Percent change in clients who are employed from admission to discharge | False | |
10.00% | | |
| | M0754 - Percent change in the number of Adults arrested 30 days prior to admission versus 30 days prior to discharge | False | | 15.00% | | |
| | M0755 - Percent of Adults who Successfully Complete Treatment | False | | 51.00% | | |
| | M0756 - Percent of Adults who live in a stable housing environment at the time of discharge | False | | 94.00% | | |
| | MSA91A - Percent of parents served will be living in a stable housing environment at time of discharge. | True | | 90.00% | | |
| | MSA91C -
This measure is no longer used. Percent of discharge Summaries completed within seven (7) days of discharge from services. | True | | 85.00% | | |
| | MSA91D - This measure is no longer used. Percent of completed initial level of care assessments (Biopsychosocial assessment and ASAM) within 15 days of enrollment | True | | 85.00% | | |
| | MSA91E - This measure is no longer used. Percent of parent(s) initiated into treatment services within 2 business days of completed assessment (Biopsychosocial assessment and ASAM). | True | | 90.00% | | |
| | MSA91H - Minimum number of families to be served. | True | | 52 | | |
| | MSA91I - Percent of parents served will improve their level of functioning as measured by the Daily Living Activities (DLA-20): Alcohol-Drug Functional Assessment. | True | | 80.00% | | |
| | MSA91J - Percent of parents served who complete a pre and post Adult Adolescent Parenting Inventory (AAPI-2) will improve their parenting functioning as measured on the AAPI-2 between admission and discharge. | True | | 80.00% | | |
| | NCS215 - Number of Participants Served in Outreach | False | | 2,085 | | |
| BHS | | DEMO1 - All demographic data shall be submitted within 5 business days of eligibility (tracked independently each month). | False | | 95.00% | | |
| CMH | | CAT01 - Number of Persons Served on Community Action Team (CAT) Per Month. | True | | 35 | | |
| | CAT02 - Individuals receiving services shall attend an average of 80% of school days each month. | True | | 80.00% | | |
| | CAT03 - Percent of individuals receiving services shall improve their level of functioning between admission to discharge, assessed on a year-to-date basis, as determined by CFARS or FARS. | True | | 80.00% | | |
| | CAT04 - Individuals served will spend a minimum of 90% of days living in a community setting each month. | True | | 90.00% | | |
| | CAT05 - Percent of the individuals and primary caregivers receiving services shall demonstrate a decrease in level of stress as determined by: the Parenting Stress IndexTM, Fourth Edition or the Stress Index for Parents of AdolescentsTM. | True | | 65.00% | | |
| | CAT06 - Percent of individuals and families receiving services shall demonstrate improved family functioning as demonstrated by an improvement in the Child Well-Being domain between admission and discharge as determined by the NCFAS-G+R... | True | | 65.00% | | |
| | CMH02 - Children's Mental Health Outpatient Care Number Served | False | | 567 | | |
| | CMH03 - Children's Mental Health Crisis Care Number Served | False | | 5 | | |
| | M0012 - Percent of School Days attended - SED | False | | 86.00% | | |
| | M0377 - Percent of Children who improve their Level of Functioning - ED | False | | 64.00% | | |
| | M0378 - Percent of Children who improve their Level of Functioning - SED | False | | 65.00% | | |
| | M0778 - Percent of Children who live in Stable Housing - ED | False | | 95.00% | | |
| | M0779 - Percent of Children who live in Stable Housing - SED | False | | 93.00% | | |
| | M0780 - Percent of Children who live in Stable Housing - At-Risk | False | | 96.00% | | |
| CSA | | BC003 - Maintain adult and youth (family) participation in community based substance abuse prevention efforts (i.e. community education and skills presentations/trainings related to the National Prevention Strategies) | True | | 40 | | |
| | BC004 - Increase the number of unduplicated youth and families reached via care coordination services by 25% over baseline | True | | 472 | | |
| | BC005 - Increase the number of youth reached via psycho-educational and social emotional groups by 25% over baseline | True | | 1,515 | | |
| | BC006 - Increase the number of families that receive information on how to reduce unintentional injury- mortality rates of youth by 10% over baseline. | True | | 654 | | |
| | BC007 - Increase the number of parents of at risk youth reached via LPN Outreach services by 25% over baseline | True | | 178 | | |
| | BC008 - Increase the number of youth reached via evidenced based curricula by 25% over baseline | True | | 706 | | |
| | CSA02 - Children's Substance Abuse Outpatient Care Number Served | False | | 9 | | |
| | M0725 - Percent of Children who Successfully Complete Treatment | False | | 48.00% | | |
| | M0751 - Percent change in the number of Children arrested 30 days prior to admission versus 30 days prior to discharge | False | | 20.00% | | |
| | M0752 - Percent of Children who live in Stable Housing | False | | 93.00% | | |
| MH | | MHD95 - Percent of Mental Health consumers that shall be discharged within 210 days of the last service | False | | 95.00% | | |
| SA | | MSD95 - Percent of Substance Abuse consumers (except Methadone and Prevention) that shall be discharged within 120 days of the last service | False | | 95.00% | | |
| Boley Centers, Inc. (59-1290089) ME: Central Florida Behavioral Health Network, Inc. (59-3467610) | Self-Reported | Fiscal Target | YTD Target | YTD Value | Dataset |
| AMH | | AMH01 - Adult Mental Health Residential Care Number Served | False | | 61 | | |
| | AMH02 - Adult Mental Health Outpatient Care Number Served | False | | 305 | | |
| | AMH05 - Adult Mental Health Peer Support Number Served | False | | 12 | | |
| | FACT01 - Percent of adults with severe and persistent mental illnesses who live in stable housing environment. | False | | 90.00% | | |
| | FACT02 - Average annual days worked for pay for adults with a severe and persistent mental illness.
| False | | 40 | | |
| | FACT03 - Percent of all individuals enrolled will maintain or show improvement in their level of functioning as measured by the Functional Assessment Rating Scale (FARS). | False | | 75.00% |
| |
| | FACT04 - 90 percent of staffing requirements will be maintained monthly. | True | |
90.00% | | |
| | FACT05 - Five percent or less of all individuals enrolled will be admitted to a state mental health treatment facility while receiving FACT services or within thirty (30) days of discharge from the program.
| True | | 50.00% | | |
| | FACT06 - 90 percent of all individuals enrolled shall have a completed psychiatric/social functioning history time line within 120 days of enrollment with written documentation of the service occurrence in the clinical record. | True | | 90.00% | | |
| | FACT07 - 50 percent of all individuals enrolled shall receive work-related services toward a goal of obtaining employment (unless the individual refuses) within one year of enrollment with written documentation of the service occurrence in the clinical record. | True | | 50.00% | | |
| | FACT08 - 90 percent of all individuals enrolled shall receive housing services toward a goal of obtaining independent, integrated living within one year of enrollment with written documentation of the service occurrence in the clinical record. | True | | 90.00% | | |
| | FACT09 - 90 percent of all initial assessments shall be completed on the day of the person’s enrollment with written documentation of the service occurrence in the clinical record. | True | | 90.00% | | |
| | FACT10 -
90 percent of all comprehensive assessments shall be completed within 60 days of the person’s enrollment with written documentation of the service occurrence in the clinical record. | True | | 90.00% | | |
| | FACT11 - 90 percent of all individuals enrolled shall have an individualized, comprehensive recovery plan within 90 days of enrollment with written documentation of the service occurrence in the clinical record. | True | |
90.00% | | |
| | M0003 - Average annual number of days worked for pay - SPMI | False | | 40 | | |
| | M0703 - Percent of Adults who are Competitively Employed - SPMI, MH Crisis, Forensic | False | | 24.00% | | |
| | M0742 - Percent of Adults who live in Stable Housing - SPMI | False | | 90.00% | | |
| | M0743 - Percent of Adults who live in Stable Housing - Forensic | False | | 67.00% | | |
| | M0744 - Percent of Adults who live in Stable Housing - Mental Health Crisis | False | | 86.00% | | |
| BHS | | DEMO1 - All demographic data shall be submitted within 5 business days of eligibility (tracked independently each month). | False | | 95.00% | | |
| MH | | MHD95 - Percent of Mental Health consumers that shall be discharged within 210 days of the last service | False | | 95.00% | | |
| Center for Progress and Excellence (47-4810710) ME: Central Florida Behavioral Health Network, Inc.
(59-3467610) | Self-Reported | Fiscal Target | YTD Target | YTD Value | Dataset |
| AMH | | M0003 - Average annual number of days worked for pay - SPMI | False | | 40 | | |
| | M0703 - Percent of Adults who are Competitively Employed - SPMI, MH Crisis, Forensic | False | | 24.00% | | |
| | M0742 - Percent of Adults who live in Stable Housing - SPMI | False | | 90.00% | | |
| | M0743 - Percent of Adults who live in Stable Housing - Forensic | False | | 67.00% | | |
| | M0744 - Percent of Adults who live in Stable Housing - Mental Health Crisis | False | | 86.00% | | |
| MH | | MHD95 - Percent of Mental Health consumers that shall be discharged within 210 days of the last service | False | | 95.00% | | |
| Centerstone of Florida, Inc. (59-1009537) ME: Central Florida Behavioral Health Network, Inc. (59-3467610) | Self-Reported | Fiscal Target | YTD Target | YTD Value | Dataset |
| AMH | | AMH02 - Adult Mental Health Outpatient Care Number Served | False | | 1,876 | | |
| | AMH03 - Adult Mental Health Crisis Care Number Served | False | | 1,564 | | |
| | CRS02 - Increase participant access to community-based behavioral health services after referral. | True | | 70.00% | | |
| | CRS03 - Reduce number of individuals admitted to a forensic state mental health treatment facility | True | | 0 | | |
| | CRS06 - Emergency Room Diversion-CRF Transport pick up time for clients to be transferred to public or private receiving facility from emergency room | True | | 1.5000 | | |
| | CRS07 -
Jail Diversion-Law enforcement transports of substance abusing persons to CRF; will obtain a 12-month baseline of Baker Acts and Marchman Acts taken to the jail in lieu of the CRF | True | | 0 | | |
| | CRS08 - Reduce drop-off processing time by law enforcement officers for admission to crisis services. (Centerstone only) | True | | 85.00% | | |
| | CRSNA - Centralized Receiving Facility Adult Number Served | True | | 1,008 | | |
| | FACT01 -
Percent of adults with severe and persistent mental illnesses who live in stable housing environment. | False | | 90.00% | | |
|
| FACT02 - Average annual days worked for pay for adults with a severe and persistent mental illness. | False | | 40 | | |
| | FACT03 - Percent of all individuals enrolled will maintain or show improvement in their level of functioning as measured by the Functional Assessment Rating Scale (FARS). | False | | 75.00% | | |
| | FACT04 - 90 percent of staffing requirements will be maintained monthly. | True | | 90.00% | | |
| | FACT05 - Five percent or less of all individuals enrolled will be admitted to a state mental health treatment facility while receiving FACT services or within thirty (30) days of discharge from the program. | True | | 5.00% | | |
| | FACT06 - 90 percent of all individuals enrolled shall have a completed psychiatric/social functioning history time line within 120 days of enrollment with written documentation of the service occurrence in the clinical record. | True | | 90.00% | | |
| | FACT07 - 50 percent of all individuals enrolled shall receive work-related services toward a goal of obtaining employment (unless the individual refuses) within one year of enrollment with written documentation of the service occurrence in the clinical record. | True | | 50.00% | |
|
| | FACT08 - 90 percent of all individuals enrolled shall receive housing services toward a goal of obtaining independent, integrated living within one year of enrollment with written documentation of the service occurrence in the clinical record. | True | | 90.00% | | |
| | FACT09 - 90 percent of all initial assessments shall be completed on the day of the person’s enrollment with written documentation of the service occurrence in the clinical record. | True | | 90.00% | | |
| | FACT10 - 90 percent of all comprehensive assessments shall be completed within 60 days of the person’s enrollment with written documentation of the service occurrence in the clinical record. | True | | 90.00% | | |
| | FACT11 -
90 percent of all individuals enrolled shall have an individualized, comprehensive recovery plan within 90 days of enrollment with written documentation of the service occurrence in the clinical record. | True | | 90.00% | | |
| | M0003 - Average annual number of days worked for pay - SPMI | False | | 40 | | |
| | M0703 - Percent of Adults who are Competitively Employed - SPMI, MH Crisis, Forensic | False | | 24.00% | | |
| | M0742 - Percent of Adults who live in Stable Housing - SPMI
| False | | 90.00% | | |
| | M0743 - Percent of Adults who live in Stable Housing - Forensic | False | | 67.00% | | |
| | M0744 - Percent of Adults who live in Stable Housing - Mental Health Crisis | False | | 86.00% | | |
| | NCS104 - Number of Participants Served in Crisis Support/Emergency | False | | 3,900 | | |
| | NCS115 - Number of Participants Served in Outreach | False | | 3,219 | | |
| | SOAR1 - Maintain a minimum completion rate of 75% of applications completed and submitted within 60 days of the Protective Filing Date | True | | 0.00% | | |
| | SOAR2 - Maintain a minimum rate of 65% of submitted applications approved on the initial submission | True | | 0.00% | | |
| | SOAR3 -
Achieve a minimum quarterly target for completed SSI/SSDI applications. | True | | 1 | | |
| ASA | | ASA01 - Adult Substance Abuse Residential Care Number Served | False | | 100 | | |
| | ASA02 - Adult Substance Abuse Outpatient Care Number Served | False | | 472 | | |
| | ASA03 - Adult Substance Abuse Detox Number Served | False | | 338 | | |
| | ASA04 - Adult Substance Abuse Women's Specific Services Number Served | False | | 7 | | |
| | ASA05 - Adult Substance Abuse Injecting Drug Users Number Served | False | | 260 | | |
| | FIS01 - This measure is no longer used. Percent of clients that will be contacted within 5 business days of referral | True | | 80.00% | | |
| | FIS02 -
This measure is no longer used. Percent of clients will complete intake for FIS/MSS services within 7 business days of initial contact | True | | 0.00% | | |
| | FIS03 - This measure is no longer used. Percent of intake data and recommendations will be completed and provided to the referral source within 15 business days of intake | True | | 80.00% | | |
| | M0753 - Percent change in clients who are employed from admission to discharge | False | | 10.00% | | |
| | M0754 - Percent change in the number of Adults arrested 30 days prior to admission versus 30 days prior to discharge | False | | 15.00% | | |
| | M0755 - Percent of Adults who Successfully Complete Treatment | False | | 51.00% | | |
| | M0756 - Percent of Adults who live in a stable housing environment at the time of discharge | False | | 94.00% | | |
| | MSA91A - Percent of parents served will be living in a stable housing environment at time of discharge.
| True | | 90.00% | | |
| | MSA91C - This measure is no longer used. Percent of discharge Summaries completed within seven (7) days of discharge from services. | True | | 85.00% | | |
| | MSA91D - This measure is no longer used. Percent of completed initial level of care assessments (Biopsychosocial assessment and ASAM) within 15 days of enrollment | True | | 85.00% | | |
| | MSA91E -
This measure is no longer used. Percent of parent(s) initiated into treatment services within 2 business days of completed assessment (Biopsychosocial assessment and ASAM). | True | | 90.00% | | |
| | MSA91H - Minimum number of families to be served. | True | | 33 | | |
| | MSA91I - Percent of parents served will improve their level of functioning as measured by the Daily Living Activities (DLA-20): Alcohol-Drug Functional Assessment. | True | | 80.00% | | |
| | MSA91J - Percent of parents served who complete a pre and post Adult Adolescent Parenting Inventory (AAPI-2) will improve their parenting functioning as measured on the AAPI-2 between admission and discharge. | True | | 80.00% | | |
| | NCS204 - Number of Participants Served in Crisis Support/Emergency | False | | 368 | | |
| | NCS215 - Number of Participants Served in Outreach | False | | 9,122 | | |
| BHS | | DEMO1 - All demographic data shall be submitted within 5 business days of eligibility (tracked independently each month). | False | | 95.00% | | |
| CMH | | CAT01 - Number of Persons Served on Community Action Team (CAT) Per Month. | True | | 35 | | |
| | CAT01B - Number of Persons Served on Community Action Team (CAT) Per Month. (Centerstone's Sarasota/DeSoto Team) | True | | 35 | | |
| | CAT02 -
Individuals receiving services shall attend an average of 80% of school days each month. | True | | 80.00% | | |
| | CAT02B - Individuals receiving services shall attend an average of 80% of school days each month. (Centerstone's Sarasota/DeSoto Team) | True | | 80.00% | | |
| | CAT03 - Percent of individuals receiving services shall improve their level of functioning between admission to discharge, assessed on a year-to-date basis, as determined by CFARS or FARS. | True | | 80.00% | | |
| | CAT03B - Percent of individuals receiving services shall improve their level of functioning between admission to discharge, assessed on a year-to-date basis, as determined by CFARS or FARS. (Centerstone's Sarasota/DeSoto Team) | True | | 80.00% | | |
| | CAT04 - Individuals served will spend a minimum of 90% of days living in a community setting each month. | True | | 90.00% | | |
| | CAT04B - Individuals served will spend a minimum of 90% of days living in a community setting each month. (Centerstone's Sarasota/DeSoto Team) | True | | 90.00% | | |
| | CAT05 - Percent of the individuals and primary caregivers receiving services shall demonstrate a decrease in level of stress as determined by: the Parenting Stress IndexTM, Fourth Edition or the Stress Index for Parents of AdolescentsTM. | True | | 65.00% | | |
| | CAT05B - Percent of the individuals and primary caregivers receiving services shall demonstrate a decrease in level of stress as determined by: the Parenting Stress IndexTM, Fourth Edition or the Stress Index for... (Centerstone's Sarasota/DeSoto Team) | True | | 65.00% | | |
| | CAT06 - Percent of individuals and families receiving services shall demonstrate improved family functioning as demonstrated by an improvement in the Child Well-Being domain between admission and discharge as determined by the NCFAS-G+R... | True | | 65.00% | | |
| | CAT06B - Percent of individuals and families receiving services shall demonstrate improved family functioning as demonstrated by an improvement in the Child Well-Being domain between admission and discharge... (Centerstone's Sarasota/DeSoto Team) | True | | 65.00% | | |
| | CMH02 - Children's Mental Health Outpatient Care Number Served | False | | 677 | | |
| | CMH03 - Children's Mental Health Crisis Care Number Served | False | | 371 | | |
| | CRSNC - Centralized Receiving Facility Child Number Served | True | | 192 | | |
| | M0012 - Percent of School Days attended - SED | False | | 86.00% | | |
| | M0377 - Percent of Children who improve their Level of Functioning - ED | False | | 64.00% | | |
| | M0378 - Percent of Children who improve their Level of Functioning - SED | False | | 65.00% | | |
| | M0778 - Percent of Children who live in Stable Housing - ED | False | | 95.00% | | |
| | M0779 - Percent of Children who live in Stable Housing - SED | False | | 93.00% | | |
| | M0780 - Percent of Children who live in Stable Housing - At-Risk | False | | 96.00% | | |
| CSA | | CSA02 - Children's Substance Abuse Outpatient Care Number Served | False | | 161 | | |
| | CSA03 - Children's Substance Abuse Detox Number Served | False | | 2 | | |
| | M0725 - Percent of Children who Successfully Complete Treatment | False | | 48.00% | | |
| | M0751 - Percent change in the number of Children arrested 30 days prior to admission versus 30 days prior to discharge | False | | 20.00% | | |
| | M0752 - Percent of Children who live in Stable Housing | False | | 93.00% | | |
| MH | | MHD95 - Percent of Mental Health consumers that shall be discharged within 210 days of the last service | False | | 95.00% | | |
| SA | | MSD95 - Percent of Substance Abuse consumers (except Methadone and Prevention) that shall be discharged within 120 days of the last service | False | | 95.00% | | |
| Central Florida Behavioral Health Network, Inc. (59-3467610) ME: Central Florida Behavioral Health Network, Inc. (59-3467610) | Self-Reported | Fiscal Target | YTD Target | YTD Value | Dataset |
| AMH | | AMH01 - Adult Mental Health Residential Care Number Served | False | | 426 | | |
| | AMH02 - Adult Mental Health Outpatient Care Number Served | False | | 24,312 | | |
| | AMH03 - Adult Mental Health Crisis Care Number Served | False | | 8,673 | | |
| | AMH04 - Adult Mental Health State Hospital Discharges | False | | 57 | | |
| | AMH05 - Adult Mental Health Peer Support Number Served | False | | 150 | | |
| | M0003 - Average annual number of days worked for pay - SPMI | False | | 40 | | |
| | M0703 - Percent of Adults who are Competitively Employed - SPMI, MH Crisis, Forensic | False | | 24.00% | | |
| | M0742 - Percent of Adults who live in Stable Housing - SPMI | False | | 90.00% | | |
| | M0743 - Percent of Adults who live in Stable Housing - Forensic | False | | 67.00% | | |
| | M0744 - Percent of Adults who live in Stable Housing - Mental Health Crisis | False | | 86.00% | | |
| ASA | | ASA01 - Adult Substance Abuse Residential Care Number Served | False | | 979 | | |
| | ASA02 - Adult Substance Abuse Outpatient Care Number Served | False | | 8,737 | | |
| | ASA03 - Adult Substance Abuse Detox Number Served | False | | 3,136 | | |
| | ASA04 -
Adult Substance Abuse Women's Specific Services Number Served | False | | 277 | | |
| | ASA05 - Adult Substance Abuse Injecting Drug Users Number Served | False | | 4,024 | | |
| | ASA07 - Adult Substance Abuse Peer Support Number Served | False | | 5 | | |
| | M0753 - Percent change in clients who are employed from admission to discharge | False | | 10.00% | | |
| | M0754 - Percent change in the number of Adults arrested 30 days prior to admission versus 30 days prior to discharge | False | | 15.00% | | |
| | M0755 - Percent of Adults who Successfully Complete Treatment | False | | 51.00% | | |
| | M0756 - Percent of Adults who live in a stable housing environment at the time of discharge | False | | 94.00% | | |
| | MSA91A - Percent of parents served will be living in a stable housing environment at time of discharge.
| True | | 90.00% | | |
| | MSA91C - This measure is no longer used. Percent of discharge Summaries completed within seven (7) days of discharge from services. | True | | 85.00% | | |
| | MSA91D - This measure is no longer used. Percent of completed initial level of care assessments (Biopsychosocial assessment and ASAM) within 15 days of enrollment | True | | 85.00% | | |
| | MSA91E -
This measure is no longer used. Percent of parent(s) initiated into treatment services within 2 business days of completed assessment (Biopsychosocial assessment and ASAM). | True | | 90.00% | | |
| | MSA91H - Minimum number of families to be served. | True | | 116 | | |
| | MSA91I - Percent of parents served will improve their level of functioning as measured by the Daily Living Activities (DLA-20): Alcohol-Drug Functional Assessment. | True | | 80.00% | | |
| CMH | | CMH01 - Children's Mental Health Residential Care Number Served | False | | 0 | | |
| | CMH02 - Children's Mental Health Outpatient Care Number Served | False | | 5,418 | | |
| | CMH03 - Children's Mental Health Crisis Care Number Served | False | | 1,902 | | |
| | CMH04 - Children's Mental Health Statewide Inpatient Psychiatric Program (SIPP) Discharges | False | | 0 | | |
| | M0012 - Percent of School Days attended - SED | False | | 86.00% | | |
| | M0377 - Percent of Children who improve their Level of Functioning - ED | False | | 64.00% | | |
| | M0378 - Percent of Children who improve their Level of Functioning - SED | False | | 65.00% | | |
| | M0778 - Percent of Children who live in Stable Housing - ED | False | | 95.00% | | |
| | M0779 - Percent of Children who live in Stable Housing - SED | False | | 93.00% | | |
| | M0780 - Percent of Children who live in Stable Housing - At-Risk | False | | 96.00% | | |
| CSA | | CSA01 - Children's Substance Abuse Residential Care Number Served | False | | 191 | | |
| | CSA02 - Children's Substance Abuse Outpatient Care Number Served | False | | 4,509 | | |
| | CSA03 - Children's Substance Abuse Detox Number Served | False | | 285 | | |
| | M0725 - Percent of Children who Successfully Complete Treatment | False | | 48.00% | | |
| | M0751 - Percent change in the number of Children arrested 30 days prior to admission versus 30 days prior to discharge
| False | | 20.00% | | |
| | M0752 - Percent of Children who live in Stable Housing | False | | 93.00% | | |
| MH | | MHD95 - Percent of Mental Health consumers that shall be discharged within 210 days of the last service | False | | 95.00% | | |
| SA | | MSD95 - Percent of Substance Abuse consumers (except Methadone and Prevention) that shall be discharged within 120 days of the last service | False | | 95.00% | | |
